Lehigh Paul Short Run (High School) Date: 10-04-24   Venue: Lehigh - Bethlehem, PA
Events
Men's Events Women's Events
Boy's HS White Race - 5000 Meters Girl's HS White Race - 5000 Meters
Boy's HS Gold Race - 5000 Meters Girl's HS Gold Race - 5000 Meters
Boy's HS Brown Race - 5000 Meters Girl's HS Brown Race - 5000 Meters
Boy's HS White Race - 5000 Meters Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:27:17 17:27 118 5 13 23 37 40 43 66
2 1:29:35 17:55 200 22 24 31 56 67 93 143
3 1:29:11 17:50 237 1 17 50 81 88 94 113
4 1:28:49 17:45 238 3 12 16 85 122 154 212
5 1:30:18 18:03 241 10 42 52 59 78 161 167
6 1:30:51 18:10 244 26 28 34 74 82 91 134
7 1:29:32 17:54 251 4 11 48 90 98 208 222
8 1:30:39 18:07 291 14 19 36 92 130 140 146
9 1:31:59 18:23 298 41 53 55 72 77 106 133
10 1:32:09 18:25 308 32 39 71 80 86 136 165
11 1:31:32 18:18 326 8 45 65 76 132 169 171
12 1:32:33 18:30 379 9 35 57 83 195 226 239
13 1:32:55 18:35 382 25 64 87 96 110 111 180
14 1:33:49 18:45 436 33 79 84 116 124 135 178
15 1:33:02 18:36 458 6 60 112 131 149 152 160
16 1:33:42 18:44 466 20 97 108 114 127 128 205
17 1:33:46 18:45 469 18 95 101 117 138 139 172
18 1:34:13 18:50 490 15 75 89 145 166 199 233
19 1:34:54 18:58 522 46 61 100 157 158 183 206
20 1:36:12 19:14 547 47 62 104 105 229 253 257
21 1:35:41 19:08 564 21 54 102 191 196 213  
22 1:36:04 19:12 612 30 121 137 156 168 214 238
23 1:36:40 19:20 640 38 120 148 164 170 187 190
24 1:38:12 19:38 662 29 58 129 218 228 240 249
25 1:38:26 19:41 684 27 44 177 216 220 221 231
26 1:42:29 20:29 700 49 51 103 245 252 254  
27 1:46:22 21:16 766 7 107 155 237 260    
28 1:39:48 19:57 778 70 118 186 194 210    
29 1:39:32 19:54 785 109 123 151 175 227 232 256
30 1:39:23 19:52 786 2 126 204 219 235 241 247
31 1:41:07 20:13 787 63 73 211 215 225 234 250
32 1:38:44 19:44 790 141 153 159 163 174 182 207
33 1:41:40 20:20 814 69 115 181 203 246 262  
34 1:39:47 19:57 815 99 150 176 193 197 209 230
35 1:39:40 19:56 821 142 144 147 188 200 223 224
36 1:41:07 20:13 854 68 185 198 201 202 244  
37 1:41:53 20:22 931 162 179 184 189 217 242  
38 1:50:56 22:11 1047 125 173 243 248 258    
39 1:50:18 22:03 1053 119 192 236 251 255 259 261
Boy's HS White Race - 5000 Meters Individual Results
Place Name Year Team Avg. Mile Time Score
1 Kresloff, Mason SR Germantown Friends 5:11.1 16:06.7 1
2 Hibell, Connor SR Palmerton Area 5:11.6 16:08.0 2
3 Walters, Darian SR Edgewood 5:19.8 16:33.7 3
4 Burd, Isaac SR Trinity (Camp Hill) 5:20.4 16:35.4 4
5 Diamond, Ethan SR South Western 5:21.5 16:38.8 5
6 Donlon, Michael SR Delaware Valley 5:22.1 16:40.7 6
7 Andretta, Michael SR Selinsgrove Area 5:23.4 16:44.7  
8 Britt, Mekhi SR Bethlehem Catholic 5:25.3 16:50.6 7
9 BARNETT, ETHAN SR Odessa 5:25.8 16:52.4 8
10 Heltzel, Burke SR Northern 5:26.7 16:55.1 9
11 Pearson, Skyler SR Appoquinimink 5:27.1 16:56.2 10
12 Tanney, Patrick JR Trinity (Camp Hill) 5:27.6 16:58.0 11
13 Oldewurtel, Evan SR Edgewood 5:27.9 16:58.8 12
14 Speck, Compton JR South Western 5:30.9 17:08.2 13
15 Walters, Nolan SO Owen J Roberts 5:32.2 17:12.2 14
16 Tewksbury, Trennan SR Wyalusing Valley Area 5:32.3 17:12.6  
17 Sharp, Josh SR Upper Darby 5:32.6 17:13.3 15
18 Bennett, Nathan SR Edgewood 5:32.6 17:13.5 16
19 Head, Declan JR Germantown Friends 5:33.4 17:16.0 17
20 Irwin, Luke JR Wilmington Christian 5:34.2 17:18.3 18
21 Pittek, Ben SR Owen J Roberts 5:34.3 17:18.6 19
22 Bargerhuff, Jacob SR Archbishop Wood 5:34.7 17:20.0 20
23 Bryant, Carl SR Coudersport 5:34.8 17:20.2 21
24 Zidek, Henry SR The Hill School 5:35.2 17:21.5 22
25 Allen, Hunter JR South Western 5:37.2 17:27.7 23
26 Liu, Richard SR The Hill School 5:39.5 17:34.8 24
27 Lungstrom, Avery SR Bel Air 5:40.0 17:36.5 25
28 Wockenfuss, Alexander SR Harford Tech 5:41.0 17:39.6 26
29 Clark, Noah SO Calvert 5:42.2 17:43.2 27
30 Roeder, Kevin SR Harford Tech 5:42.6 17:44.6 28
31 Regan, Ryan SR Roman Catholic 5:42.7 17:44.9 29
32 Gavin, Varner SR Lehigh Valley Academy 5:43.2 17:46.3 30
33 Duo, Shane SR The Hill School 5:44.2 17:49.5 31
34 Borkey, Galen SR Schuylkill Valley 5:44.6 17:50.8 32
35 Skinner, Xavier JR Bensalem 5:45.1 17:52.3 33
36 Carson, Tanner SR Harford Tech 5:46.4 17:56.2 34
37 Chung, Micah SO Northern 5:46.8 17:57.4 35
38 Fletcher, Brody SO Owen J Roberts 5:46.9 17:58.0 36
39 Cross, Eli JR South Western 5:47.7 18:00.3 37
40 Scroggs, Julien JR Berks Catholic 5:47.8 18:00.7 38
41 Faust, Simon JR Schuylkill Valley 5:48.1 18:01.5 39
42 Dull, Landon SR South Western 5:48.5 18:02.8 40
43 Goldberg, Owen SR Strath Haven 5:48.8 18:03.8 41
44 Busse, Aiden SR Appoquinimink 5:49.3 18:05.4 42
45 Cross, Dagim SR South Western 5:49.5 18:05.9 43
46 Williamson, John SR Calvert 5:49.6 18:06.2 44
47 HEISEY, LOGAN JR Odessa 5:49.7 18:06.4 45
48 Trish, Weston SR Blair Academy 5:49.8 18:07.0 46
49 Cucarese, Dominicio SR Conwell-Egan Catholic 5:50.0 18:07.6 47
50 Hardie, Cullen SR Trinity (Camp Hill) 5:50.1 18:07.9 48
51 Burton, Alex SR Pennington School 5:50.4 18:08.7 49
52 Rix, Dylan SR Germantown Friends 5:50.7 18:09.8 50
53 Huffman, Monte SR Pennington School 5:51.6 18:12.4 51
54 Borntreger, Garrett SR Appoquinimink 5:51.8 18:13.0 52
55 Keller, Carson JR Strath Haven 5:52.0 18:13.6 53
56 Crosby, Brandon SR Coudersport 5:52.3 18:14.5 54
57 Elliott, Lucas JR Strath Haven 5:52.4 18:14.9 55
58 Mpofu, Liam SR The Hill School 5:52.9 18:16.4 56
59 Miller, Wade SR Northern 5:53.1 18:17.1 57
60 Gordon, Tyreese SR Roman Catholic 5:53.2 18:17.5 58
61 Fenton, Caleb SR Appoquinimink 5:53.3 18:17.8 59
62 Llewellyn, Johnathan SR Delaware Valley 5:54.3 18:20.7 60
63 Bocanegra, Eric JR Blair Academy 5:54.3 18:20.8 61
64 Larr, Edward SR Conwell-Egan Catholic 5:55.3 18:24.1 62
65 Christmas, Amir SR Collegium Charter 5:55.8 18:25.5 63
66 Burstein, Andrew JR Bel Air 5:56.1 18:26.4 64
67 Shaeffer, Gabe SR Selinsgrove Area 5:56.3 18:27.1  
68 DECATALDO, NATHAN SO Odessa 5:57.1 18:29.4 65
69 Nash, Brody SO South Western 5:57.2 18:29.9 66
70 Cole, Ambrose SR The Hill School 5:58.4 18:33.6 67
71 Wanjohi, Bonnie JR East Stroudsburg Area South 5:59.0 18:35.4 68
72 Chicarelli, Bowden SR Jim Thorpe Area 5:59.2 18:36.1 69
73 Sensenig, Aaron SR Dock Mennonite Academy 5:59.6 18:37.3 70
74 Maciejewski, Matthew SR Schuylkill Valley 6:00.6 18:40.5 71
75 Ching, Ogden SR Strath Haven 6:00.9 18:41.2 72
76 Pernsley-Jacobs, Christian SR Collegium Charter 6:01.1 18:41.9 73
77 Bender, Martin SR Harford Tech 6:01.3 18:42.7 74
78 Saddick, Isaiah SR Upper Darby 6:01.5 18:43.2 75
79 BELLE, DERICK SR Odessa 6:01.6 18:43.5 76
80 Lund, Joshua JR Strath Haven 6:02.4 18:45.9 77
81 Shearer, Benjamin SR Appoquinimink 6:02.4 18:46.1 78
82 Harbison, Sean JR Bensalem 6:02.5 18:46.2 79
83 Solvino, Nicolo SR Schuylkill Valley 6:02.5 18:46.3 80
84 Kirk, Caldwell SO Germantown Friends 6:02.6 18:46.7 81
85 Beser, Michael SR Harford Tech 6:03.3 18:48.8 82
86 Brown, Adam JR Northern 6:03.3 18:48.9 83
87 Baumher, Kane JR Bensalem 6:03.4 18:49.1 84
88 Barreda, James SR Edgewood 6:03.7 18:50.0 85
89 Foscone, Vincent JR Schuylkill Valley 6:03.9 18:50.6 86
90 Montalvo, Andrew SR Bel Air 6:03.9 18:50.7 87
91 Daniel, Lucas JR Germantown Friends 6:04.4 18:52.3 88
92 Speach, Kheimon (KJ) SR Upper Darby 6:04.5 18:52.5 89
93 Pham, Dominic SR Trinity (Camp Hill) 6:04.7 18:53.3 90
94 Quinn, Caleb SR Harford Tech 6:04.9 18:53.7 91
95 Smith, Parker JR Owen J Roberts 6:04.9 18:53.9 92
96 Ryu, Ethan SR The Hill School 6:05.0 18:54.1 93
97 Scanlon, Milo SR Germantown Friends 6:05.1 18:54.3 94
98 Keith, Brennen SO Wilmington Christian 6:05.1 18:54.4 95
99 Taylor, Chase SR Bel Air 6:05.8 18:56.5 96
100 Kelly, James JR Archbishop Wood 6:06.0 18:57.2 97
101 Blayney, Ronan SR Trinity (Camp Hill) 6:06.3 18:58.2 98
102 Smith, Brycen SO Muhlenberg 6:06.6 18:59.0 99
103 George, Eddie SO Blair Academy 6:06.6 18:59.2 100
104 Lewis, Austin SR Wilmington Christian 6:06.7 18:59.5 101
105 Manns, Bryce JR Coudersport 6:07.2 19:01.0 102
106 Hofacker, Andrew SR Pennington School 6:07.3 19:01.2 103
107 Griffin, Mark JR Conwell-Egan Catholic 6:07.4 19:01.5 104
108 Esposito, Chase JR Conwell-Egan Catholic 6:07.5 19:02.0 105
109 Kerkstra, Clark JR Strath Haven 6:07.7 19:02.5 106
110 Andrews, Brandon SR Bethlehem Catholic 6:07.8 19:02.7 107
111 Bagerhuff, Ben SR Archbishop Wood 6:07.9 19:03.0 108
112 Kauffman, Jude SR Garden Spot 6:08.1 19:03.8 109
113 Padilla, William SR Bel Air 6:08.7 19:05.6 110
114 Saboy, Caleb SR Bel Air 6:08.8 19:05.9 111
115 Hancock, Maxwell SR Delaware Valley 6:08.9 19:06.1 112
116 Goldsleger, Alex SR Germantown Friends 6:09.3 19:07.4 113
117 DeAngelis, Joseph SR Archbishop Wood 6:09.5 19:08.1 114
118 Wirth, Gabe SR Jim Thorpe Area 6:09.5 19:08.1 115
119 Skinner, Marcus SR Bensalem 6:09.6 19:08.5 116
120 Davis, Henry JR Wilmington Christian 6:09.7 19:08.7 117
121 Steinmetz, James SR Dock Mennonite Academy 6:09.7 19:08.8 118
122 Shoul, Jake SR South Western 6:10.3 19:10.7  
123 Hakes, Aidan SR Pottsgrove 6:10.4 19:10.9 119
124 Wise , Jonathan SO Berks Catholic 6:10.8 19:12.1 120
125 William, Lopez JR Lehigh Valley Academy 6:10.9 19:12.4 121
126 Burnett-Paul, Dawson SR Edgewood 6:11.1 19:13.0 122
127 Stauffer, Judah JR Garden Spot 6:11.1 19:13.1 123
128 Mclaurin, Jayden SR Bensalem 6:11.2 19:13.4 124
129 Ciccocioppo, Ryan SR Susquenita 6:11.3 19:13.7 125
130 Ader, Chase JR Palmerton Area 6:11.4 19:13.9 126
131 McElmoyle, Luke JR Archbishop Wood 6:11.5 19:14.2 127
132 Abend, Jack JR Germantown Friends 6:11.5 19:14.3  
133 Magura, Matthew SR Archbishop Wood 6:11.7 19:14.9 128
134 Ritchie, Liam SO Roman Catholic 6:11.8 19:15.2 129
135 Krull, Sean SR Owen J Roberts 6:12.4 19:17.2 130
136 Winship, Sean SR Delaware Valley 6:13.2 19:19.5 131
137 Ricker, Gavin JR South Western 6:13.3 19:19.8  
138 ZAHID, ENAAN SR Odessa 6:13.4 19:20.3 132
139 Blanchette, Noel SO Strath Haven 6:13.6 19:20.7 133
140 Ernst, Zachary SR Harford Tech 6:14.1 19:22.5 134
141 Cash, Blue SR Bensalem 6:14.2 19:22.7 135
142 Schwenderman, Henry SO Schuylkill Valley 6:14.6 19:23.9 136
143 Charles, Gavlik SR Lehigh Valley Academy 6:14.7 19:24.2 137
144 Pledger, Justin JR Wilmington Christian 6:15.1 19:25.4 138
145 Woods, Sebastian SR Germantown Friends 6:15.1 19:25.6  
146 Offield, Ezra SO Wilmington Christian 6:15.2 19:25.9 139
147 Callender, Cody JR Owen J Roberts 6:15.4 19:26.4 140
148 Mast, Grant SR Delaware Co Christian Sch 6:15.4 19:26.5 141
149 Flynn , Joel JR Honesdale 6:15.5 19:26.6  
150 Hewitt, Henry JR Strath Haven 6:15.8 19:27.7  
151 Leyos, Habib SR Whitehall 6:15.8 19:27.7 142
152 Cubbin, Cayden SR The Hill School 6:16.0 19:28.4 143
153 Borkenhagen, Aiden SR Whitehall 6:16.6 19:30.1 144
154 Hardy, Landon SO South Western 6:16.7 19:30.5  
155 Benda, David SR Upper Darby 6:16.9 19:31.2 145
156 Palovick, Alex JR Owen J Roberts 6:17.6 19:33.3 146
157 Rozycki, Jackson SR Whitehall 6:17.7 19:33.7 147
158 Zoltack, Anthony SO Berks Catholic 6:18.0 19:34.6 148
159 Leighty, Aidan SR Delaware Valley 6:18.3 19:35.4 149
160 Brady, Blake JR Muhlenberg 6:18.6 19:36.4 150
161 Durling, Josiah JR Garden Spot 6:19.1 19:37.9 151
162 Giblin, Connor SR Delaware Valley 6:19.3 19:38.6 152
163 Reed, Kellen JR Delaware Co Christian Sch 6:19.6 19:39.4 153
164 Sans, Daniel SO Edgewood 6:19.8 19:40.2 154
165 Horvath, LJ SR Bethlehem Catholic 6:20.5 19:42.2 155
166 Brown, Austin SO Lehigh Valley Academy 6:20.7 19:42.8 156
167 Hatala, Gabe SR Strath Haven 6:20.8 19:43.1  
168 Eagle, Breck SO Blair Academy 6:20.8 19:43.2 157
169 Cooper, Andrew SO South Western 6:20.9 19:43.6  
170 Koimur, Jonathan JR Harford Tech 6:21.0 19:43.7  
171 Antosek, Luke SR Blair Academy 6:21.0 19:43.9 158
172 Nicholson, Hugh SR Delaware Co Christian Sch 6:21.6 19:45.6 159
173 Bryant, Lucas SO Owen J Roberts 6:22.4 19:48.1  
174 Pol, Eric SR Delaware Valley 6:22.6 19:48.7 160
175 Manrakhan, Maxwell SR Appoquinimink 6:22.8 19:49.4 161
176 Corcoran, Aidan SR Palisades 6:23.0 19:49.9 162
177 Shute, Caden JR Delaware Co Christian Sch 6:23.3 19:50.9 163
178 Brezina , Seth SR Berks Catholic 6:23.7 19:52.2 164
179 Jahnke, Samuel SR Harford Tech 6:23.7 19:52.2  
180 Dennis, Greyson JR Schuylkill Valley 6:24.0 19:53.2 165
181 Wildes, Jeremiah SR Upper Darby 6:24.1 19:53.4 166
182 Shuett, Andrew SR Appoquinimink 6:25.1 19:56.6 167
183 Simon, Hume SR Lehigh Valley Academy 6:25.9 19:59.1 168
184 Hidalgo, Preston SR Schuylkill Valley 6:26.1 19:59.6  
185 DECATALDO, AEDAN JR Odessa 6:26.1 19:59.8 169
186 Langman , Gavin SR Honesdale 6:26.2 19:59.9  
187 Greenwood, Carter SO Berks Catholic 6:26.4 20:00.6 170
188 MCCLOSKEY, JOSH SR Odessa 6:26.5 20:00.8 171
189 Kolka, Casey JR Owen J Roberts 6:26.6 20:01.2  
190 Ricker, Owen SR South Western 6:26.6 20:01.2  
191 Varkey, Silas JR Wilmington Christian 6:26.7 20:01.5 172
192 DiPaolo, Oliver SR Susquenita 6:26.7 20:01.6 173
193 D'Antonio, Sam SR Delaware Co Christian Sch 6:27.0 20:02.4 174
194 Sauder, Ethan SR Garden Spot 6:27.0 20:02.4 175
195 Althouse, Sam SO Muhlenberg 6:27.0 20:02.5 176
196 Santivasci, Nicholas SR Calvert 6:27.1 20:02.7 177
197 Weng, Jonathan JR Bensalem 6:27.3 20:03.4 178
198 Erk, Brodie JR Palisades 6:27.7 20:04.5 179
199 Towne, Andrew SR Bel Air 6:27.8 20:04.9 180
200 Huttenberger, Jacob SR Bensalem 6:27.9 20:05.4  
201 Rosenbrook, Evan SR Jim Thorpe Area 6:29.0 20:08.7 181
202 Palovick, Max JR Owen J Roberts 6:29.3 20:09.7  
203 Goldberg, Gabe JR Germantown Friends 6:29.6 20:10.5  
204 Manzo, Anthony SR Harford Tech 6:29.7 20:10.7  
205 Gin, Adrian JR Delaware Co Christian Sch 6:30.1 20:12.0 182
206 Ni, Tony SR Blair Academy 6:30.2 20:12.4 183
207 Diaz, Caleb JR Palisades 6:30.9 20:14.5 184
208 Moncalieri, Cole SR East Stroudsburg Area South 6:31.1 20:15.1 185
209 JOHNSON, NOAH SR Odessa 6:31.4 20:16.0  
210 ROGWOSKYJ, JACK SO Odessa 6:32.0 20:17.9  
211 Mazewski, Landon SO Appoquinimink 6:32.3 20:18.9  
212 Morsby, Xander JR Dock Mennonite Academy 6:32.6 20:19.8 186
213 Laskosky, Ryan SR Berks Catholic 6:33.1 20:21.4 187
214 Schoener, Loucas SO Bensalem 6:33.3 20:22.1  
215 Resto, Kihan JR Whitehall 6:33.7 20:23.3 188
216 Sharma, Siddharth JR Appoquinimink 6:33.9 20:23.8  
217 McGroarty, Chase JR Palisades 6:34.7 20:26.4 189
218 Sauselen, Mathew JR Berks Catholic 6:35.0 20:27.2 190
219 Sherry, Parker SR Coudersport 6:35.6 20:29.1 191
220 Piazza, Wesley JR Pottsgrove 6:36.0 20:30.5 192
221 Littlewood, Kelyn JR Owen J Roberts 6:36.2 20:31.2  
222 Nunez, Eric SO Muhlenberg 6:36.5 20:32.1 193
223 Dolle, Leo FR Strath Haven 6:36.7 20:32.6  
224 Coccodrill, Andrew FR Strath Haven 6:36.8 20:32.8  
225 Ykoruk, Ryan SO Dock Mennonite Academy 6:37.0 20:33.6 194
226 Shook, Weston SO Bel Air 6:37.1 20:33.9  
227 Basile, Nash SR The Hill School 6:37.4 20:34.7  
228 Sjostrom, Will JR Owen J Roberts 6:37.4 20:34.8  
229 Imes, Matthew SR Northern 6:37.4 20:34.8 195
230 Brimmer, Austin JR Coudersport 6:38.1 20:36.8 196
231 Ross, Jayden SR Delaware Valley 6:38.3 20:37.5  
232 Heydt, Daniel SR Muhlenberg 6:38.3 20:37.6 197
233 Soto Moreno, Pablo JR East Stroudsburg Area South 6:38.8 20:39.2 198
234 Mahin, Khandakar SR Upper Darby 6:39.7 20:41.9 199
235 Sabater, Zarius SR Whitehall 6:40.9 20:45.6 200
236 Falzone, Luke SR East Stroudsburg Area South 6:40.9 20:45.7 201
237 Pace, Matthew SO Wilmington Christian 6:41.3 20:47.0  
238 Gross, William SR Bel Air 6:42.0 20:49.1  
239 Velazquez, Jayden SR Berks Catholic 6:42.7 20:51.2  
240 Matthews, Eli SR Wilmington Christian 6:42.9 20:51.8  
241 Kwiecinski, Julian SR East Stroudsburg Area South 6:43.0 20:52.2 202
242 Banner , Benjamin JR Berks Catholic 6:43.6 20:53.9  
243 Stuckert, Grayson SO Berks Catholic 6:43.7 20:54.5  
244 Miller, Arthur SR The Hill School 6:43.8 20:54.6  
245 Cicchinelli , James SR Jim Thorpe Area 6:44.1 20:55.6 203
246 Saslo, Marshall SO Palmerton Area 6:44.5 20:56.9 204
247 Taylor, Jack JR Bel Air 6:44.6 20:57.1  
248 Bailey, Demetrie SR Bensalem 6:45.1 20:58.7  
249 Kane, Conor JR Archbishop Wood 6:45.3 20:59.3 205
250 Annulis, Ryan JR Archbishop Wood 6:45.8 21:01.0  
251 Boyer, Kameron SR Schuylkill Valley 6:45.9 21:01.3  
252 Clarkson, Anc SR The Hill School 6:45.9 21:01.3  
253 Lee, Sean SR Blair Academy 6:46.9 21:04.2 206
254 Yuen, Caleb JR Delaware Co Christian Sch 6:47.1 21:04.9 207
255 Nakagawa, Caleb JR Appoquinimink 6:47.3 21:05.5  
256 Bolster, Joseph SR Trinity (Camp Hill) 6:47.3 21:05.5 208
257 Gilbert, Jack SO Schuylkill Valley 6:47.5 21:06.3  
258 Hong, Andrew SR Blair Academy 6:47.5 21:06.3  
259 Rice, Trent SO Muhlenberg 6:48.1 21:08.1 209
260 Frederick, Josh SR Dock Mennonite Academy 6:48.5 21:09.2 210
261 Broh, Avery JR Germantown Friends 6:48.7 21:09.9  
262 Simpson, Josh SR Appoquinimink 6:48.7 21:10.0  
263 Beard, Bryson SR Collegium Charter 6:49.3 21:11.9 211
264 Fowowe, Emmanuel JR Edgewood 6:49.5 21:12.3 212
265 Avilez, Alex JR Coudersport 6:49.5 21:12.4 213
266 Brian, Marino SR Lehigh Valley Academy 6:49.9 21:13.7 214
267 Cotto, Carmine SR Collegium Charter 6:50.2 21:14.6 215
268 Jenkins, Joshua JR Calvert 6:50.3 21:14.9 216
269 Gundrum, Levi SO Schuylkill Valley 6:50.4 21:15.3  
270 Flynn, Isaac SO Honesdale 6:50.5 21:15.4  
271 Yau, Brayden JR Blair Academy 6:50.6 21:15.9  
272 Garcia-Stevens, Chayton SO Palisades 6:51.2 21:17.8 217
273 Blome, Gabriel SO Roman Catholic 6:51.6 21:18.8 218
274 Jahelka, Sean SR Palmerton Area 6:51.7 21:19.3 219
275 Garcia, Chase SR Harford Tech 6:51.8 21:19.4  
276 Webber, Preston JR Calvert 6:51.8 21:19.6 220
277 Rose, James SO Edgewood 6:51.8 21:19.6  
278 Adler, Peter SR Calvert 6:52.1 21:20.4 221
279 Miller, Eli JR Harford Tech 6:52.6 21:22.0  
280 HANDLIN, JOHN SR Odessa 6:52.8 21:22.7  
281 Catrombon, John SO Bensalem 6:53.6 21:25.2  
282 Vergot, Michael SO Trinity (Camp Hill) 6:54.3 21:27.2 222
283 Martin, Gabriel SR Schuylkill Valley 6:54.5 21:27.8  
284 Omar, Omar JR Whitehall 6:54.5 21:27.9 223
285 Haas, Charlie SO Trinity (Camp Hill) 6:55.4 21:30.6  
286 Jimenez, Derek SR Whitehall 6:55.4 21:30.8 224
287 Gonzalez, Gavin SR Collegium Charter 6:56.2 21:33.2 225
288 Connell, Caleb SO Northern 6:56.3 21:33.4 226
289 D'Angelo , Christopher SR Berks Catholic 6:56.8 21:35.0  
290 Jones, Trevor SR Garden Spot 6:56.9 21:35.4 227
291 Bono, Andreo SO Roman Catholic 6:57.1 21:35.9 228
292 Zaiter, Sebastian JR Whitehall 6:57.3 21:36.6  
293 Zygnierski, Kyle JR Conwell-Egan Catholic 6:57.4 21:36.9 229
294 Uribe, Brayan SR Muhlenberg 6:57.6 21:37.4 230
295 Kline, Maxwell SO Edgewood 6:57.6 21:37.7  
296 Milani, Nicholis SR Calvert 6:58.1 21:39.0 231
297 Smith, Deakon SO Whitehall 6:58.1 21:39.0  
298 Tran, Daniel SR Whitehall 6:58.2 21:39.3  
299 Whaley, Harry SR The Hill School 6:58.5 21:40.5  
300 Steiginga, John SO Garden Spot 6:58.5 21:40.5 232
301 Olayni, Gabriel SR Upper Darby 6:58.7 21:40.9 233
302 Colon, Brandon SR Bensalem 6:59.1 21:42.1  
303 O'Brien, Walker SR Collegium Charter 6:59.6 21:43.9 234
304 Bollinger, Shane SR Palmerton Area 7:00.0 21:45.0 235
305 Alvarez Duran, Jose Mauricio JR Pottsgrove 7:00.2 21:45.7 236
306 Thomas, Luke SR Whitehall 7:00.7 21:47.2  
307 Amrick, Matthew JR Bethlehem Catholic 7:01.1 21:48.4 237
308 SCHIMPF, DYLAN JR Odessa 7:01.7 21:50.4  
309 Santiago, Nate SO Lehigh Valley Academy 7:02.1 21:51.4 238
310 Manuel-Terrero, Ricardo SO Lehigh Valley Academy 7:02.5 21:52.8  
311 Jones, Rowan SR Bel Air 7:03.9 21:57.2  
312 Hosonitz, Luke SO Blair Academy 7:07.3 22:07.8  
313 Folmer, Maxton SR Bel Air 7:08.8 22:12.3  
314 Piette, Landon SO Northern 7:09.0 22:13.0 239
315 Dougherty, Lucas SO Roman Catholic 7:09.0 22:13.1 240
316 Saslo, Marcus SO Palmerton Area 7:09.5 22:14.6 241
317 Nissley, Kade JR Palisades 7:10.7 22:18.3 242
318 Toth, Seth SR Susquenita 7:12.9 22:25.2 243
319 Johnson, Timir JR Upper Darby 7:17.2 22:38.5  
320 Tsayo, Gabriel SR Upper Darby 7:17.9 22:40.6  
321 Confino, Luke JR Delaware Co Christian Sch 7:19.4 22:45.4  
322 Sadura, Nick SR East Stroudsburg Area South 7:20.4 22:48.5 244
323 Liu, King JR Pennington School 7:21.5 22:51.7 245
324 Lambert , Jonas JR Jim Thorpe Area 7:21.6 22:52.2 246
325 Wininger, Gavin SR Palmerton Area 7:22.3 22:54.4 247
326 Nunez, Eduardo JR Muhlenberg 7:24.7 23:01.7  
327 Lee, Maxwell JR Delaware Co Christian Sch 7:24.8 23:02.1  
328 Raudensky, Jacob JR Susquenita 7:25.5 23:04.3 248
329 Morris, Cameron SR Roman Catholic 7:26.6 23:07.7 249
330 Asencio, Edwin SR Blair Academy 7:27.4 23:10.3  
331 Marinelli, Dominic SO Collegium Charter 7:28.3 23:12.8 250
332 Burruss, Cameron SR Pottsgrove 7:28.5 23:13.6 251
333 Day, Ethan SR Appoquinimink 7:32.0 23:24.3  
334 Kaiser, Jack SO Archbishop Wood 7:32.7 23:26.6  
335 Kadas, Ben SO Muhlenberg 7:35.8 23:36.4  
336 Sweetman, Levi JR Wilmington Christian 7:36.1 23:37.2  
337 Couts, Brandon SO Upper Darby 7:37.1 23:40.4  
338 Truskey, Timothy FR Wilmington Christian 7:37.8 23:42.6  
339 Green, Ezra SR Palmerton Area 7:38.1 23:43.5  
340 Walsh, Alexander SR Edgewood 7:38.5 23:44.7  
341 Quach, Trista JR Whitehall 7:41.5 23:54.0  
342 Mendenhall, Harrison JR Collegium Charter 7:42.8 23:58.1  
343 Menta, Dante SR Upper Darby 7:43.5 24:00.3  
344 Go, Zachary SO Lehigh Valley Academy 7:46.9 24:10.6  
345 Yang, Siyi SR Pennington School 7:48.4 24:15.4 252
346 Houser, Elliott SO Collegium Charter 7:48.8 24:16.6  
347 Jarrell, Gavin JR Wilmington Christian 7:50.2 24:21.0  
348 Greim, Daniel SR Conwell-Egan Catholic 7:50.3 24:21.4 253
349 Sirolly, Brett SR Pennington School 7:57.4 24:43.5 254
350 Dunn, Finnegan SR Collegium Charter 7:57.8 24:44.6  
351 Kovacs, Jr, Mark SO Roman Catholic 8:07.1 25:13.5  
352 Reyne, Cole SO Archbishop Wood 8:11.9 25:28.3  
353 Hooks, Jr., Myron JR Pottsgrove 8:14.8 25:37.6 255
354 Hernandez, Alex SR Muhlenberg 8:15.2 25:38.7  
355 Esbenshade, Jaxon JR Garden Spot 8:19.1 25:50.7 256
356 Hopkins, Cole SO Conwell-Egan Catholic 8:20.2 25:54.3 257
357 Chase, Henry JR Palmerton Area 8:21.6 25:58.7  
358 Mearsd, Zachary SO Edgewood 8:21.8 25:59.2  
359 Miskimen, Brody SO Susquenita 8:25.7 26:11.2 258
360 Koyyalamudi, Krishna SR Collegium Charter 8:26.4 26:13.5  
361 Oluwatomisinadediji, Tomi SO Edgewood 9:01.2 28:01.7  
362 Woolston, Zachery SR Pottsgrove 9:01.8 28:03.6 259
363 Alexander, Cameron JR Collegium Charter 9:03.8 28:09.7  
364 Manuel -Terrero, Richard SO Lehigh Valley Academy 9:16.1 28:47.8  
365 Morrow, Canon SR Bethlehem Catholic 9:19.4 28:58.2 260
366 Clair, Jr., George Anthony SR Pottsgrove 9:52.2 30:40.2 261
