Goddard Invitational Cross Country Meet Date: 09-22-16   Venue: Goddard HS - Goddard, KS
Place Name Year Team Avg. Mile Time Score
1 Keller, Emmitt SR Towanda-Circle 5:33.0 17:14.8 1
2 Pearce, Owen SR Kingman 5:33.7 17:16.8  
3 Pelland, Dylan SR Pratt 5:46.2 17:55.7 2
4 Ibarra, Tony SR Pratt 5:47.7 18:00.5 3
5 Clark, Brandon SR Chaparral 5:48.1 18:01.6 4
6 Jacobson, eli SR Towanda-Circle 5:51.7 18:12.7 5
7 Stuever, Avery SR Towanda-Circle 5:53.5 18:18.4 6
8 Ramos, Kale SR Goddard Eisenhower 5:54.4 18:21.3  
9 Spencer, David SR Andale 5:58.0 18:32.4 7
10 Garrett, Brandon SR Towanda-Circle 6:02.3 18:45.8 8
11 Nemechek, Logan SR Andale 6:02.5 18:46.3 9
12 Wilson, Ian SR Towanda-Circle 6:03.3 18:48.8 10
13 Murray, Cole SR Andale 6:05.5 18:55.6 11
14 Helton, Brice SR Augusta 6:06.3 18:58.3 12
15 Collins, Tyler SR Rose Hill 6:06.6 18:59.0 13
16 Schoenhofer, Bryson SR Towanda-Circle 6:07.4 19:01.6 14
17 Kolm, Nate SR Pratt 6:10.7 19:11.8 15
18 Derry, Ryan SR Towanda-Circle 6:11.7 19:14.8 16
19 Chadd, Garrett SR Andale 6:12.0 19:16.0 17
20 Sheridan, Andrew SR Goddard 6:12.3 19:16.7 18
21 Martin, Nolan SR Wichita-Bishop Carroll 6:12.7 19:18.1 19
22 Montoya, Brandon SR Dodge City 6:15.1 19:25.5 20
23 Sweat, Tanner SR Wichita-Bishop Carroll 6:15.6 19:27.1 21
24 Gage, Nathan SR Andale 6:18.2 19:35.0 22
25 Bateman, Trevor SR Andover 6:18.8 19:37.1 23
26 Valverde, Giovanni SR Dodge City 6:19.1 19:37.9 24
27 Lierman, Corbin SR Arkansas City 6:19.5 19:39.2 25
28 Pollard, Uriah SR Mulvane 6:19.6 19:39.5 26
29 Means, Preston SR Wichita-Bishop Carroll 6:20.4 19:42.0 27
30 Dinkel, Kelby SR Rose Hill 6:20.7 19:42.9 28
31 Kuhn, Gabe SR Andale 6:21.0 19:43.7 29
32 Linan, Fernando SR Dodge City 6:21.4 19:45.0 30
33 Lubbers, Luke SR Wichita-Bishop Carroll 6:21.8 19:46.2 31
34 Roderick, Ryan SR Mulvane 6:22.7 19:49.0 32
35 Orozco, Raul SR Pratt 6:22.7 19:49.2 33
36 Howey, Jimmy SR Wichita-Bishop Carroll 6:22.9 19:49.9 34
37 Martinez, Jair SR Dodge City 6:23.2 19:50.8 35
38 Lierman, Caleb SR Arkansas City 6:23.3 19:51.1 36
39 McGee, Patrick SR Arkansas City 6:24.0 19:53.2 37
40 Caballero, Nathaniel SR Wichita-Haysville-Campus 6:25.0 19:56.2 38
41 Delay, Ethan SR Goddard 6:26.7 20:01.6 39
42 Weller, Quest SR Dodge City 6:29.9 20:11.6 40
43 Nusz, Trenton SR Rose Hill 6:29.9 20:11.7 41
44 Henson, Colton SR Arkansas City 6:30.6 20:13.5 42
45 Kuhn, Isaac SR Andale 6:31.4 20:16.1 43
46 James, Cody SR Pratt 6:31.6 20:16.7 44
47 George, John SR Augusta 6:31.6 20:16.9 45
48 Love, Montel SR Dodge City 6:32.1 20:18.2 46
49 Pruitt, Dalton SR Goddard 6:32.4 20:19.3 47
50 Belknap, Garret SR Augusta 6:33.3 20:22.1 48
51 Nottingham, Sage SR Rose Hill 6:33.6 20:23.0 49
52 Pelkey, Jax SR Wichita-Haysville-Campus 6:33.7 20:23.3 50
53 Gatlin, Elijah SR Pratt 6:34.3 20:25.0 51
54 Hughes, Joey SR Wichita-Haysville-Campus 6:34.7 20:26.4 52
55 Brill, Nash SR Mulvane 6:35.0 20:27.4 53
56 Thorson, John SR Mulvane 6:37.0 20:33.7 54
57 Heck, Clement SR Mulvane 6:39.0 20:39.7 55
58 Campbell, Noah SR Wichita-Bishop Carroll 6:39.3 20:40.7 56
59 Journey, Derek SR Wichita-Haysville-Campus 6:39.7 20:42.0 57
60 Adame, Sergio SR Pratt 6:40.7 20:45.0 58
61 Guevara, Adrian SR Dodge City 6:42.2 20:49.6 59
62 Bell, Jonah SR Andover 6:42.6 20:51.1 60
63 Fernz, Adam SR Augusta 6:42.8 20:51.6 61
64 Arndt, Christian SR Rose Hill 6:47.1 21:05.1 62
65 Oquendo, Issac SR Wichita-Haysville-Campus 6:48.7 21:10.1 63
66 Moore, Seth SR Arkansas City 6:49.4 21:12.1 64
67 Beck, Jack SR Wichita-Heights 6:51.9 21:20.0  
68 Hearne, Evan SR Andover 6:53.0 21:23.4 65
69 Randles, Tyler SR Augusta 6:53.7 21:25.6 66
70 Sackett, Kyle SR Rose Hill 6:54.2 21:26.9 67
71 Snyder, Jacob SR Kingman 6:55.0 21:29.6  
72 Chastain, Jordan SR Wichita-Bishop Carroll 6:55.5 21:31.2 68
73 Lenz, Travis SR Andover 6:59.4 21:43.1 69
74 Newlin, Kole SR Chaparral 7:07.4 22:08.0 70
75 Yoder, Chris SR Chaparral 7:09.9 22:15.9 71
76 Eaton, Isiah SR Andover 7:10.3 22:17.1 72
77 Brown, Robby SR Mulvane 7:10.7 22:18.4 73
78 Canedy, Matthew SR Augusta 7:15.5 22:33.3 74
79 Davis, Braden SR Mulvane 7:22.4 22:54.5 75
80 Campbell, Caleb SR Chaparral 7:24.7 23:01.9 76
81 Brainard, Nathan SR Wichita-Heights 7:26.0 23:05.7  
82 Bielby, AJ SR Rose Hill 7:32.1 23:24.7 77
83 Henschel, Jason SR Goddard 7:43.9 24:01.6 78
84 Young, Dalton SR Chaparral 7:51.4 24:24.7 79
85 Lancaster, Connor SR Goddard 7:59.6 24:50.2 80
86 McDermott, Blake SR Chaparral 8:04.0 25:03.8 81
87 Hartson, Denver SR Chaparral 8:12.6 25:30.6 82
88 Rose, Brandon SO Goddard 8:25.6 26:11.0 83
89 Hernandes, Isaiah SR Augusta DNF  
89 Rhea, Kai SR Wichita-Haysville-Campus DNF  
89 Kriebel, Caleb SR Kingman DNF  
89 Klaassen, Pierce SR Arkansas City DNF  
89 Swingle, Michael SR Kingman DNF  
89 Kariuki, Danson SR Wichita-Heights DNF  
89 Call, Austin FR Kingman DNF  
89 Richardson, Jakob SR Andover DNF  
89 Manning, Mason SR Arkansas City DNF  
89 Mier, Nathan SR Wichita-Heights DNF