CAL Freshman/Sophomore Invite 2025 | Date: 05-03-25 Venue: Ipswich - Ipswich, MA |
Boys 200m Dash
Finals: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Coffin, Max | FR | Newburyport | 25.41 | - |
2 | 20 | Sena, Ithalo | SO | North Reading | 26.84 | - |
3 | 31 | Winters, Nolan | FR | Newburyport | 27.65 | - |
4 | 37 | MacKay, Shane | FR | North Reading | 28.03 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Fowler, Braydon | SO | Newburyport | 24.28 | 4 |
2 | 23 | Kostan, Gabriel | FR | Newburyport | 27.01 | - |
3 | 32 | Wright, Oliver | FR | North Reading | 27.69 | - |
4 | 45 | Kosinski, Jackson | FR | North Reading | 29.06 | - |
5 | 50 | Reilly, Patrick | FR | Triton | 37.11 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Baker, Ian | FR | North Reading | 26.07 | - |
2 | 27 | Lucia, Jeffrey | FR | North Reading | 27.27 | - |
3 | 40 | Barros, Jacob | FR | North Reading | 28.38 | - |
4 | 42 | Gattuso, Jack | SO | North Reading | 28.79 | - |
5 | 43 | Menery, Mark | SO | Newburyport | 28.86 | - |
6 | 44 | Helferich, Allen | SO | North Reading | 28.89 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Rossetti, Angelo | FR | North Reading | 26.27 | - |
2 | 22 | Palao, Kincaid | SO | North Reading | 26.99 | - |
3 | 38 | Freedman, Noah | SO | North Reading | 28.07 | - |
4 | 46 | Kelley, Andrew | SO | North Reading | 29.46 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Jorda, Cai | SO | North Reading | 27.37 | - |
2 | 35 | Allston, Casey | SO | North Reading | 28.00 | - |
3 | 48 | Avidson, Chase | SO | Hamilton-Wenham | 31.18 | - |
4 | 49 | Todd, Ethan | FR | Hamilton-Wenham | 31.22 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 30 | Ing, Tyler | FR | Lynnfield | 27.62 | - |
2 | 33 | Gallinelli, Nicholas | FR | Hamilton-Wenham | 27.80 | - |
3 | 36 | Craig, Arthur | SO | Pentucket | 28.01 | - |
4 | 39 | Pincus, Jacob | FR | Lynnfield | 28.28 | - |
5 | 41 | Joliffe, CJ | FR | Ipswich | 28.73 | - |
6 | 47 | Sweeney, Michael | FR | Lynnfield | 29.92 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Kennedy, Ryder | FR | Pentucket | 26.66 | - |
2 | 21 | Tangorra, Josh | FR | Pentucket | 26.97 | - |
3 | 24 | Neeley, Kieran | FR | Triton | 27.09 | - |
4 | 29 | L'Italian, Bryce | FR | Essex Technical | 27.53 | - |
5 | 34 | Gaeta, Gianni | FR | Triton | 27.94 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Miller, Jacob | SO | North Reading | 26.01 | - |
2 | 16 | McKenzie, Isaiah | SO | Ipswich | 26.34 | - |
3 | 17 | DeFreitas, Ethan | SO | Lynnfield | 26.54 | - |
4 | 25 | Harth, Oliver | SO | Lynnfield | 27.16 | - |
5 | 26 | Fortier, Sam | FR | Amesbury | 27.22 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Learmond -Criqui, Jack | FR | Essex Technical | 25.37 | - |
2 | 10 | Lombart, Phillipe | FR | Pentucket | 25.52 | - |
3 | 11 | Cummins, Grey | FR | Pentucket | 25.64 | - |
4 | 15 | Attubato, Joel | SO | Lynnfield | 26.28 | - |
5 | 19 | Ogren, Hennix | SO | Essex Technical | 26.84 | - |
Finals:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Pagan, Leland | FR | Essex Technical | 23.21 | 10 |
2 | 2 | Puleo, Joseph | SO | Amesbury | 23.49 | 8 |
3 | 3 | Reilly, Brendan | SO | Lynnfield | 23.80 | 6 |
4 | 5 | Ducott, Nate | SO | Triton | 24.74 | 2 |
5 | 6 | Foti, Liam | FR | Essex Technical | 24.80 | 1 |
6 | 8 | Sullivan, Trey | SO | Amesbury | 25.40 | - |