McNab Sprint Series | Date: 05-22-25 Venue: NDHS Athletic Facility - Sherman Oaks, CA |
Men 100m Dash
Wind: 1.3
Wind: 0.8
Wind: 0.4
Wind: 0.8
Wind: 1.4
Wind: 1.3
Wind: 0.8
Wind: 3.1
Wind: 0.2
Wind: 0.6
Wind: 1.4
Wind: 1
Wind: 1.4
Wind: 1.4
Wind: 1.9
Wind: 1.2
Wind: 0.4
Finals: Heat #1|2|3|4|5|6|7|8|9 |
Preliminaries: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Wind: 1.2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Azamati, Benjamin | ASICS / S.H.A.R.K.S | 9.98 | - | |
2 | 2 | Kone, Ismael | JOHN SMiITH ATHLETICS | 10.11 | - | |
3 | 3 | Hampton, Asani | Evo Track Club | 10.20 | - | |
4 | 4 | Muhammad, Khalfani | ATHLETE.X | 10.29 | - | |
5 | 5 | Bennett, Wakilli | 6 | Unattached | 10.36 | - |
6 | 8 | Spruill, Deondre | S.H.A.R.K.S | 10.50 | - | |
7 | 11 | Shakir-Ricks, Christian | Evo Track Club | 10.56 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Brown , Darius | SO | Elite Sports | 10.48 | - |
2 | 7 | Turner Jr, Kendall | SR | S.H.A.R.K.S | 10.50 | - |
3 | 9 | Chen, Jeff | Unattached | 10.55 | - | |
4 | 10 | Lopez, Sebastian | Sprint to Success | 10.55 | - | |
5 | 12 | Beckham, Raynard | Unattached | 10.57 | - | |
6 | 13 | Barrow, Dwayne | SR | Elite Sports | 10.58 | - |
7 | 14 | Robinson, Adrian | FR | Elite Sports Fitness Acad | 10.72 | - |
8 | 16 | Palmer , Jhaylin | SO | Elite Sports | 10.76 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Hensley-Prince, Malik | SO | ATHELTE.X | 10.72 | - |
2 | 17 | Dexter, Chase | Unattached | 10.79 | - | |
3 | 18 | Lauderdale , Kai | JR | AOS | 10.80 | - |
4 | 20 | Diaz, Christian | FR | Unattached | 10.83 | - |
5 | 21 | Fong, Justin | SR | Athlete.X | 10.85 | - |
6 | 22 | Nguyen, James | SR | Evo Track Club | 10.86 | - |
7 | 25 | Moon, Jeb | Altis | 10.90 | - | |
8 | 27 | Duong, Brandon | SR | Unattached | 10.96 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Deng, Scott | JR | S.H.A.R.K.S | 10.81 | - |
2 | 23 | Winbush, Desmond | SO | Unattached | 10.88 | - |
3 | 24 | Chao, Ethan | SO | Unattached | 10.89 | - |
4 | 26 | Naghmouchi, Mohamed | SR | Unattached | 10.94 | - |
5 | 29 | Bidlow, Cody | ATHLETE.X | 10.99 | - | |
6 | 30 | Taylor, Greg | SR | AOS | 11.03 | - |
7 | 35 | Hooker, Makhi | SO | Unattached | 11.07 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Nash, Bronson | SO | Unattached | 11.05 | - |
2 | 36 | Adams , Evann | SR | Unattached | 11.07 | - |
3 | 38 | Ho, Huy | Unattached | 11.11 | - | |
4 | 39 | Lujan, Aaron | Unattached | 11.14 | - | |
5 | 43 | Dang, James | SR | Unattached | 11.25 | - |
6 | 44 | Williams, Powell | FR | Unattached | 11.27 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Chiang, Augustin | Elite Sports Fitness Academy | 11.05 | - | |
2 | 33 | Garcia, David | SO | Fullerton College | 11.05 | - |
3 | 34 | Bachofner, Vincent | SO | Unattached | 11.07 | - |
4 | 37 | Salazar, Conner | JR | Unattached | 11.10 | - |
5 | 40 | Wright, Jonathan | Elite Sports | 11.16 | - | |
6 | 42 | Bennett, Kai | FR | Unattached | 11.18 | - |
7 | 45 | Twohey-Jacobs, Sebastian | Unattached | 11.38 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Bonini, Anthony | SR | S.H.A.R.K.S | 10.98 | - |
2 | 41 | Yu, Matthew | AOS | 11.18 | - | |
3 | 46 | White, Paden | SR | Unattached | 11.41 | - |
4 | 47 | Esperon, Griffin | SO | Unattached | 11.52 | - |
5 | 48 | Karasjov, Juri | Unattached | 11.58 | - | |
6 | 49 | Flores, George | SO | Sprint to Success | 11.61 | - |
7 | 51 | Vergara, Nathan | SO | Sprint to Success | 11.70 | - |
8 | 53 | Arias , Derek | Unattached | 11.85 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 50 | Megas, Alex | SO | Unattached | 11.70 | - |
2 | 52 | Richard , Chandler | FR | Unattached | 11.73 | - |
3 | 54 | Yabu, Evan | Unattached | 12.05 | - | |
4 | 55 | R, A | FR | Sprint to Success | 12.35 | - |
5 | 56 | Maturan, James | SR | Unattached | 12.39 | - |
6 | 57 | Rake, Marshall | Unattached | 12.48 | - | |
7 | 60 | Stevens, Ron | So Cal Striders | 12.97 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 58 | Taitano, Dillon | Unattached | 12.63 | - | |
2 | 59 | Dillingham, Xavier | Unattached | 12.80 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Azamati, Benjamin | ASICS / S.H.A.R.K.S | 10.15 | ||
2 | 12 | Lopez, Sebastian | Sprint to Success | 10.60 | ||
3 | 13 | Palmer , Jhaylin | SO | Elite Sports | 10.74 | |
4 | 23 | Fong, Justin | SR | Athlete.X | 10.94 | |
5 | 27 | Taylor, Greg | SR | AOS | 11.03 | |
6 | 47 | Wani, Modi | SO | Elite Sports Fitness Acad | 11.29 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Barrow, Dwayne | SR | Elite Sports | 10.80 | |
2 | 25 | Chao, Ethan | SO | Unattached | 10.98 | |
3 | 26 | Deng, Scott | JR | S.H.A.R.K.S | 11.00 | |
4 | 33 | Charvet, Shaya | Unattached | 11.12 | ||
5 | 34 | Nash, Bronson | SO | Unattached | 11.13 | |
6 | 43 | Chiang, Augustin | Elite Sports Fitness Academy | 11.22 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hampton, Asani | Evo Track Club | 10.29 | ||
2 | 5 | Muhammad, Khalfani | ATHLETE.X | 10.40 | ||
3 | 8 | Shakir-Ricks, Christian | Evo Track Club | 10.55 | ||
4 | 18 | Diaz, Christian | FR | Unattached | 10.85 | |
5 | 24 | Moon, Jeb | Altis | 10.98 | ||
6 | 38 | Adams , Evann | SR | Unattached | 11.20 | |
7 | 42 | Salazar, Conner | JR | Unattached | 11.22 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Bennett, Wakilli | 6 | Unattached | 10.49 | |
2 | 11 | Turner Jr, Kendall | SR | S.H.A.R.K.S | 10.60 | |
3 | 16 | Robinson, Adrian | FR | Elite Sports Fitness Acad | 10.81 | |
4 | 17 | Dexter, Chase | Unattached | 10.83 | ||
5 | 19 | Lauderdale , Kai | JR | AOS | 10.87 | |
6 | 44 | Garcia, David | SO | Fullerton College | 11.23 | |
7 | 45 | Wright, Jonathan | Elite Sports | 11.25 | ||
8 | 49 | Bonini, Anthony | SR | S.H.A.R.K.S | 11.39 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Brown , Darius | SO | Elite Sports | 10.60 | |
2 | 14 | Beckham, Raynard | Unattached | 10.76 | ||
3 | 29 | Bidlow, Cody | ATHLETE.X | 11.05 | ||
4 | 32 | Harper, Xavier | Elite Sports | 11.11 | ||
5 | 35 | Lujan, Aaron | Unattached | 11.15 | ||
6 | 36 | Ho, Huy | Unattached | 11.18 | ||
7 | 37 | Williams, Powell | FR | Unattached | 11.19 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | De Moica, Kyle | AOS | 10.38 | ||
2 | 6 | Spruill, Deondre | S.H.A.R.K.S | 10.49 | ||
3 | 9 | Chen, Jeff | Unattached | 10.58 | ||
4 | 21 | Nguyen, James | SR | Evo Track Club | 10.93 | |
5 | 30 | Naghmouchi, Mohamed | SR | Unattached | 11.08 | |
6 | 31 | Hooker, Makhi | SO | Unattached | 11.09 | |
7 | 39 | Barry, Bryce | SR | Unattached | 11.21 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Duong, Brandon | SR | Unattached | 10.94 | |
2 | 40 | Dang, James | SR | Unattached | 11.21 | |
3 | 52 | Vergara, Nathan | SO | Sprint to Success | 11.63 | |
4 | 54 | Esperon, Griffin | SO | Unattached | 11.63 | |
5 | 61 | R, A | FR | Sprint to Success | 12.12 | |
6 | 63 | Maturan, James | SR | Unattached | 12.48 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Hensley-Prince, Malik | SO | ATHELTE.X | 10.90 | |
2 | 50 | White, Paden | SR | Unattached | 11.43 | |
3 | 51 | Yu, Matthew | AOS | 11.61 | ||
4 | 53 | Flores, George | SO | Sprint to Success | 11.63 | |
5 | 62 | Rake, Marshall | Unattached | 12.45 | ||
6 | 67 | Taitano, Dillon | Unattached | 13.09 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Kone, Ismael | JOHN SMiITH ATHLETICS | 10.31 | ||
2 | 28 | Winbush, Desmond | SO | Unattached | 11.05 | |
3 | 46 | Bachofner, Vincent | SO | Unattached | 11.26 | |
4 | 57 | Richard , Chandler | FR | Unattached | 11.81 | |
5 | 60 | Yabu, Evan | Unattached | 12.10 | ||
6 | 64 | Stevens, Ron | So Cal Striders | 12.82 | ||
7 | 65 | Dillingham, Xavier | Unattached | 12.95 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Bennett, Kai | FR | Unattached | 11.22 | |
2 | 48 | Twohey-Jacobs, Sebastian | Unattached | 11.33 | ||
3 | 55 | Karasjov, Juri | Unattached | 11.73 | ||
4 | 56 | Arias , Derek | Unattached | 11.79 | ||
5 | 58 | Megas, Alex | SO | Unattached | 11.87 | |
6 | 59 | Twyman, Ricky | Unattached | 12.03 | ||
7 | 66 | Thomas, Apollo | Unattached | 12.97 |