LSU High School Last Chance Qualifier | Date: 02-08-25 Venue: LSU-Maddox FH - Baton Rouge, LA |
Boys 60m
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|18|19|2|20|21|22|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, Joshua | SR | Holy Cross | 6.83 | - |
2 | 2 | Brown, Jermaine | SR | Kentwood | 6.95 | - |
3 | 3 | Wright III, Phillip | SR | Destrehan | 6.98 | - |
4 | 4 | Thomas, Keidron | SR | Delhi Charter | 7.00 | - |
5 | 5 | Thompson, Cedric | SR | Covington | 7.02 | - |
6 | 6 | Gales, Patrick | JR | Brusly | 7.03 | - |
7 | 7 | Charles, Denim | SR | St. Augustine | 7.06 | - |
8 | 8 | Gibson , Brennan | SR | Port Allen | 7.34 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Wright III, Phillip | SR | Destrehan | 7.01 | |
2 | 3 | Gales, Patrick | JR | Brusly | 7.04 | |
3 | 26 | Bigwood, Kaleb | JR | Hamilton Christian | 7.19 | |
4 | 60 | Wade, Keith | SR | Assumption | 7.39 | |
5 | 87 | Fontenot, Richard | SR | Lafayette | 7.49 | |
6 | 137 | Young, Aiden | SR | Slidell | 7.84 | |
7 | 150 | Authement, Erick | SO | South Beauregard | 8.25 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, Joshua | SR | Holy Cross | 6.99 | |
2 | 49 | Winters, Jaden | SR | Lafayette Christian | 7.33 | |
3 | 61 | Chelsea III, Kenneth | JR | John F. Kennedy at Lake Area | 7.39 | |
4 | 94 | Vidito, Keithan | JR | Northwest | 7.53 | |
5 | 105 | Webb, Chaz | SR | KIPP Booker T. Washington | 7.59 | |
6 | 107 | Burris, Ricardo | SO | Franklinton | 7.59 | |
7 | 141 | Edwards, Deavon | JR | Easton, Warren | 7.88 | |
8 | 144 | Haynes, Harry | JR | East Jefferson | 7.93 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Duhon, Devine | SO | Jeanerette | 7.10 | |
2 | 59 | St.Cyr, Kevin | SO | Zachary | 7.38 | |
3 | 81 | Mix, Hy'Keem | JR | Pineville | 7.47 | |
4 | 103 | Pilie, Connor | JR | Jesuit, New Orleans | 7.58 | |
5 | 104 | Carter, John | SO | St. Augustine | 7.59 | |
6 | 138 | Jackson, Taj | SR | Leesville | 7.86 | |
7 | 139 | Murry, Kristian | SO | Mandeville | 7.87 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Gibson , Brennan | SR | Port Allen | 7.05 | |
2 | 52 | Bruno , Parker | SR | Acadiana | 7.34 | |
3 | 73 | Thomas, Jr., Joshua | SR | Slaughter Community Charter | 7.44 | |
4 | 80 | Thompson, Reece | SR | Central, Baton Rouge | 7.46 | |
5 | 148 | Gipson, Mij'on | JR | Sophie B. Wright | 8.14 | |
6 | 152 | Bryant, Braylon | JR | Airline | 10.00 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Charles, Denim | SR | St. Augustine | 7.06 | |
2 | 37 | Thomas, Jaden | SR | Curtis, John | 7.25 | |
3 | 47 | Ingram, Sage | JR | University Lab | 7.32 | |
4 | 64 | Frilot, Caleb | SO | Jesuit, New Orleans | 7.40 | |
5 | 77 | Tardy, Brennan | SO | Carver, G.W. | 7.45 | |
6 | 84 | Walter III, Craig | SO | De La Salle | 7.49 | |
7 | 149 | Willis, Stafford | JR | St. Louis | 8.22 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 50 | Allen, Jeremiah | JR | Hahnville | 7.33 | |
2 | 69 | Blackburn, Jason | JR | East Ascension | 7.43 | |
3 | 109 | Stelly , Cameron | JR | Notre Dame | 7.60 | |
4 | 120 | Mendez, Chriss | 8 | Kenner Discovery Health Sci. | 7.68 | |
5 | 134 | Gray, Calvin | 2 | Ehret, John | 7.82 | |
6 | 146 | Lirette, Joshua | SO | Loyola Prep | 8.04 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Thomas, Keidron | SR | Delhi Charter | 7.05 | |
2 | 41 | Wilkins, Chancey | FR | Huntington | 7.29 | |
3 | 48 | Moore, Braylon | SR | Abbeville | 7.32 | |
4 | 58 | Milburn, Kurtis | SR | Ehret, John | 7.38 | |
5 | 66 | Odell , Corbin | SO | University Lab | 7.41 | |
6 | 83 | Sallier, Ja'Ron | SR | Lafayette | 7.48 | |
7 | 147 | Kindred, Ethan | SR | Loyola Prep | 8.11 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Thomas, Ty | SO | Acadiana | 7.18 | |
2 | 30 | Wiggins, Ashton | SR | Scotlandville | 7.22 | |
3 | 55 | Conner, Navarsea | JR | Ouachita Parish | 7.35 | |
4 | 96 | Washington , Jaivyn | JR | Prairieville | 7.54 | |
5 | 99 | Chavis, Jayden | SR | Northwest | 7.56 | |
6 | 119 | Abshire, Andre | JR | Ascension Episcopal | 7.68 | |
7 | 135 | Carrier, Ali | JR | Beau Chene | 7.82 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Carter, Ayden | SO | Lake Charles College Prep | 7.16 | |
2 | 31 | Hargrove, Catron | SR | Glen Oaks | 7.22 | |
3 | 57 | White, Derrick | JR | Lake Charles College Prep | 7.38 | |
4 | 69 | Benjamin, Trandin | JR | Westgate | 7.43 | |
5 | 92 | Hamilton, Jaydan | FR | Mansfield (LA) | 7.52 | |
6 | 125 | Jefferson, Joel | SO | Ponchatoula | 7.76 | |
7 | 132 | Shorts, Vincent | FR | East Feliciana | 7.81 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Watkins, Jordan | SO | Scotlandville | 7.13 | |
2 | 40 | Jordan, Laiken | SO | Ponchatoula | 7.28 | |
3 | 54 | Chaney, Trenton | SR | Lutcher | 7.35 | |
4 | 110 | Wiggins, Jayvin | SO | Northside | 7.60 | |
5 | 122 | Palazzo, Graydon | SO | Fontainebleau | 7.74 | |
6 | 124 | Smith, Kyderrian | SR | Carroll | 7.75 |
Preliminaries:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Stark, Ashton | SO | Lutcher | 7.15 | |
2 | 71 | Jack, Raymond | JR | Jeanerette | 7.43 | |
3 | 74 | Terrell, Landen | FR | Hammond | 7.44 | |
4 | 85 | Hills, Ean | SO | West Feliciana | 7.49 | |
5 | 89 | Bickham, Jeron | JR | Easton, Warren | 7.51 | |
6 | 108 | Boults, Javion | JR | Glenmora | 7.60 |
Preliminaries:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Washington, Drew | JR | Central Lafourche | 7.09 | |
2 | 39 | Ard, CadeMichael | SR | Walker | 7.26 | |
3 | 42 | Brown, Ivory | SO | Liberty | 7.29 | |
4 | 43 | Thomas, Kolby | SR | Calvary Baptist | 7.29 | |
5 | 44 | Baker, Desmond | SR | Glen Oaks | 7.29 | |
6 | 114 | Cagnolotti, Carlin | JR | Fontainebleau | 7.65 | |
7 | 133 | Harvey, Nathan | JR | Quitman | 7.81 | |
8 | 145 | Roberts, Danny | SR | Sophie B. Wright | 7.94 |
Preliminaries:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Thompson, Cedric | SR | Covington | 7.09 | |
2 | 19 | Falcon, Sanjaya | JR | Huntington | 7.15 | |
3 | 76 | Kennedy, Ajani | SR | Kenner Discovery Health Sci. | 7.44 | |
4 | 85 | Johnson, Maxwell | JR | St. Michael | 7.49 | |
5 | 98 | Galeas, Gavin | SO | Northlake Christian | 7.56 | |
6 | 126 | Helsley, Stephen | JR | Hammond | 7.76 | |
7 | 131 | Cooks, ke'wan | SR | KIPP Booker T. Washington | 7.80 |
Preliminaries:
Heat #14
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Mackey, Jacob | SR | Walker | 7.13 | |
2 | 46 | Washington, Bernard | SO | Young Audiences Charter | 7.31 | |
3 | 56 | Jennings, Braelyn | SO | White, E.D. | 7.38 | |
4 | 67 | Smith, Avonte | JR | Hahnville | 7.42 | |
5 | 82 | Guidry, Rustin | SR | South Lafourche | 7.48 | |
6 | 91 | Morgan Jr. , Franklin | JR | Amite | 7.51 | |
7 | 111 | Watson, Donrell | SR | Franklin | 7.61 |
Preliminaries:
Heat #15
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 37 | Williams, Blaine | JR | East Ascension | 7.25 | |
2 | 61 | Monday, Jabaree | SR | Holy Cross | 7.39 | |
3 | 63 | Thompson, Tyren | JR | John F. Kennedy at Lake Area | 7.40 | |
4 | 95 | Estorge, Brooks | SR | Episcopal | 7.53 | |
5 | 102 | Torres-Aguilar, Yair | JR | South Lafourche | 7.58 | |
6 | 143 | White , Kylan | JR | McMain, Eleanor | 7.91 |
Preliminaries:
Heat #16
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Harvey, Lekedrin | SR | Dutchtown | 7.11 | |
2 | 21 | Hilton, Caleb | SR | Zachary | 7.16 | |
3 | 51 | Adams, J'Vien | JR | Iowa | 7.33 | |
4 | 65 | Fruge, Andrew | SR | Teurlings Catholic | 7.41 | |
5 | 115 | Lundy, Patrick | SR | Madison Prep | 7.66 | |
6 | 121 | Boley, Akeyvian | FR | West Monroe | 7.73 | |
7 | 123 | Williams, Noble | FR | Alexandria | 7.74 | |
8 | 130 | Thompson, Dylan | FR | Central, Baton Rouge | 7.79 |
Preliminaries:
Heat #17
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Brown, Jermaine | SR | Kentwood | 7.07 | |
2 | 22 | Sonnier, Keylen | SR | Woodlawn, Baton Rouge | 7.16 | |
3 | 24 | Brown, Trey | SR | Curtis, John | 7.17 | |
4 | 78 | Burton, Jeremiah | SO | Brother Martin | 7.45 | |
5 | 106 | Arvie, Tralyn | SR | Ville Platte | 7.59 | |
6 | 118 | Lara, William | FR | Bonnabel | 7.67 | |
7 | 129 | Guzman, Andrew | SR | West Jefferson | 7.78 | |
8 | 142 | Hawkins, Coryan | SO | Archbishop Rummel | 7.89 |
Preliminaries:
Heat #18
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Williams, Rayvious | SR | Denham Springs | 7.19 | |
2 | 33 | Thompson, Nathaniel | SR | White, E.D. | 7.24 | |
3 | 101 | Givens, Brannigan | FR | Slaughter Community Charter | 7.58 | |
4 | 113 | Goodman, Kaeden | JR | Brother Martin | 7.64 | |
5 | 116 | Boudreaux, Ayden | JR | Live Oak | 7.67 | |
6 | 136 | Sanders, Travis | SR | Magnolia School of Excellence | 7.84 |
Preliminaries:
Heat #19
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Dade, Macario | JR | Ouachita Parish | 7.11 | |
2 | 32 | Jenkins, D'Joryen | JR | Ruston | 7.23 | |
3 | 45 | Stokes, Amir | SO | Slidell | 7.29 | |
4 | 68 | Washington, Ryker | JR | Broadmoor | 7.42 | |
5 | 79 | Pelle , Richaud | SR | Northside | 7.45 | |
6 | 97 | Williams, Jayden | FR | St. Paul's | 7.56 | |
7 | 151 | Shaw, Tyler | SR | Glenmora | 8.25 |
Preliminaries:
Heat #20
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Leahy, Callahan | SR | St. Paul's | 7.20 | |
2 | 33 | Singleton, Zaylin | JR | Carroll | 7.24 | |
3 | 35 | Dowdell, Josh | SR | Catholic, Baton Rouge | 7.24 | |
4 | 35 | Boyd, Grayson | SR | West Monroe | 7.24 | |
5 | 93 | White, Ransom | FR | Lafayette Renaissance Charter | 7.52 | |
6 | 112 | Jones, Jer'mayah | JR | Ville Platte | 7.64 | |
7 | 127 | Franklin, Tiras | SO | Archbishop Rummel | 7.78 | |
8 | 140 | Smith, Brayden | JR | Quitman | 7.88 |
Preliminaries:
Heat #21
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Pierre, Christian | SR | Dutchtown | 7.12 | |
2 | 28 | Allison, Jayvon | JR | Iota | 7.19 | |
3 | 53 | Brooks, Dylone | SR | Ruston | 7.34 | |
4 | 74 | James, Rylan | SO | Loranger | 7.44 | |
5 | 88 | Thompson, Ja'quarian | SR | Covington | 7.50 | |
6 | 117 | Touvell, Harley | SR | Iowa | 7.67 | |
7 | 128 | Derrick, Herring | JR | L.B. Landry | 7.78 |
Preliminaries:
Heat #22
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Zeringue, Jordan | SO | Destrehan | 7.11 | |
2 | 15 | Walker, Braylon | JR | Lafayette Christian | 7.13 | |
3 | 20 | Roberts, Brodie | SR | Denham Springs | 7.15 | |
4 | 72 | Washington, Darius | SR | Alexandria | 7.44 | |
5 | 90 | Causey, Kaleb | JR | Franklinton | 7.51 | |
6 | 100 | Pertuit , Jorge | JR | Houma Christian | 7.57 | |
Johnson, Dwayne | SR | Lafayette Renaissance Charter | FS |