2024 Coach Basting Invitational | Date: 02-24-24 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Men 60m Dash Varsity
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hughey, Deangelo | SR | Mahomet-Seymour | 7.09 | - |
2 | 2 | Gary, Mar'Quan | JR | Normal | 7.20 | - |
3 | 3 | Ibinimion , Plemedie | JR | Centennial | 7.21 | - |
4 | 4 | Whitaker, Dane | SO | Normal | 7.21 | - |
5 | 5 | Irwin, Jayvon | SR | Mahomet-Seymour | 7.22 | - |
6 | 6 | Sabin, Cedric | SR | Urbana | 7.22 | - |
7 | 7 | Keller, Sam | JR | Bloomington Central Catholic | 7.24 | - |
8 | 8 | Bradley, Tahj | SR | Centennial | 7.27 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hughey, Deangelo | SR | Mahomet-Seymour | 7.13 | |
2 | 10 | Byrd, Amir | JR | Bloomington Central Catholic | 7.37 | |
3 | 15 | Gadbois Clay , Isaiah | SO | Glenwood | 7.57 | |
4 | 19 | Flatt , Ian | JR | Glenwood | 7.60 | |
5 | 31 | Wagers, Rylan | JR | Clinton | 8.02 | |
6 | 33 | Smith, Chance | SR | Manual | 8.12 | |
7 | 35 | Eplin, Braydin | SO | Fieldcrest | 8.60 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Whitaker, Dane | SO | Normal | 7.20 | |
2 | 6 | Keller, Sam | JR | Bloomington Central Catholic | 7.27 | |
3 | 17 | Swanson, Eli | JR | Pekin | 7.58 | |
4 | 22 | Brown, DeAndre | SO | Springfield | 7.62 | |
5 | 25 | Turnbull, John | SO | Washington | 7.70 | |
6 | 27 | Lanier, Rob | JR | Bloomington | 7.76 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Lenear, Abraham | SR | Urbana | 7.35 | |
2 | 11 | McCann, Logan | SO | Pekin | 7.38 | |
3 | 14 | Anderson, Taylor | JR | Clinton | 7.49 | |
4 | 16 | Page, Tyquawn | SO | Normal West | 7.57 | |
5 | 24 | Jones, Calvin | SO | University (Normal) | 7.69 | |
6 | 26 | Walker, Byron | JR | Southeast (Springfield) | 7.73 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Irwin, Jayvon | SR | Mahomet-Seymour | 7.17 | |
2 | 3 | Gary, Mar'Quan | JR | Normal | 7.18 | |
3 | 12 | Jones, Shaun | SO | Normal West | 7.38 | |
4 | 13 | Kanu, Braimah | JR | Southeast (Springfield) | 7.47 | |
5 | 18 | Rhoades, Levi | FR | Eureka | 7.59 | |
6 | 20 | Murphy, Caden | SR | Monticello | 7.60 | |
7 | 21 | Spaulding, Demier | JR | University (Normal) | 7.61 | |
8 | 28 | McNeil, Byron | SR | Springfield | 7.84 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Ibinimion , Plemedie | JR | Centennial | 7.26 | |
2 | 7 | Sabin, Cedric | SR | Urbana | 7.27 | |
3 | 8 | Bradley, Tahj | SR | Centennial | 7.28 | |
4 | 23 | Stickel, Hudson | JR | Illinois Valley Central | 7.62 | |
5 | 29 | Fox, Treyden | SR | Monticello | 7.86 | |
6 | 30 | Mcrath, Daryl | FR | Eureka | 7.99 | |
7 | 32 | Chen, Murray | JR | Dunlap | 8.12 | |
8 | 34 | Pickett, Charles | JR | Bloomington | 8.16 |