2024 Clinton Last Chance | Date: 03-18-24 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Girls 60m Dash Varsity
Finals: Heat #1|2 |
Preliminaries: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Bartletti, Antonette | SO | Sacred Heart-Griffin | 8.18 | - |
2 | 7 | Bumber, Daniella | SO | Henry-Senachwine | 8.21 | - |
3 | 10 | Coleman, Lila | SO | Seneca | 8.36 | - |
4 | 12 | Hamilton, R'Legend | JR | Maroa-Forsyth | 8.40 | - |
5 | 13 | Davis, Symone | SR | Normal West | 8.46 | - |
6 | 14 | Flanigan, Tayetum | JR | Mt. Zion | 8.47 | - |
7 | 15 | Gibbs, Zahnya | FR | MacArthur | 8.48 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mitchell, Reese | SR | University (Normal) | 7.86 | - |
2 | 2 | Brown, Nina | SO | Centennial | 8.01 | - |
3 | 3 | Crawford, Emma | JR | North Mac | 8.03 | - |
4 | 5 | Swift, Kaelyn | JR | North Mac | 8.19 | - |
5 | 6 | McIntyre, Lydia | JR | University (Normal) | 8.20 | - |
6 | 8 | Reed, Jaida | FR | El Paso-Gridley | 8.24 | - |
7 | 9 | Keller, AnnaClare | SR | Bloomington Central Catholic | 8.34 | - |
8 | 11 | Grant, Londyn | FR | Champaign Central | 8.39 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mitchell, Reese | SR | University (Normal) | 8.01 | |
2 | 17 | Heider, Addison | JR | Washington | 8.62 | |
3 | 20 | del Rio-Carey, Angelina | FR | Cornerstone Christian | 8.65 | |
4 | 31 | Neilson, Jessie | SO | Central A & M | 8.75 | |
5 | 35 | Longwell, Jayna | SR | Shelbyville | 8.83 | |
6 | 66 | Mueller, Reese | SO | Prairie Central | 9.89 | |
7 | 69 | Rogers, Riley | JR | Pontiac | 10.17 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Brown, Nina | SO | Centennial | 8.03 | |
2 | 32 | Fosen, Cassidy | SR | Seneca | 8.77 | |
3 | 40 | Melton, Mady | SO | Monticello | 8.90 | |
4 | 51 | Jay, Erin | JR | Warrensburg-Latham | 9.16 | |
5 | 64 | Sauder, Savannah | SR | Pekin | 9.69 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Bartletti, Antonette | SO | Sacred Heart-Griffin | 8.31 | |
2 | 13 | Gibbs, Zahnya | FR | MacArthur | 8.51 | |
3 | 16 | Althaus, Maddie | FR | Amboy | 8.61 | |
4 | 28 | Wagoner, Junie | FR | Metamora | 8.72 | |
5 | 45 | Wilson, Paula | SO | Unity (Tolono) | 9.10 | |
6 | 56 | Cumrine, Lauren | SR | Lowpoint-Washburn | 9.29 | |
7 | 65 | Forlines, kaya | FR | Okaw Valley | 9.74 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Crawford, Emma | JR | North Mac | 8.19 | |
2 | 25 | Robinson, Imani | FR | MacArthur | 8.70 | |
3 | 29 | Cowhick, Kaylee | SR | New Berlin | 8.74 | |
4 | 30 | Lawson, Maggie | SO | Washington | 8.75 | |
5 | 47 | Glover, Milena | FR | Bloomington Central Catholic | 9.11 | |
6 | 61 | Kaufmann, Josie | FR | Paxton-Buckley-Loda | 9.48 | |
7 | 68 | Lewis, Macie | FR | Williamsville | 10.17 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Bumber, Daniella | SO | Henry-Senachwine | 8.33 | |
2 | 26 | Totten, Gabby | FR | Okaw Valley | 8.71 | |
3 | 27 | Hovaniec, Allison | SO | Pontiac | 8.72 | |
4 | 37 | Ruder, Kenzie | JR | Metamora | 8.87 | |
5 | 44 | Williamson, Elsie | FR | Taylorville | 9.04 | |
6 | 62 | Bradley, Devyn | SO | Mattoon | 9.54 | |
7 | 67 | Pogue, Bella | SO | Cornerstone Christian | 10.14 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Reed, Jaida | FR | El Paso-Gridley | 8.26 | |
2 | 19 | Short, Mallory | JR | Lincoln | 8.64 | |
3 | 23 | Smith, Kylie | FR | Morton | 8.69 | |
4 | 24 | Adams, Ceana | SO | Lincoln | 8.70 | |
5 | 48 | Forsyth, Kenna | SO | Prairie Central | 9.12 | |
6 | 57 | Plante, Madison | JR | Pekin | 9.30 | |
7 | 70 | Wallace , Kassie | SO | New Berlin | 10.18 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Swift, Kaelyn | JR | North Mac | 8.12 | |
2 | 14 | Flanigan, Tayetum | JR | Mt. Zion | 8.57 | |
3 | 21 | Weiss, Arianna | FR | Charleston | 8.66 | |
4 | 22 | Larson, Taylor | SO | Mt. Zion | 8.67 | |
5 | 49 | Brockhouse, Kylin | FR | Delavan | 9.14 | |
6 | 55 | Walen, Kennedy | SO | Shelbyville | 9.26 | |
7 | 71 | Sanders, Rain | JR | Paxton-Buckley-Loda | 10.41 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | McIntyre, Lydia | JR | University (Normal) | 8.15 | |
2 | 15 | Hamilton, R'Legend | JR | Maroa-Forsyth | 8.58 | |
3 | 33 | Hettinger, Chloe | JR | Mattoon | 8.79 | |
4 | 38 | Bwandundu, Milka | FR | Champaign Central | 8.87 | |
5 | 43 | Foehr, Leah | SR | Clinton | 9.03 | |
6 | 54 | Davis, Ella | SO | Taylorville | 9.25 | |
7 | 58 | McBroom, Madilyn | FR | Illini Bluffs | 9.39 | |
8 | 60 | Bertrand, Lainey | JR | Tri-Point | 9.46 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Grant, Londyn | FR | Champaign Central | 8.30 | |
2 | 11 | Coleman, Lila | SO | Seneca | 8.35 | |
3 | 18 | Yanos, Bella | SO | Amboy | 8.63 | |
4 | 34 | Goodwin, Jayden | SO | St. Teresa | 8.79 | |
5 | 36 | Forman, Breonna | JR | Monticello | 8.83 | |
6 | 41 | Tackaberry, Leighton | FR | Warrensburg-Latham | 8.98 | |
7 | 52 | Hale, Addi | JR | El Paso-Gridley | 9.19 | |
8 | 53 | Powell, Campbell | JR | Sacred Heart-Griffin | 9.23 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Keller, AnnaClare | SR | Bloomington Central Catholic | 8.30 | |
2 | 12 | Davis, Symone | SR | Normal West | 8.39 | |
3 | 39 | Byrd, Janiya | FR | Normal West | 8.89 | |
4 | 42 | Brown, Parker | FR | Morton | 9.01 | |
5 | 46 | Goff, Kadence | JR | Unity (Tolono) | 9.11 | |
6 | 50 | Knepp, Makenzie | SO | Lowpoint-Washburn | 9.14 | |
7 | 59 | Hess, Alayna | FR | Illini Bluffs | 9.43 | |
8 | 63 | Williams, Hannabelle | FR | Williamsville | 9.68 |