Dual County League Meet #4 | Date: 01-17-24 Venue: The TRACK at New Balance - Boston, MA |
Boys 55 M Dash
Finals: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Khamitkar, Devesh | SR | Westford Academy | 6.73 | - |
2 | 2 | Deane, Max | SR | Boston Latin School | 6.74 | - |
3 | 4 | Dottin-Campbell , Paul | SO | Cambridge Rindge & Latin | 6.83 | - |
4 | 5 | Buonacore, Vinnie | JR | Westford Academy | 6.85 | - |
5 | 6 | Milner , Kossi | JR | Cambridge Rindge & Latin | 6.86 | - |
6 | 7 | Peters, Sunil | JR | Waltham | 6.90 | - |
7 | 8 | Story, Jason | SR | Westford Academy | 6.91 | - |
8 | 9 | Lamarre, Malik | SR | Cambridge Rindge & Latin | 6.93 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Harrild, Jack | JR | Newton South | 6.94 | - |
2 | 11 | O'Hearn, Dilan | JR | Westford Academy | 7.04 | - |
3 | 12 | Oliveri Kuhnle, Matteo | JR | Bedford | 7.09 | - |
4 | 13 | Gomez, Jaden | SR | Cambridge Rindge & Latin | 7.09 | - |
5 | 14 | Zhuang, Chuanxuan | SO | Lincoln-Sudbury | 7.14 | - |
6 | 17 | Furlonge, Brendan | SO | Boston Latin School | 7.22 | - |
7 | 37 | Joseph, Vivek | JR | Bedford | 7.45 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Anigbogu, Izunna | SR | Newton South | 6.75 | - |
2 | 16 | O'Connell, Preston | SR | Waltham | 7.18 | - |
3 | 19 | Bryden, Nash | JR | Newton South | 7.24 | - |
4 | 22 | Marriott, Josh | SR | Waltham | 7.26 | - |
5 | 23 | Tenby, Owen | JR | Boston Latin School | 7.26 | - |
6 | 26 | McCue, Aiden | SO | Boston Latin School | 7.30 | - |
7 | 27 | Chen, Alan | SR | Cambridge Rindge & Latin | 7.30 | - |
8 | 29 | Chisari , Adam | SR | Waltham | 7.32 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Panchu, Sid | JR | Acton-Boxborough | 7.17 | - |
2 | 18 | Moran, Jack | JR | Newton South | 7.24 | - |
3 | 20 | Van Beever, Kai | SR | Newton South | 7.24 | - |
4 | 21 | Atkinson, Zion | SO | Concord-Carlisle | 7.26 | - |
5 | 24 | Feng, Eric | FR | Acton-Boxborough | 7.26 | - |
6 | 25 | Hines, Brendan | SR | Wayland | 7.29 | - |
7 | 28 | Green , Kamai | SO | Cambridge Rindge & Latin | 7.31 | - |
8 | 45 | Krantz, Rowan | SO | Acton-Boxborough | 7.57 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Gallant, Derek | SO | Bedford | 7.32 | - |
2 | 31 | Jackson, Tyrell | SO | Waltham | 7.34 | - |
3 | 33 | Dash, Jesse | FR | Newton South | 7.39 | - |
4 | 38 | Rizza, Sammy | JR | Waltham | 7.48 | - |
5 | 40 | Joyce, Brendan | JR | Concord-Carlisle | 7.49 | - |
6 | 42 | Alcantara, Neit | FR | Lincoln-Sudbury | 7.51 | - |
7 | 43 | Colon, Juan | JR | Waltham | 7.55 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Ouyang, Matt | JR | Boston Latin School | 7.35 | - |
2 | 34 | Jung, Owen | SO | Newton South | 7.41 | - |
3 | 48 | Shorter, Jack | JR | Weston | 7.62 | - |
4 | 50 | Chabilal Ramos, Elyjah | SR | Concord-Carlisle | 7.64 | - |
5 | 57 | Zziwa, Mikaya | SO | Lincoln-Sudbury | 7.86 | - |
6 | 63 | Smith, Phineas | SO | Westford Academy | 8.21 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 44 | Ma, Seiji | JR | Concord-Carlisle | 7.55 | - |
2 | 47 | Waiting, Hudson | FR | Westford Academy | 7.62 | - |
3 | 50 | Dowridge, Wilson | FR | Lincoln-Sudbury | 7.64 | - |
4 | 52 | Kuris, Max | SO | Wayland | 7.67 | - |
5 | 53 | Zipes, Sam | SO | Lincoln-Sudbury | 7.68 | - |
6 | 65 | Mosley, Rashard | SR | Cambridge Rindge & Latin | 8.26 | - |
7 | 68 | Hauptman, Samir | FR | Lincoln-Sudbury | 8.56 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 39 | Wang, Andrew | FR | Westford Academy | 7.48 | - |
2 | 46 | Boaz, Ethan | JR | Westford Academy | 7.60 | - |
3 | 49 | Anderson, Jared | SO | Bedford | 7.62 | - |
4 | 54 | Hauck, Charlie | JR | Boston Latin School | 7.70 | - |
5 | 61 | Patel, Kushal | FR | Lincoln-Sudbury | 8.02 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Robinson, Colin | SR | Acton-Boxborough | 7.41 | - |
2 | 36 | Claudelson, Joseph | JR | Acton-Boxborough | 7.44 | - |
3 | 41 | Anderson, Jacob | SO | Bedford | 7.50 | - |
4 | 55 | Miller, Calvin | SO | Acton-Boxborough | 7.73 | - |
5 | 58 | Nene, Aadit | SO | Bedford | 7.90 | - |
6 | 59 | Quirk, Thomas | FR | Acton-Boxborough | 8.01 | - |
7 | 62 | Jordan, Houston | FR | Acton-Boxborough | 8.05 | - |
Finals:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 56 | Chabot, Austin | SO | Waltham | 7.78 | - |
2 | 60 | Mwebeiha, Isiaih | FR | Weston | 8.02 | - |
3 | 64 | Van Houten, Turner | FR | Concord-Carlisle | 8.23 | - |
4 | 66 | Johnson, Mark | FR | Concord-Carlisle | 8.39 | - |
5 | 67 | De bouter, Noah | FR | Weston | 8.44 | - |
6 | 69 | Tao, Robert | SO | Bedford | 9.36 | - |
7 | 70 | Comeau, Brennan | SO | Bedford | 9.73 | - |