John Glenn/Riverview/Zanesville/Shenandoah | Date: 04-02-08 Venue: Muskingum College - New Concord, OH |
Finals: Heat #1|2|3|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hoyt, Taylour | SO | New Concord John Glenn | 30.1 | 4 |
2 | 4 | Fleming, Alisa | FR | Zanesville | 31.2 | 2 |
Grashel, Christa | JR | Warsaw River View | NT | - | ||
Oakley, Rachel | SO | Zanesville | NT | - | ||
Howard, Ebonie | SO | Zanesville | NT | - | ||
Stillion, Patricia | SR | Sarahsville Shenandoah | NT | - | ||
Schneeberger, Kacy | SR | Sarahsville Shenandoah | NT | - | ||
O'Connell, Krysten | JR | Sarahsville Shenandoah | NT | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Porter, Sarah | FR | New Concord John Glenn | 31.6 | 1 |
Treasure, Savanna | FR | Warsaw River View | NT | - | ||
Crawford, Marissa | FR | Warsaw River View | NT | - | ||
Lauvray, Laura | FR | Warsaw River View | NT | - | ||
Bookless, Brooke | SO | Warsaw River View | NT | - | ||
Thompson, Evie | JR | New Concord John Glenn | NT | - | ||
Wood, Rebecca | FR | Sarahsville Shenandoah | NT | - | ||
Roberts, Clara | JR | Sarahsville Shenandoah | NT | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Cruz, Tianna | SO | New Concord John Glenn | 32.1 | - |
Lawrence, Shelby | FR | Warsaw River View | NT | - | ||
Stover, Nicki | FR | New Concord John Glenn | NT | - | ||
Jones, Laiken | FR | New Concord John Glenn | NT | - | ||
Savage, Valerie | SO | New Concord John Glenn | NT | - | ||
Morgan, Katie | FR | New Concord John Glenn | NT | - | ||
Hendrickson, Allison | JR | New Concord John Glenn | NT | - | ||
McKee, Emily | FR | Sarahsville Shenandoah | NT | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Fitzgerald, Sarah | 12 | New Concord John Glenn | 29.8 | 6 |
2 | 3 | Durant, Kayt | SR | New Concord John Glenn | 30.2 | 3 |
Shaffer, Stephanie | FR | New Concord John Glenn | NT | - | ||
Richardson, Sammy | SO | New Concord John Glenn | NT | - | ||
Garretson, Jenna | FR | New Concord John Glenn | NT | - |