HOI Indoor | Date: 03-18-23 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Boys 60m Dash
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Johnson, Jozia | JR | Fieldcrest | 7.76 | - |
2 | 39 | Morano, Skyler | SR | Gibson City-Melvin-Sibley | 8.26 | - |
3 | 40 | Holzhauer, Kale | FR | Gibson City-Melvin-Sibley | 8.30 | - |
4 | 51 | Welsch, Haze | FR | El Paso-Gridley | 8.58 | - |
5 | 60 | Torrez, Jaxon | FR | Flanagan-Cornell | 8.85 | - |
6 | 61 | Huddleston, Xavian | FR | Tremont | 8.89 | - |
7 | 62 | Arndt, Nic | FR | Eureka | 8.90 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Hepp, Alex | JR | El Paso-Gridley | 8.08 | - |
2 | 40 | Krugger, Ethan | FR | El Paso-Gridley | 8.30 | - |
3 | 40 | Miller, Brent | FR | Eureka | 8.30 | - |
4 | 47 | Hastings, Noah | FR | Ridgeview | 8.47 | - |
5 | 59 | Christner, Landon | FR | Ridgeview | 8.81 | - |
6 | 65 | Bagnell, Ethan | SO | LeRoy | 9.40 | - |
7 | 66 | Post, Kody | SO | Eureka | 17.75 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Pierce, Jackson | FR | Ridgeview | 7.72 | - |
2 | 11 | Welte, Landon | SO | LeRoy | 7.77 | - |
3 | 21 | Stuepfert, Matt | JR | LeRoy | 8.00 | - |
4 | 24 | Thomas, Cal | JR | Ridgeview | 8.02 | - |
5 | 29 | Beckett, Micheal | FR | Fieldcrest | 8.11 | - |
6 | 29 | Stedman, Logan | SR | Tremont | 8.11 | - |
7 | 33 | Gramm, Jack | FR | El Paso-Gridley | 8.14 | - |
8 | 38 | Jackson, Thomas | JR | LeRoy | 8.24 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Hetz, Grant | FR | Eureka | 7.97 | - |
2 | 35 | Lindenfelser, Trevor | FR | Tremont | 8.18 | - |
3 | 45 | Lynn, Nolan | SO | Gibson City-Melvin-Sibley | 8.32 | - |
4 | 48 | Becker, Drew | FR | Tri-Valley | 8.50 | - |
5 | 50 | Wiegand, Alex | SO | El Paso-Gridley | 8.56 | - |
6 | 55 | Geyer, Josh | JR | Tremont | 8.64 | - |
7 | 58 | Hannah, Ayden | FR | LeRoy | 8.80 | - |
8 | 64 | Hillard-Borden, Orion | SR | Gibson City-Melvin-Sibley | 9.19 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Eastman, Aaron | SO | Eureka | 8.01 | - |
2 | 32 | Barth, Gavin | SO | Flanagan-Cornell | 8.13 | - |
3 | 46 | Cloudt, Bryce | FR | Ridgeview | 8.34 | - |
4 | 48 | Whitaker, Jacob | FR | Tremont | 8.50 | - |
5 | 51 | Durbin, Robbie | SO | Flanagan-Cornell | 8.58 | - |
6 | 51 | Roth, Tyler | SR | El Paso-Gridley | 8.58 | - |
7 | 54 | Staton, Chris | JR | El Paso-Gridley | 8.61 | - |
8 | 57 | Ward, Logan | FR | Gibson City-Melvin-Sibley | 8.70 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Edmundson, Jack | SR | LeRoy | 7.47 | 6 |
2 | 16 | Reed, Connor | SO | Flanagan-Cornell | 7.89 | - |
3 | 20 | Kasper, Austin | SO | Gibson City-Melvin-Sibley | 7.99 | - |
4 | 34 | Schupp, Zach | JR | Eureka | 8.15 | - |
5 | 36 | Leal, Gonzalo | JR | Heyworth | 8.20 | - |
6 | 40 | Ward, Alex | JR | Gibson City-Melvin-Sibley | 8.30 | - |
7 | 56 | Grobauskas, Sebastian | SO | Heyworth | 8.68 | - |
8 | 63 | Whalen, Nate | FR | Heyworth | 9.04 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Maloney, Noah | JR | Heyworth | 7.78 | - |
2 | 13 | Koch, Collin | SR | Heyworth | 7.82 | - |
3 | 17 | Witzig, Zane | SO | El Paso-Gridley | 7.94 | - |
4 | 21 | Pickett, Zach | SO | Heyworth | 8.00 | - |
5 | 25 | Heath, Logan | SO | Fisher | 8.03 | - |
6 | 26 | Lowery, Dane | JR | Deer Creek-Mackinaw | 8.07 | - |
7 | 31 | Evans, Martise | SR | Gibson City-Melvin-Sibley | 8.12 | - |
8 | 40 | Huebner, Cameron | FR | Heyworth | 8.30 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Schumacher, Kamren | JR | El Paso-Gridley | 7.62 | 1.5 |
2 | 14 | Whitehill, Jacob | SR | Ridgeview | 7.84 | - |
3 | 15 | Repogle, Ben | SO | Tremont | 7.88 | - |
4 | 19 | Brucker, Brayden | FR | Heyworth | 7.98 | - |
5 | 26 | Bell, Parker | FR | Heyworth | 8.07 | - |
6 | 37 | Schlickman, Shawn | JR | Gibson City-Melvin-Sibley | 8.23 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Campbell, Brayden | JR | Ridgeview | 7.34 | 10 |
2 | 2 | Golden, Dante | SO | El Paso-Gridley | 7.42 | 8 |
3 | 4 | Campbell, Payton | JR | Ridgeview | 7.52 | 5 |
4 | 5 | White, Jaylin | JR | Fisher | 7.54 | 4 |
5 | 6 | Sancken, Aiden | JR | Gibson City-Melvin-Sibley | 7.59 | 3 |
6 | 7 | Chase, Jacob | FR | Gibson City-Melvin-Sibley | 7.62 | 1.5 |