2023 Knight Boys Indoor Invitational | Date: 02-24-23 Venue: Principia-Jim Crafton Training Center - Elsah, IL |
Men's 800m Run Varsity
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Miller, Caleb | SO | First Baptist Academy | 2:31.86 | - |
2 | 41 | Toedte, Brent | FR | Centralia | 2:39.23 | - |
3 | 43 | Kosmopolis, Will | FR | Triad | 2:40.70 | - |
4 | 44 | Hustedt, Dalton | FR | Southeast (Springfield) | 2:41.60 | - |
5 | 47 | Troemel, Nate | SO | Greenville | 2:47.97 | - |
6 | 48 | Clydesdale, Oliver | FR | First Baptist Academy | 2:48.72 | - |
7 | 49 | Valencia, Mauricio | FR | St. Teresa | 2:51.41 | - |
8 | 51 | Lipsey, Isaac | FR | Southeast (Springfield) | 2:55.78 | - |
9 | 52 | Tew, Ethan | SO | Staunton | 2:55.87 | - |
10 | 55 | Edwards, Jacob | FR | New Berlin | 3:34.01 | - |
Siebert, Bryce | JR | Greenville | DNS | - | ||
Miller, Tyler | SR | North Mac | DNS | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Zampieri , Tullio | FR | Civic Memorial | 2:29.12 | - |
2 | 26 | Walker, Mason | JR | Civic Memorial | 2:30.35 | - |
3 | 34 | Forgy, Dallas | SR | Columbia | 2:33.70 | - |
4 | 36 | Volentine, Dain | SR | Staunton | 2:35.13 | - |
5 | 37 | Schade, Blake | FR | Limestone | 2:35.92 | - |
6 | 38 | Sims, Travis | FR | Southeast (Springfield) | 2:36.43 | - |
7 | 40 | Taylor, Kerrion | SR | East St. Louis | 2:37.47 | - |
8 | 45 | Schleeper, Garin | SO | Jersey | 2:42.82 | - |
9 | 46 | Schurict, Griffin | SR | Shelbyville | 2:43.22 | - |
10 | 50 | Wilson, Drake | SO | Jersey | 2:54.08 | - |
11 | 53 | Boyer, Carter | SO | St. Teresa | 2:56.46 | - |
Williams, Aidan | JR | Greenville | DNS | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Oliver, Geoge | JR | Rochester | 2:22.55 | - |
2 | 22 | McGinnis, Cameron | JR | Mascoutah | 2:25.54 | - |
3 | 23 | Cranford , Joshua | FR | Civic Memorial | 2:27.49 | - |
4 | 27 | Wilcutt, Logan | SO | East Alton-Wood River | 2:31.52 | - |
5 | 28 | Miranda, Cleison | SO | Granite City | 2:31.79 | - |
6 | 31 | Grotefendt, Jack | JR | Highland | 2:32.67 | - |
7 | 33 | Frutiger, Dylan | JR | Triad | 2:33.36 | - |
8 | 35 | Simpson-Kolmer, Isaiah | SO | East Alton-Wood River | 2:33.71 | - |
9 | 39 | Purintun, Caleb | FR | Salem | 2:37.26 | - |
10 | 42 | Salgado, Ricardo | JR | Salem | 2:39.86 | - |
11 | 54 | Best, Broc | JR | Staunton | 2:57.21 | - |
Powell, Kaleb | SR | Pleasant Plains | DNS | - | ||
Deist, Bradley | SO | Jersey | DNS | - | ||
Reinhart, Joe | SR | North Mac | DNS | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Moll, Ian | JR | Mascoutah | 2:09.91 | - |
2 | 10 | Wakeley, Braden | SR | Highland | 2:15.64 | - |
3 | 11 | McAfoos, Graham | SR | Alton | 2:15.90 | - |
4 | 14 | Peavler, Ryne | FR | Shelbyville | 2:17.05 | - |
5 | 15 | Schuermann, Kelton | SR | Belleville East | 2:17.67 | - |
6 | 16 | Ramirez, Joshua | JR | Belleville East | 2:19.00 | - |
7 | 17 | Slazinik, William | SO | Collinsville | 2:20.14 | - |
8 | 18 | Kline, James | SO | Collinsville | 2:20.45 | - |
9 | 19 | Schmidt, Ethan | JR | Triad | 2:21.70 | - |
10 | 24 | Irving, Isaac | SR | Highland | 2:28.19 | - |
11 | 32 | Habermehl, Ethan | FR | Columbia | 2:32.72 | - |
Veile, Brayden | SR | Pittsfield | DNS | - | ||
Olson, Vinny | JR | Pittsfield | DNS | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Peterson, Trey | JR | Collinsville | 2:01.94 | - |
2 | 2 | Toft, Jude | SO | Lincoln | 2:03.69 | - |
3 | 3 | Bell, Clayton | SR | Limestone | 2:04.96 | - |
4 | 4 | Kotzamanis, Christian | SR | Alton | 2:07.34 | - |
5 | 5 | Crombie, Benjamin | JR | Lincoln | 2:07.69 | - |
6 | 7 | Smith, Victor | JR | Lanphier | 2:12.17 | - |
7 | 8 | Drain, Greg | SO | Mascoutah | 2:13.05 | - |
8 | 9 | Edmonson, Parker | SR | Rochester | 2:15.62 | - |
9 | 12 | Wilson, Daniel | SR | Granite City | 2:16.61 | - |
10 | 13 | Habermehl, Hayden | SR | Columbia | 2:16.64 | - |
11 | 21 | Kline, Daniel | JR | Alton Marquette | 2:22.68 | - |
12 | 30 | Nash, Braden | FR | Alton Marquette | 2:32.63 | - |
Ivy, Darris | SO | East St. Louis | DNS | - |