MIAA Division 1 Track & Field Championship | Date: 02-17-23 Venue: Reggie Lewis Track Center, MA |
Boys 55m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Muir, Everton | SR | Newton North | 6.48 | 10 |
2 | 2 | Jimenez, Darwin | SR | Methuen | 6.52 | 8 |
3 | 3 | Harvey, Donnell | JR | Newton North | 6.57 | 6 |
4 | 4 | McDonough, Chris | SR | Saint John's Prep | 6.59 | 5 |
5 | 5 | Imasogie, Evan | SR | Lowell | 6.59 | 4 |
6 | 6 | Riley, Brandon | SR | Weymouth | 6.61 | 3 |
7 | 7 | Uda-Thach, Branndon | SR | Lexington | 6.64 | 2 |
8 | 8 | Mahoney, Emmanuel | SR | Saint John's | 6.65 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Muir, Everton | SR | Newton North | 6.53 | |
2 | 3 | Jimenez, Darwin | SR | Methuen | 6.56 | |
3 | 15 | Anderson, Matt | JR | Shrewsbury | 6.75 | |
4 | 29 | Hasselbeck, Henry | JR | Xaverian Brothers | 6.87 | |
5 | 35 | Pin, Tip | SR | Lowell | 6.91 | |
6 | 39 | Oates, Mike | SR | Xaverian Brothers | 6.94 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | McDonough, Chris | SR | Saint John's Prep | 6.52 | |
2 | 8 | Uda-Thach, Branndon | SR | Lexington | 6.71 | |
3 | 23 | Pichardo, Khais | SR | Lawrence | 6.82 | |
4 | 24 | Volcimus, Jovanni | SO | Brockton | 6.83 | |
5 | 26 | Pereira, Nicholas | SR | Boston College High | 6.85 | |
6 | 42 | Centeio, Joshua | SR | Brockton | 6.98 | |
7 | 43 | Amankwaah, Kelvin | SO | Lowell | 7.09 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Burlak, Leonid | JR | Acton-Boxborough | 6.72 | |
2 | 13 | Johnson, Cooper | SR | Saint John's Prep | 6.73 | |
3 | 14 | Kwakye, Joshua | SO | Methuen | 6.74 | |
4 | 22 | Sidwell, Luke | SR | Franklin | 6.81 | |
5 | 27 | Kang, Jonathan | JR | Andover | 6.86 | |
6 | 37 | Brice, Christopher | SR | Brockton | 6.93 | |
7 | 40 | Ying, Jonathan | SR | Boston College High | 6.94 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Ekwi, Elgin | SR | Methuen | 6.72 | |
2 | 12 | Davis, Max | SR | Saint John's | 6.73 | |
3 | 17 | Paul, Christensen | SR | Brockton | 6.79 | |
4 | 18 | Prophete, Jayden | JR | Everett | 6.80 | |
5 | 19 | DeJesus, Jason | JR | Andover | 6.80 | |
6 | 31 | Comella, Charlie | JR | Xaverian Brothers | 6.87 | |
7 | 33 | Peters, Sunil | SO | Waltham | 6.90 | |
8 | 38 | Barreto, Davi | SR | Revere | 6.93 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Harvey, Donnell | JR | Newton North | 6.56 | |
2 | 5 | Riley, Brandon | SR | Weymouth | 6.57 | |
3 | 20 | Wilson, Jordan | SO | Xaverian Brothers | 6.80 | |
4 | 24 | Braun, Nicolas | SR | Brookline | 6.83 | |
5 | 32 | Khamitkar, Devesh | JR | Westford Academy | 6.87 | |
6 | 34 | Estime, Frans | SR | Attleboro | 6.91 | |
7 | 41 | Blue-Gomes, Nazier | SO | Brockton | 6.96 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Imasogie, Evan | SR | Lowell | 6.61 | |
2 | 7 | Mahoney, Emmanuel | SR | Saint John's | 6.68 | |
3 | 9 | Emmanual, Johnny | SR | Malden | 6.71 | |
4 | 16 | Pallotta, Brady | SR | Saint John's Prep | 6.76 | |
5 | 20 | Wu, Tristan | SR | Acton-Boxborough | 6.80 | |
6 | 28 | Ssejjemba-SSonko, Josh | SO | Framingham | 6.86 | |
7 | 30 | Shan, Kevin | JR | Andover | 6.87 | |
8 | 36 | Rivera, Adrian | JR | Attleboro | 6.91 |