1A/2A High School Meet | Date: 02-23-23 Venue: Olivet Nazarene-Student Rec. Center - Bourbonnais, IL |
Boys Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Daniels, Bryson | JR | Kankakee | 11.05m | - |
2 | 13 | Hovious, Chris | JR | Morris | 10.91m | - |
3 | 14 | King, Anaijas | JR | Manual | 10.90m | - |
4 | 21 | Bauer, Arthur | FR | Herscher | 10.21m | - |
5 | 23 | Faulkner, Jeremiah | SR | Kankakee | 9.88m | - |
6 | 33 | Thompson, Namalos | SO | Manual | 8.95m | - |
7 | 34 | Swain, Aman | JR | Leo | 8.89m | - |
8 | 35 | Stone, Matthew | SO | Herscher | 8.76m | - |
9 | 39 | Byrd-Lewis, Jahod | SO | Evergreen Park | 8.67m | - |
10 | 42 | Stewart, Keiran | SR | Morris | 8.21m | - |
11 | 43 | Ryan, Mick | SO | Kankakee | 8.10m | - |
12 | 45 | Henry, Carlin | SO | Leo | 7.84m | - |
13 | 46 | Sheets, Nathan | JR | Herscher | 7.51m | - |
14 | 48 | Pakula, Ethan | FR | Dwight | 7.39m | - |
15 | 49 | Fox, Jacob | SO | Rantoul | 7.18m | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Lehn, Alex | SR | Metamora | 11.89m | 1 |
2 | 16 | Smith, Marion | FR | Manual | 10.86m | - |
3 | 18 | Holt, Julius | FR | Rockford Christian | 10.82m | - |
4 | 19 | Leigh, Logan | SR | Bismarck-Henning | 10.24m | - |
5 | 25 | Rogers, Darryl | JR | Evergreen Park | 9.85m | - |
6 | 26 | Wall, Spencer | JR | Bismarck-Henning | 9.75m | - |
7 | 27 | Pierce, Lavonta | SR | Thornridge | 9.70m | - |
8 | 28 | Doolen, Lucas | JR | Rantoul | 9.67m | - |
9 | 29 | Arvizo, Jordi | JR | St. Anne | 9.66m | - |
10 | 32 | Fryer, Trevor | SO | Rockford Christian | 8.97m | - |
11 | 35 | Martinez, Sebastian | JR | St. Anne | 8.76m | - |
12 | 37 | Wilkey, Tyler | SO | Dwight | 8.75m | - |
13 | 38 | Dochterman, Thomas | SR | Dwight | 8.72m | - |
14 | 40 | Williams, Deegan | SO | Iroquois West | 8.55m | - |
15 | 41 | Wilson, Adam | SO | Rantoul | 8.52m | - |
16 | 44 | Robinson , Joshua | SO | Leo | 7.98m | - |
17 | 47 | Williams, Preston | SR | Manual | 7.49m | - |
18 | 50 | Mallette, Levi | FR | Chicago Hope Academy | 5.72m | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Wallace, Ben | SR | Metamora | 13.34m | 10 |
2 | 2 | Kasap, Tyler | SR | Metamora | 13.28m | 8 |
3 | 3 | Leonard, Cannon | SR | Iroquois West | 13.07m | 6 |
4 | 4 | Amor, Nick | SO | Leo | 12.42m | 5 |
5 | 5 | Gregory, Kaden | SR | Pontiac | 12.33m | 4 |
6 | 6 | Tucker, Corey | SO | Kankakee | 12.21m | 3 |
7 | 7 | Jones, Michael | SO | Pontiac | 12.06m | 2 |
8 | 9 | Stephens, Andrew | JR | Bismarck-Henning | 11.78m | - |
9 | 10 | Smith, Tyshawn | SR | Thornridge | 11.24m | - |
10 | 11 | Muhammed-Wells, Keyaan | JR | Thornridge | 11.07m | - |
11 | 14 | Diemer, Kaleb | SO | Prairie Central | 10.90m | - |
12 | 17 | Curtiss, Amare | JR | Pontiac | 10.84m | - |
13 | 19 | Shingleton, Jacob | SR | Rantoul | 10.24m | - |
14 | 22 | Benjamin, Keaten | SO | Prairie Central | 10.15m | - |
15 | 23 | Pankey, Jace | JR | Iroquois West | 9.88m | - |
16 | 30 | O'Hare, Gerald | JR | Evergreen Park | 9.58m | - |
17 | 31 | Sheridan, Jack | SR | Prairie Central | 9.37m | - |