2023 EIU HS Invitational | Date: 03/03-03/04/23 Venue: Eastern Illinois-Lantz FH - Charleston, IL |
Men's Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Monett, Trenton | SO | Cowden-Herrick | 12.56m | - |
2 | 24 | Samuelson, Logan | SO | Mattoon | 11.30m | - |
3 | 25 | Thompson, Christian | JR | Shelbyville | 11.16m | - |
4 | 29 | Winans, Gabe | SR | Paris | 10.97m | - |
5 | 31 | Cravens, Lincoln | FR | Schlarman Academy | 10.95m | - |
6 | 34 | Winings, Cohen | SR | Sullivan | 10.67m | - |
7 | 35 | King, Anaijas | JR | Manual | 10.46m | - |
8 | 36 | Bauer, Derrick | SO | Altamont | 10.29m | - |
9 | 37 | Brewer, Bryson | JR | Hoopeston Area | 10.16m | - |
10 | 38 | Myers, Doug | SR | Oakwood | 9.95m | - |
11 | 39 | Tomlinson, Braden | Lowpoint-Washburn | 9.54m | - | |
12 | 40 | Allison, Cortavion | SR | Southeast (Springfield) | 9.53m | - |
13 | 41 | Cook, Dylan | SR | New Berlin | 9.28m | - |
14 | 43 | Stone, Matthew | SO | Herscher | 9.02m | - |
15 | 44 | Moore, Blaine | SR | Neoga | 8.52m | - |
16 | 45 | Macke, Jason | FR | Marshall | 8.44m | - |
Combs, Lamareon | JR | Madison | DNS | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Vavrik, Robbie | JR | St. Thomas More | 12.97m | 0.5 |
2 | 12 | Ring, Charlie | JR | Effingham | 12.73m | - |
3 | 13 | Swanson, Kendal | SR | Paxton-Buckley-Loda | 12.63m | - |
4 | 15 | Baugher, Owen | SR | Litchfield | 12.52m | - |
5 | 19 | Koenigstein, Thomas | SR | Columbia | 12.04m | - |
6 | 21 | Tighe, Jacob | SO | Arthur | 11.68m | - |
7 | 22 | Hunsley, Curt | SR | Taylorville | 11.50m | - |
8 | 23 | Slagley, Jaxon | SR | Centralia | 11.48m | - |
9 | 26 | Riley, Baron | SR | Rochester | 11.08m | - |
10 | 27 | Poston, Nicholas | JR | St. Anthony | 11.00m | - |
11 | 28 | Black, Connor | SR | Villa Grove | 10.98m | - |
12 | 29 | Dorn, Maddox | SR | Olney (Richland County) | 10.97m | - |
13 | 32 | McGlauchlen, Connor | SR | Pana | 10.89m | - |
14 | 33 | Stephens, Andrew | JR | Bismarck-Henning | 10.88m | - |
Eads, Levi | SR | Shiloh | DNS | - | ||
Diemer, Kaleb | SO | Prairie Central | DNS | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Meyers, Mitchel | SR | Arcola | 16.74m | 10 |
2 | 2 | Taylor, Garrett | SR | Salt Fork (Catlin) | 16.72m | 8 |
3 | 3 | Stout, Alex | SR | Charleston | 14.91m | 6 |
4 | 4 | Robinson, Austin | SR | Lanphier | 14.64m | 5 |
5 | 5 | Tedrick, Kolton | SR | Teutopolis | 13.80m | 4 |
6 | 6 | Wampler, Jevan | SO | Robinson | 13.67m | 3 |
7 | 7 | Maxwell, Jacob | SR | Unity (Tolono) | 13.66m | 2 |
8 | 8 | Wickham, Jacob | SR | Newton | 12.97m | 0.5 |
9 | 10 | Feather, Nick | JR | Heyworth | 12.96m | - |
10 | 11 | Van Tieghem, Zach | JR | Triad | 12.82m | - |
11 | 16 | Price, Mason | JR | Greenville | 12.39m | - |
12 | 17 | McNeill, Mason | SR | Mt. Zion | 12.37m | - |
13 | 18 | Trimble, Brock | JR | St. Joseph-Ogden | 12.07m | - |
14 | 20 | Slazas, Justin | SR | Westville | 11.93m | - |
15 | 42 | Ward, Keegan | FR | Brownstown | 9.13m | - |
Richardson, Deundra | SR | Springfield | FOUL | - |