Andover Boosters 2022 | Date: 05-14-22 Venue: Andover - Andover, MA |
Girls Long Jump
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 26 | Lynch, Madison | FR | Chelmsford | 15' 2" | - |
2 | 29 | Seabury, Maddy | SR | Wakefield | 15' 0" | - |
3 | 31 | Lindsay, Jenna | SO | Masconomet | 14' 11" | - |
4 | 34 | Dauria, Samantha | JR | Needham | 14' 10" | - |
5 | 37 | Workman, Erin | SO | Andover | 14' 7.75" | - |
6 | 40 | Dennison, Abigail | FR | Melrose | 14' 7" | - |
7 | 43 | Fiore, Isabella | FR | Methuen | 14' 3" | - |
8 | 45 | L'Heureux, Cadence | FR | Melrose | 14' 2.5" | - |
9 | 46 | Hunt, Tessa | FR | Hamilton-Wenham | 14' 1" | - |
10 | 47 | Burgess, Kaitlyn | JR | Beverly | 13' 3" | - |
11 | 48 | Crespi, Ludovica | SR | Newton South | 13' 2" | - |
12 | 49 | Pichardo, Chanel | JR | Greater Lawrence Tech | 13' 1" | - |
13 | 50 | Valverde, Erianna | JR | Greater Lawrence Tech | 12' 4.5" | - |
Doherty, Alison | SO | Wilmington | FOUL | - | ||
Nevarez, Jaleesa` | SO | Methuen | FOUL | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Hurd, Megan | FR | Gloucester | 16' 6" | - |
2 | 17 | Weissman, Sophia | SR | Melrose | 16' 2.5" | - |
3 | 18 | Moynihan, Annie | FR | Hamilton-Wenham | 16' 1.5" | - |
4 | 21 | Huggins, Brooklyn | JR | Brookline | 15' 9.5" | - |
5 | 22 | Keegan, Hailey | SR | Melrose | 15' 9" | - |
6 | 25 | Coley, Juliette | SO | Cambridge Rindge & Latin | 15' 3" | - |
7 | 29 | O'Brien, Brenna | SR | North Andover | 15' 0" | - |
8 | 31 | DeOliveira, Alexsia | SR | Haverhill | 14' 11" | - |
9 | 33 | Guanci, Julia | FR | Beverly | 14' 10.75" | - |
10 | 34 | Batista, Yosmery | SO | Peabody Vet. Mem. | 14' 10" | - |
11 | 38 | Zong, Catherine | JR | Newton South | 14' 7.5" | - |
12 | 40 | Minasian, Gabriella | JR | Wakefield | 14' 7" | - |
13 | 42 | Nicholls, Tamara | SR | Lawrence | 14' 3.5" | - |
14 | 43 | Conroy, Ava | SO | Central Catholic | 14' 3" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Bernard, Leyah | FR | Cambridge Rindge & Latin | 16' 7.25" | - |
2 | 10 | Quill, Shayla | JR | Andover | 16' 7.25" | - |
3 | 12 | Vargas, Savanna | JR | Peabody Vet. Mem. | 16' 7" | - |
4 | 15 | Passley Harris, Sydney | SR | Brookline | 16' 5.25" | - |
5 | 20 | Grammas, Zoe | SR | Central Catholic | 15' 10" | - |
6 | 22 | Purcell, Ashlee | SR | Wakefield | 15' 9" | - |
7 | 24 | Muller, Darcy | SR | Gloucester | 15' 7.5" | - |
8 | 26 | Regnante, Julia | SO | Andover | 15' 2" | - |
9 | 28 | Cahill, Sydney | SR | Reading | 15' 0.75" | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Frazee, Megan | SR | Westford Academy | 18' 1" | 10 |
2 | 2 | Carroll, Grace | SR | Westford Academy | 17' 7.5" | 8 |
3 | 3 | Tweedie, Elliana | JR | Westford Academy | 17' 7.5" | 6 |
4 | 4 | Soucy, Ava | SR | Dracut | 17' 2" | 4 |
5 | 5 | Levental, Peyton | SR | Andover | 17' 1" | 2 |
6 | 6 | Dorielan, Dootchina | JR | Cambridge Rindge & Latin | 16' 10" | 1 |
7 | 7 | McIntyre, Ava | JR | North Reading | 16' 9.5" | - |
8 | 8 | Boughner, Lauren | SO | Masconomet | 16' 8" | - |
9 | 9 | Harding, Sydney | SR | Westford Academy | 16' 7.75" | - |
10 | 13 | Robarts, Georgia | SO | North Reading | 16' 6" | - |
11 | 16 | Thornton, Audrey | JR | Reading | 16' 3.5" | - |
12 | 19 | Goland, Casey | JR | North Andover | 15' 10.5" | - |
13 | 36 | Marshall, Melia | SR | Chelmsford | 14' 8.5" | - |
14 | 38 | Wilson, Georgia | FR | Hamilton-Wenham | 14' 7.5" | - |