NEPSTA Division II Track/Field Championship | Date: 05-21-22 Venue: Governor Dummer Academy - Byfield, MA |
Finals: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Harrison, Levi | FR | Roxbury Latin School | 4:34.35 | - |
2 | 11 | Billings, Keenan | FR | Buckingham, Browne & Nichols | 4:35.53 | - |
3 | 14 | Foster, Henry | JR | Williston Northampton School | 4:46.72 | - |
4 | 15 | Walsh, Colin | SO | Suffield Academy | 4:46.80 | - |
5 | 16 | Rosen, Eli | FR | Greenwich Country Day | 4:49.99 | - |
6 | 17 | Bradley, Sam | JR | Westminster School | 4:51.03 | - |
7 | 18 | Hermanson, David | JR | Noble and Greenough | 4:51.90 | - |
8 | 19 | Zhou, Benzo | JR | The Governor's Academy | 4:52.50 | - |
9 | 20 | Hehir, Declan | JR | Suffield Academy | 4:54.25 | - |
10 | 21 | Queenin, Connor | JR | Williston Northampton School | 4:57.26 | - |
11 | 22 | Sharkansky, Cooper | JR | Tabor Academy | 4:58.88 | - |
12 | 23 | McKinney, Jakub | JR | Westminster School | 5:00.28 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Fordjour, Kofi | JR | Roxbury Latin School | 4:08.34 | 10 |
2 | 2 | Wing, Matthew | JR | Middlesex School | 4:10.16 | 8 |
3 | 3 | Hagens, Adam | JR | Hopkins School | 4:10.95 | 6 |
4 | 4 | Nickerson, Al | JR | Greenwich Country Day | 4:13.68 | 4 |
5 | 5 | Egan, Dewie | SR | Berkshire School | 4:24.01 | 2 |
6 | 6 | Douglas, Noah | FR | Noble and Greenough | 4:26.40 | 1 |
7 | 7 | Favero, Peter | JR | Middlesex School | 4:30.17 | - |
8 | 8 | Gould, Ezra | JR | Berkshire School | 4:31.80 | - |
9 | 10 | Resch, Silas | SO | Hopkins School | 4:35.14 | - |
10 | 12 | Chalfant, Will | JR | Williston Northampton School | 4:38.34 | - |
11 | 13 | Kamberidis, Peter | SR | Worcester Academy | 4:40.02 | - |