South Titans JV Invite | Date: 04-19-22 Venue: Wichita South, KS |
Men's 400m Dash
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Khamcongsa, Robert | SO | Wichita-West | 1:00.39 | - |
2 | 18 | Robinson, Ross | SO | Wichita-South | 1:01.89 | - |
Mitchell, Christian | JR | Wichita-Southeast | NT | - | ||
Boom, Elijah | FR | Wichita-Northwest | NT | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Nguyen, Kevin | FR | Wichita-Kapaun-Mt Carmel | 59.59 | - |
2 | 19 | Hayes, Trevon | FR | Wichita-Heights | 1:02.05 | - |
3 | 22 | Carter, Isaiah | FR | Wichita-Heights | 1:02.88 | - |
4 | 37 | Hartley, Braxton | FR | Goddard Eisenhower | 1:13.54 | - |
5 | 38 | Fowler, David | SR | Newton | 1:16.12 | - |
Wooldridge, Davyn | FR | Wichita-North | DNS | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Salsbury, Jackson | FR | Maize | 1:02.79 | - |
2 | 24 | Coss, Issac | FR | Wichita-Northwest | 1:02.94 | - |
3 | 30 | Reynolds, Corbin | SO | Valley Center | 1:05.13 | - |
4 | 34 | Villamil, Oscar | JR | Wichita-East | 1:08.82 | - |
5 | 35 | Donaldson-Loescher, Aiden | JR | Wichita-North | 1:10.66 | - |
6 | 36 | Worster, Aiden | FR | Valley Center | 1:11.64 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Barnhill, Logan | FR | Wichita-Heights | 1:01.40 | - |
2 | 22 | Gunderson, Landyn | FR | Maize South | 1:02.88 | - |
3 | 25 | Molacek, Jackson | SO | Wichita-Bishop Carroll | 1:03.31 | - |
4 | 27 | Jensen, Carter | SO | Wichita-Bishop Carroll | 1:04.30 | - |
5 | 29 | Kempski, Christopher | SR | Wichita-Bishop Carroll | 1:04.98 | - |
6 | 31 | Williams, Jullian | SO | Wichita-Southeast | 1:05.34 | - |
7 | 33 | Miller, Keagan | SO | Wichita-Bishop Carroll | 1:05.79 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Okafor, Chinedu | SO | Wichita-Kapaun-Mt Carmel | 59.56 | - |
2 | 8 | Martin, Schuyler | SO | Wichita-Kapaun-Mt Carmel | 59.59 | - |
3 | 14 | Broadus, Lamaje | SO | Wichita-East | 1:00.56 | - |
4 | 20 | Roman, Emmanuel | FR | Wichita-North | 1:02.28 | - |
5 | 26 | Donley, Adam | FR | Valley Center | 1:03.55 | - |
6 | 28 | Tyler, Tate | JR | Valley Center | 1:04.40 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Reaves, Landon | FR | Wichita-North | 58.59 | - |
2 | 5 | Dawson, Alex | FR | Wichita-Southeast | 59.31 | - |
3 | 6 | Rios, Giovanni | FR | Wichita-South | 59.37 | - |
4 | 13 | Hutton, Isaiah | JR | Wichita-Northwest | 1:00.40 | - |
5 | 15 | Hay, Ethan | FR | Wichita-Kapaun-Mt Carmel | 1:00.62 | - |
6 | 16 | Dong, Isaac | SR | Maize | 1:00.76 | - |
7 | 32 | Thomas, Ca'Marion | FR | Wichita-South | 1:05.71 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hamilton, Tristan | SO | Maize | 56.66 | - |
2 | 2 | Robinson, La'Terrius | SO | Wichita-East | 58.17 | - |
3 | 4 | Roper, Caeleb | JR | Wichita-Heights | 58.94 | - |
4 | 10 | Jones , Jhaleal | SR | Wichita-East | 59.80 | - |
5 | 11 | Goode, T | SO | Maize South | 59.87 | - |
Griffin, Jeremiah | JR | Wichita-South | DNS | - | ||
Barnes, Hayden | FR | Wichita-Central Christian | DNS | - |