Weston Twilight Invitational 2022 | Date: 05-07-22 Venue: Weston High School - Weston, MA |
Boys Triple Jump
Preliminaries: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 14 | Pombriant, Robert | SR | Bishop Feehan | 38' 11" | |
2 | 17 | Laurin, Emile | JR | Concord-Carlisle | 38' 6.5" | |
3 | 22 | Townsend, Cam | JR | Ipswich | 37' 11" | |
4 | 23 | Tcheouafei, Steven | SR | Andover | 37' 10.5" | |
5 | 24 | Quiceno, Santiago | JR | Saint John's Prep | 37' 9" | |
6 | 25 | Rosa, Charlie | SO | Wilmington | 37' 5" | |
7 | 28 | Stoica, George | SR | Andover | 36' 7" | |
8 | 31 | Bassan, Prabhdeep | JR | Arlington | 35' 4" | |
Hinton, Chase | JR | Weston | FOUL |
Preliminaries:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 8 | Smith, Kevin | JR | King Philip | 39' 6" | |
2 | 10 | McDonough, Nate | JR | Archbishop Williams | 39' 2.5" | |
3 | 11 | Felix, Donju | SO | Somerville | 39' 2" | |
4 | 12 | Jocelyn, Bradley | SR | Brookline | 39' 1" | |
5 | 12 | Peguero, J-Kwon | SR | Haverhill | 39' 1" | |
6 | 16 | Torres, Ryan | SR | Saint John's Prep | 38' 7" | |
7 | 18 | Ryan, Jake | SR | Danvers | 38' 6" | |
8 | 19 | Granese, Degen | JR | King Philip | 38' 5" | |
9 | 21 | Grenier, Ryan | SR | Saint John's Prep | 38' 0" | |
10 | 26 | Bonsu, Michael | JR | Saint John's | 37' 3" | |
11 | 27 | Burns, Matthew | SR | Wakefield | 37' 2" | |
12 | 30 | Martin, Aaron | SO | Concord-Carlisle | 35' 7" |
Preliminaries:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Burns, Parker | JR | Triton | 42' 1" | |
2 | 2 | Burton, Ron | SO | Saint John's | 41' 1.5" | |
3 | 3 | Kontothanassis, Ioannis Alexios | JR | Lexington | 40' 1.5" | |
4 | 4 | Gavaletz, Taylor | SR | Shepherd Hill | 40' 0.5" | |
5 | 5 | Neumann, Jackson | JR | Pentucket | 40' 0" | |
6 | 6 | Teulet, Nico | SR | Newton South | 39' 9" | |
7 | 7 | Stuart, Willie | SR | Wilmington | 39' 6.5" | |
8 | 9 | Pastrone, Michael | JR | Weston | 39' 4.5" | |
9 | 15 | Bukow, Tristan | SR | Pentucket | 38' 8" | |
10 | 19 | Abji, Noah | SR | Natick | 38' 5" | |
11 | 29 | Bessaoud, Alex | JR | Pentucket | 36' 3" | |
Abel, Jeandre | SR | Wilmington | FOUL |