MSTCA Lou Tozzi Freshman Sophomore Invitational | Date: 05-06-22 Venue: Marshfield High School - Marshfield, MA |
Boys 110m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Giardini, Luca | SO | King Philip | 16.61 | - |
2 | 2 | Bishop, Oliver | SO | Duxbury | 16.63 | - |
3 | 3 | Osselmann Chai, Christoph | SO | Acton-Boxborough | 16.75 | - |
4 | 4 | Marshall, Christian | FR | Framingham | 17.23 | - |
5 | 5 | Barrett, Arthur | SO | Hingham | 17.63 | - |
6 | 6 | Soto-Brouillard, Cael | JR | Walpole | 17.66 | - |
7 | 7 | O'Riorden, Sawyer | SO | Nashoba | 17.81 | - |
8 | 8 | Gao, jeffery | SO | Cambridge Rindge & Latin | 18.37 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Giardini, Luca | SO | King Philip | 17.49 | |
2 | 7 | Soto-Brouillard, Cael | JR | Walpole | 17.86 | |
3 | 11 | King, Cam | SO | Duxbury | 18.92 | |
4 | 12 | Ierardi , Jesse | SO | Silver Lake | 18.98 | |
5 | 18 | Hine, Wesley | SO | Scituate | 19.66 | |
6 | 21 | Jacobson, Dan | 8 | Weymouth | 20.27 | |
7 | 23 | Nicholson, Dominic | FR | Cambridge Rindge & Latin | 20.40 | |
8 | 30 | Guo, Gavin | FR | Westford Academy | 23.22 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Osselmann Chai, Christoph | SO | Acton-Boxborough | 16.33 | |
2 | 6 | Barrett, Arthur | SO | Hingham | 17.86 | |
3 | 9 | Yan, Ivan | SO | Acton-Boxborough | 18.77 | |
4 | 10 | Shaw, Ronan | SO | Shepherd Hill | 18.81 | |
5 | 16 | Enoma, Derrick | SO | Dedham | 19.53 | |
6 | 17 | Yacouty, Ibrahim | FR | North Quincy | 19.59 | |
7 | 22 | Youngworth , Jason | SO | Silver Lake | 20.38 | |
8 | 25 | Glanville, Ben | FR | Groton-Dunstable | 20.55 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Bishop, Oliver | SO | Duxbury | 16.52 | |
2 | 8 | Gao, jeffery | SO | Cambridge Rindge & Latin | 18.52 | |
3 | 13 | Foster, Connor | SO | Norwell | 19.05 | |
4 | 14 | Halio, Brenton | SO | Westford Academy | 19.06 | |
5 | 20 | Jimenez, Carlos | SO | Chelsea | 20.08 | |
6 | 24 | Shenoy, Avneesh | FR | Walpole | 20.42 | |
7 | 28 | Aiden, Carrasco | SO | Westford Academy | 21.51 | |
8 | 31 | Pfromm, Dashiell | FR | Somerville | 28.59 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | O'Riorden, Sawyer | SO | Nashoba | 17.39 | |
2 | 5 | Marshall, Christian | FR | Framingham | 17.51 | |
3 | 15 | Arruda, Marco | SO | Norwell | 19.50 | |
4 | 19 | Saenz, Antonio | SO | Dover-Sherborn | 20.04 | |
5 | 25 | Silva, Tom | SO | Stoughton | 20.55 | |
6 | 27 | WILSON, NOAH | SO | Norwell | 21.25 | |
7 | 29 | Silva, Gabriel | 8 | Weymouth | 21.60 |