Wichita Northwest JV Meet 2022 | Date: 03-24-22 Venue: Wichita Northwest, KS |
Men's Shot Put
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Schlotterback, Will | JR | Wichita-Kapaun-Mt Carmel | 35' 9.75" | - |
2 | 5 | Pendergrass, Cooper | FR | Wichita-Central Christian | 33' 7.5" | - |
3 | 21 | Treto, Ivan | FR | Wichita-North | 29' 0.25" | - |
4 | 25 | Mueller, Simon | FR | Wichita-Kapaun-Mt Carmel | 28' 2.5" | - |
5 | 29 | Schraeder, Dalton | SO | Wichita-Northwest | 27' 1.75" | - |
6 | 39 | Odunze, Ozichi | FR | Wichita-South | 23' 9.5" | - |
7 | 40 | Padilla, Dorian | FR | Wichita-North | 23' 4.5" | - |
8 | 43 | Pham, Tory | SO | Wichita-East | 17' 9" | - |
Tello, Matthew | SO | Wichita-Southeast | DNS | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Godsey, Matt | JR | Wichita-South | 33' 4.75" | - |
2 | 9 | Moore, Tamyis | JR | Wichita-Heights | 33' 0.25" | - |
3 | 11 | Klosterman, Thomas | FR | Wichita-Kapaun-Mt Carmel | 32' 0.5" | - |
4 | 12 | Johnson, Brady | FR | Wichita-Northwest | 31' 2.75" | - |
5 | 17 | Fawcett, Conner | SO | Wichita-South | 29' 10.25" | - |
6 | 18 | McIntosh, Jason | JR | Wichita-Southeast | 29' 9" | - |
7 | 22 | Maldonado-Flores, Roberto | SR | Wichita-West | 28' 8" | - |
8 | 33 | McCaslin, Curtis | SR | Wichita-Southeast | 25' 8.5" | - |
9 | 36 | Hastings, Chris | FR | Wichita-West | 24' 4.75" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Bafunye, Joshua | FR | Wichita-North | 30' 3.5" | - |
2 | 16 | Davis, Nathan | SO | Wichita-Northwest | 30' 3.25" | - |
3 | 23 | Cole, Peeter | JR | Wichita-Kapaun-Mt Carmel | 28' 7.5" | - |
4 | 27 | Zarate, Pablo | FR | Maize South | 27' 6.5" | - |
5 | 30 | Blanchar, Merrick | SO | Wichita-Northwest | 26' 10.25" | - |
6 | 37 | Buller, Roger | FR | Wichita-Central Christian | 23' 10.75" | - |
7 | 42 | Bakker, Gabriel | SO | Wichita-Northwest | 22' 0" | - |
Conde, Jesus | JR | Wichita-West | DNS | - | ||
Abbott, Jaiden | SO | Wichita-South | DNS | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Nava, Pedro | SO | Wichita-Heights | 30' 8.75" | - |
2 | 24 | Tran, Austin | FR | Wichita-Bishop Carroll | 28' 6" | - |
3 | 28 | Cooper, Xavier | FR | Maize South | 27' 4" | - |
4 | 31 | Doerger, Leo | FR | Wichita-Bishop Carroll | 25' 10.5" | - |
5 | 32 | Fuller, Alec | FR | Maize South | 25' 10" | - |
6 | 34 | Halzert, Syrus | SO | Hutchinson | 25' 2.75" | - |
7 | 35 | Stanley, Jesse | FR | Newton | 24' 10.25" | - |
8 | 38 | Faber, Isaac | FR | Wichita-Bishop Carroll | 23' 10" | - |
9 | 41 | Hauschild, Easton | SO | Hutchinson | 23' 1" | - |
Finals:
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Meese, Dawson | SO | Maize South | 37' 4.75" | - |
2 | 3 | Kirtley, Eli | FR | Newton | 34' 6.25" | - |
3 | 4 | Cape, Kaleb | FR | Hutchinson | 34' 3.25" | - |
4 | 6 | Schmidt, Kaiden | SR | Wichita-Central Christian | 33' 6.75" | - |
5 | 8 | May, Jaiden | FR | Hutchinson | 33' 1" | - |
6 | 10 | Otter, Ethan | JR | Newton | 32' 11.75" | - |
7 | 14 | Graber, Daniel | SR | Wichita-Northwest | 30' 8" | - |
8 | 19 | Kaltenbach, Jackson | JR | Wichita-Bishop Carroll | 29' 7.25" | - |
9 | 20 | Gonzalez, Juan | FR | Newton | 29' 2.25" | - |
10 | 26 | Whitehead, Ronnie | SO | Wichita-West | 27' 8.25" | - |