UD Boys High School Indoor Classic | Date: 03-19-22 Venue: Dubuque - Dubuque, IA |
Boys 55m Hurdles Varsity
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Carpenter, Jason | SR | Monroe | 7.93 | 10 |
2 | 2 | Gorsich, Nicholas | JR | Linn Mar | 7.98 | 8 |
3 | 3 | Schaeckenbach, Matt | JR | Iowa City City High | 8.10 | 6 |
4 | 4 | Doran, Max | JR | Pleasant Valley | 8.12 | 5 |
5 | 5 | Kruse, Matthew | SR | Dubuque Senior | 8.17 | 4 |
6 | 6 | Hogrefe, Ashton | SO | Western Dubuque | 8.29 | 3 |
7 | 7 | Pettinger, Noah | SR | Dubuque Hempstead | 8.34 | 2 |
8 | 8 | Rindels, Austin | JR | Iowa City City High | 8.47 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Schaeckenbach, Matt | JR | Iowa City City High | 7.93 | |
2 | 14 | Bautista, Zachary | SR | Linn Mar | 8.81 | |
3 | 22 | Hospodarsky, Grant | SR | Monticello | 9.63 | |
4 | 28 | Almgren, Kyle | SO | Pleasant Valley | 10.07 | |
5 | 29 | Kelley, Sean | JR | Dubuque Hempstead | 10.16 | |
6 | 32 | Hilby, Gabe | SR | Galena | 10.41 | |
7 | 33 | Ware, Grant | JR | Anamosa | 10.54 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Hogrefe, Ashton | SO | Western Dubuque | 8.48 | |
2 | 10 | Palmer, Caden | SR | Clayton Ridge | 8.65 | |
3 | 18 | Weber, Eian | SR | Monticello | 9.33 | |
4 | 19 | Blair, Thomas | JR | Western Dubuque | 9.45 | |
5 | 36 | Whisman, Colin | FR | Galena | 10.76 | |
6 | 37 | Roth, Will | FR | Clayton Ridge | 11.33 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Kruse, Matthew | SR | Dubuque Senior | 8.30 | |
2 | 6 | Doran, Max | JR | Pleasant Valley | 8.31 | |
3 | 7 | Pettinger, Noah | SR | Dubuque Hempstead | 8.44 | |
4 | 21 | Carpenter, Christian | SO | Monroe | 9.58 | |
5 | 24 | Johnson, Jacob | JR | Dubuque Hempstead | 9.79 | |
6 | 38 | Stoffer, Paul | SO | North Cedar | 12.63 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Carpenter, Jason | SR | Monroe | 8.16 | |
2 | 11 | Jesenovic, Ty | SR | Monticello | 8.66 | |
3 | 16 | Sander, Jaxon | SR | North Cedar | 8.95 | |
4 | 26 | Skrtich, Tyler | FR | Western Dubuque | 9.89 | |
5 | 30 | Gravel, Brody | SO | Cascade | 10.29 | |
6 | 31 | Markham, Jonah | SO | Western Dubuque | 10.35 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Rindels, Austin | JR | Iowa City City High | 8.23 | |
2 | 13 | Grant, Will | JR | Linn Mar | 8.70 | |
3 | 15 | McDermott, Colin | SO | Western Dubuque | 8.92 | |
4 | 20 | Casey, Quinn | FR | Cascade | 9.53 | |
5 | 23 | Parkin, Alec | SR | Dubuque Senior | 9.69 | |
6 | 27 | Aulwes, Dillon | SO | Western Dubuque | 10.02 | |
7 | 34 | Kelley, Liam | FR | Pleasant Valley | 10.64 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Gorsich, Nicholas | JR | Linn Mar | 8.12 | |
2 | 9 | Stubitsch, Collin | SR | Verona Area | 8.63 | |
3 | 12 | Horstman, Tyler | SO | Western Dubuque | 8.67 | |
4 | 17 | Kaplan, Phillip | SO | Iowa City City High | 9.20 | |
5 | 25 | Then, Jaden | FR | Western Dubuque | 9.86 | |
6 | 35 | Wagner, Caleb | SR | Galena | 10.72 |