EIU High School Indoor Track & Field Meet | Date: 03/04-03/05/22 Venue: Eastern Illinois-Lantz FH - Charleston, IL |
Women's 60m Dash
Finals: Heat #1|10|11|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 47 | Washington, Quoni | FR | Lanphier | 9.05 | - |
2 | 55 | Willingham, Gracie | FR | Mattoon | 9.20 | - |
3 | 59 | Bellegante, Mia | FR | Greenville | 9.32 | - |
4 | 62 | Clifton, Carleigh | FR | Oakland | 9.40 | - |
5 | 76 | Henry, Bren | FR | Paxton-Buckley-Loda | 9.73 | - |
6 | 77 | Williams, Myla | FR | Lanphier | 9.91 | - |
7 | 82 | Schilling, Amelie | JR | Teutopolis | 10.70 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Vahling, Kaitlyn | SO | Teutopolis | 8.18 | 5 |
2 | 31 | Scott, Adi | JR | Marshall | 8.81 | - |
3 | 37 | McGee, Imani | FR | Mattoon | 8.89 | - |
4 | 51 | Freeman, Natalie | SR | Marshall | 9.14 | - |
5 | 52 | Moore, Maya | FR | Altamont | 9.15 | - |
6 | 63 | McCann, Jordan | FR | Pleasant Plains | 9.44 | - |
7 | 69 | Ploski, Addisyn | FR | Arcola | 9.57 | - |
8 | 74 | Beachy, Annika | SR | Arthur | 9.68 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Miller, Alexa | SR | Arthur | 8.22 | 4 |
2 | 19 | Martinez, Mia | JR | Schlarman Academy | 8.64 | - |
3 | 54 | Brinker, Audrey | FR | Altamont | 9.19 | - |
4 | 66 | Catozzi, Giuli | SR | Flora | 9.47 | - |
5 | 70 | Giberson , Madeline | SO | Riverton | 9.59 | - |
6 | 72 | Nickles, Jonika | SO | Oakland | 9.66 | - |
7 | 81 | Hunt, Samantha | JR | Villa Grove | 10.22 | - |
8 | 83 | Gauna, Hannah | SR | Arcola | 10.92 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Bergner, Julia | FR | Pleasant Plains | 8.97 | - |
2 | 43 | Day, Andrea | SO | Southeast (Springfield) | 8.99 | - |
3 | 60 | Crumrine, Brooke | SR | Lowpoint-Washburn | 9.34 | - |
4 | 71 | Davis, Isadora | SR | Villa Grove | 9.59 | - |
5 | 72 | Gui, Victoria | SO | Warrensburg-Latham | 9.66 | - |
6 | 78 | Herberger, Olivia | SO | Pekin | 9.98 | - |
7 | 80 | Rehmer, Anna | SR | Columbia | 10.16 | - |
8 | 84 | Vice, Kaylee | SR | Paris | 11.15 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 35 | Nguyen, Sarah | FR | Springfield | 8.87 | - |
2 | 40 | Koester, Kayleigh | JR | Effingham | 8.94 | - |
3 | 57 | Brinkoetter, Jaycee | FR | Shelbyville | 9.28 | - |
4 | 65 | Weldon, Lexie | JR | Lowpoint-Washburn | 9.46 | - |
5 | 67 | Fehr, Koryn | SR | Prairie Central | 9.50 | - |
6 | 75 | Price, Reigna | FR | Unity (Tolono) | 9.72 | - |
7 | 79 | Gunsoy, Dilek | SR | Okaw Valley | 10.08 | - |
Koester, Kayleigh | Effingham | DNS | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Hartmann, Sofia | SR | Centennial | 8.80 | - |
2 | 32 | Johnson Page, Antaisha | SO | Manual | 8.83 | - |
3 | 34 | Elsbernd, Emily | JR | St. Joseph-Ogden | 8.87 | - |
4 | 36 | Storm, Ella | SO | Shelbyville | 8.88 | - |
5 | 45 | Nzeza, Jemima | SR | Centennial | 9.04 | - |
6 | 50 | Reedy, Reagan | JR | Okaw Valley | 9.12 | - |
7 | 56 | Jimenez, Izzy | SO | St. Thomas More | 9.23 | - |
8 | 64 | Behrends, Izabelle | SO | Prairie Central | 9.45 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Pierce, Madison | SR | Effingham | 8.53 | - |
2 | 22 | Burgess, Preslie | SR | Pekin | 8.69 | - |
3 | 27 | Inman, Madison | SR | Mt. Zion | 8.76 | - |
4 | 28 | Strunk, Taryn | JR | Heyworth | 8.79 | - |
5 | 44 | Womack, Josie | JR | Vandalia | 8.99 | - |
6 | 68 | Walton, Mallory | SR | Rochester | 9.51 | - |
Emm, Lauren | FR | Bloomington Central Catholic | DNS | - | ||
Pearce, Madi | Effingham | DNS | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Miller, Lauren | JR | Unity (Tolono) | 8.41 | - |
2 | 18 | Keller, AnnaClare | SO | Bloomington Central Catholic | 8.59 | - |
3 | 20 | Moeller, Maggie | SO | St. Anthony | 8.65 | - |
4 | 23 | Clodfelder , Kenna | FR | Tuscola | 8.70 | - |
5 | 24 | Clements, Alyson | FR | St. Thomas More | 8.70 | - |
6 | 26 | Brewer, Lainey | SR | New Berlin | 8.75 | - |
7 | 39 | Langellier, Carsyn | SO | Heyworth | 8.93 | - |
8 | 41 | Greene, Anna | FR | St. Anthony | 8.94 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Williams, Camiya | JR | Manual | 8.12 | 6 |
2 | 14 | McBride, Makenna | SR | Charleston | 8.49 | - |
3 | 15 | Oakley, Brooke | SR | Warrensburg-Latham | 8.50 | - |
4 | 17 | Petitt, Brandy | SO | Riverton | 8.55 | - |
5 | 25 | Allen, Danica | FR | Triad | 8.70 | - |
6 | 30 | Cissel, Riley | SO | Triad | 8.81 | - |
7 | 38 | Couch, Treveia | JR | Charleston | 8.89 | - |
8 | 53 | Kinder, Sydney | FR | Newton | 9.17 | - |
Finals:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Frichtl, Lillie | SR | Paxton-Buckley-Loda | 8.28 | 3 |
2 | 7 | Chism, DeAndranay | SO | Belleville East | 8.30 | 2 |
3 | 8 | Venhaus, Abby | JR | Columbia | 8.34 | 1 |
4 | 11 | Carter, Payton | SO | St. Joseph-Ogden | 8.42 | - |
5 | 12 | Anderson, Deja | JR | Springfield | 8.43 | - |
6 | 46 | Heineman, Olivia | SR | Rochester | 9.05 | - |
7 | 49 | Klier, Ryann | SR | Olney (Richland County) | 9.10 | - |
8 | 58 | Gleason, Char | SO | Williamsville | 9.29 | - |
Finals:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Williams, Alyssa | SR | Tuscola | 7.76 | 10 |
2 | 2 | Tiller, Takia | FR | Belleville East | 8.05 | 8 |
3 | 9 | Hemrich, Laney | JR | Newton | 8.40 | - |
4 | 13 | Barrett, Jalexis | JR | Sullivan | 8.47 | - |
5 | 21 | Short, Cassidy | JR | Sullivan | 8.66 | - |
6 | 33 | Rush, Areiana | JR | Vandalia | 8.86 | - |
7 | 48 | Olysav, Elyse | SO | Williamsville | 9.07 | - |
8 | 61 | Gibson, Megan | JR | Olney (Richland County) | 9.37 | - |