3A High School Meet | Date: 02-26-22 Venue: Olivet Nazarene-Student Rec. Center - Bourbonnais, IL |
Boys Shot Put
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Burton, Jordan | JR | Thornton Fractional South | 11.78m | - |
2 | 27 | Wilson, Sharrod | SO | Thornton Fractional South | 10.52m | - |
3 | 30 | Yates, Evan | SO | Danville | 10.32m | - |
4 | 32 | Lomax, Collin | SO | Danville | 10.12m | - |
5 | 49 | Ingram, Messiah | JR | Rich Township | 7.80m | - |
6 | 51 | Ogundeyi, Tomiwa | SR | Thornton Fractional North | 7.21m | - |
7 | 52 | Cunningham, Ryan | FR | Deerfield | 6.34m | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 32 | Crowe, Jason | FR | Shepard | 10.12m | - |
2 | 36 | Elsherif, Omar | JR | Romeoville | 9.92m | - |
3 | 38 | Sapato, Drew | SR | Lincoln-Way Central | 9.71m | - |
4 | 40 | Mejia, Luis | SO | Stagg | 9.46m | - |
5 | 42 | Parker, Jordan | SR | Shepard | 8.95m | - |
6 | 43 | Jackson, Jeremiah | SO | Rich Township | 8.88m | - |
7 | 44 | Delk, Ethan | SR | Oak Lawn Community | 8.87m | - |
8 | 45 | Tapia, Roger | SO | Rich Township | 8.67m | - |
9 | 46 | Golod, Tyler | JR | Jones | 8.66m | - |
10 | 47 | Lee, Ethan | FR | Romeoville | 8.57m | - |
11 | 48 | Macias, Oswaldo | SO | Stagg | 8.54m | - |
12 | 50 | Katz, Gabe | SO | Deerfield | 7.60m | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 20 | Shala, Ilir | JR | Shepard | 11.21m | - |
2 | 22 | Kohs, Nick | JR | Oak Lawn Community | 11.02m | - |
3 | 25 | Gagnon, Bodyn | JR | Danville | 10.82m | - |
4 | 26 | Dardovski, Ardian | SR | Stagg | 10.73m | - |
5 | 29 | Gamboa, Ozzie | JR | Oak Lawn Community | 10.39m | - |
6 | 31 | Delk, Jacob | SR | Oak Lawn Community | 10.14m | - |
7 | 32 | Anderson, Rashawn | SO | Thornton | 10.12m | - |
8 | 35 | Evoy, Jack | SR | Shepard | 9.96m | - |
9 | 37 | Coffey, Samuel | SO | Joliet West | 9.82m | - |
10 | 41 | Valencia, Alberto | SR | Thornton Fractional North | 9.24m | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Ahrens, Jake | SR | Lockport Township | 13.01m | 2 |
2 | 8 | Bendy, Nick | SR | Lincoln-Way East | 12.91m | 1 |
3 | 13 | Russell, Carter | JR | Lincoln-Way East | 12.09m | - |
4 | 16 | Perez, Julian | SR | Joliet West | 11.64m | - |
5 | 17 | Tharayil, Justin | SR | Evanston Township | 11.48m | - |
6 | 17 | Shahan, Gavin | JR | Romeoville | 11.48m | - |
7 | 19 | Alexandros, Christos | SO | Lockport Township | 11.43m | - |
8 | 21 | Creed, Chase | SO | Lockport Township | 11.10m | - |
9 | 23 | Ornelas, Juan | JR | Stagg | 10.96m | - |
10 | 23 | Jurkoski, Jayden | SO | Joliet West | 10.96m | - |
11 | 28 | Martinus, Eli | JR | Lincoln-Way East | 10.45m | - |
12 | 39 | Hassard, Oliver | SO | Evanston Township | 9.68m | - |
Finals:
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Russell, Tim | SR | Evanston Township | 15.97m | 10 |
2 | 2 | Ambrose, Javaris | JR | Thornton | 15.23m | 8 |
3 | 3 | Isom, Isaiah | SR | Thornton Fractional South | 14.57m | 6 |
4 | 4 | Silzer, Cole | SR | Lockport Township | 14.05m | 5 |
5 | 5 | Pirogovsky, Josh | SR | Deerfield | 13.24m | 4 |
6 | 6 | Shannahan, Lucas | SR | Lincoln-Way Central | 13.06m | 3 |
7 | 9 | Styrsky, Jace | SR | Lincoln-Way East | 12.76m | - |
8 | 10 | Taylor, Semaj | SR | Danville | 12.64m | - |
9 | 11 | Wagman, Evan | SR | Deerfield | 12.60m | - |
10 | 12 | Mackowiak, Jake | SR | Lincoln-Way Central | 12.25m | - |
11 | 14 | McIntosh, Brett | JR | Romeoville | 12.00m | - |