4-30 Hutchinson Salthawk Track and Field Invitational | Date: 04-30-21 Venue: Hutchinson HS - Hutchinson, KS |
Men's 400m Dash
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Mohammed, Suheybb | SO | Dodge City | 54.40 | - |
2 | 23 | Lipgens, Michael | SO | Goddard Eisenhower | 57.35 | - |
3 | 24 | Anderson, Ace | SO | Maize | 57.64 | - |
4 | 25 | Martin-Alvarez, Jaeden | FR | Maize | 57.70 | - |
5 | 27 | Johnson, Tate | SR | Maize | 58.10 | - |
6 | 28 | Villanueva, Jaime | JR | Wichita-West | 1:05.52 | - |
7 | 29 | Garcia, Xavier | SO | Wichita-West | 1:07.16 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Christie, Maxwell | SO | Wichita-East | 54.56 | - |
2 | 11 | Heidebrecht, Ben | SO | Wichita-Northwest | 55.05 | - |
3 | 14 | Burns, Brody | FR | Garden City | 55.72 | - |
4 | 17 | Flemming, Nehemiah | FR | Wichita-Northwest | 56.40 | - |
5 | 20 | Flinkman, Tyler | FR | Goddard Eisenhower | 56.84 | - |
6 | 21 | Barnett, Gavin | SO | Hutchinson | 57.16 | - |
7 | 22 | Torres`, Eric | SO | Wichita-Southeast | 57.31 | - |
8 | 26 | Pilosof, Ryan | SO | Garden City | 57.88 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Anthony, Michael | SR | Wichita-Northwest | 54.19 | 1 |
2 | 12 | Bell, Justin | JR | Wichita-East | 55.07 | - |
3 | 13 | Tiea, Mahmoud | JR | Dodge City | 55.58 | - |
4 | 16 | Robledo, Chris | SO | Liberal | 56.36 | - |
5 | 18 | Cervantes, Israel | SO | Wichita-West | 56.61 | - |
6 | 19 | Deberry, Carson | JR | Hutchinson | 56.68 | - |
Aguilar, Moses | SR | Dodge City | DNS | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ortiz, Erich | SR | Liberal | 51.63 | 10 |
2 | 2 | Williams, Embry | SR | Liberal | 51.78 | 8 |
3 | 3 | Torres, Anthony | SR | Wichita-Southeast | 52.16 | 6 |
4 | 4 | Hansard, Keaton | SO | Wichita-Bishop Carroll | 53.22 | 4 |
5 | 5 | Capps, Joshua | JR | Wichita-Bishop Carroll | 53.54 | 2 |
6 | 7 | Dominguez, Erick | JR | Garden City | 54.33 | - |
7 | 10 | Nance, Michael | SO | Wichita-Bishop Carroll | 54.99 | - |
8 | 15 | Grim, Keyshaun | SR | Wichita-Southeast | 56.06 | - |