South JV Meet | Date: 04-21-21 Venue: Wichita South, KS |
Men's 100m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Phares, DeAndre | FR | Wichita-Heights | 12.43 | - |
2 | 27 | Hamilton, Tristan | FR | Maize | 13.38 | - |
3 | 31 | Asmussen, Ben | FR | Valley Center | 13.81 | - |
4 | 32 | Arguelles, Marlon | SO | Wichita-North | 13.85 | - |
5 | 37 | Williams, Cameron | FR | Wichita-Northwest | 15.17 | - |
6 | 38 | Ramirez, Roman | JR | Wichita-South | 15.58 | - |
7 | 39 | Hoss, Harley | JR | Maize South | 15.77 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Wade, Jordan | FR | Valley Center | 13.00 | - |
2 | 28 | Williams, Jordonn | FR | Wichita-Bishop Carroll | 13.57 | - |
3 | 29 | Molacek, Jackson | FR | Wichita-Bishop Carroll | 13.60 | - |
4 | 30 | Meeks, Caleb | SR | Valley Center | 13.62 | - |
5 | 33 | Nguyen, Lance | SO | Valley Center | 13.94 | - |
6 | 33 | Hampe, Lonnie | FR | Maize | 13.94 | - |
7 | 36 | Seberger, JP | FR | Wichita-Bishop Carroll | 14.03 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Alvarez, Armando | SR | Newton | 12.59 | - |
2 | 17 | Hulse, James | FR | Newton | 12.68 | - |
3 | 19 | Bach, Ethan | FR | Newton | 12.73 | - |
4 | 21 | Robinson, La'Terrius | FR | Wichita-East | 12.83 | - |
5 | 23 | Johnson, Anthony | JR | Maize South | 13.00 | - |
6 | 26 | Hernandez, Hugo | SO | Wichita-Bishop Carroll | 13.23 | - |
7 | 35 | Duckworth, Malcolm | FR | Wichita-Heights | 13.96 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Hall, Brody | FR | Goddard Eisenhower | 12.29 | - |
2 | 12 | Hedrick, Wyatt | SO | Wichita-Kapaun-Mt Carmel | 12.46 | - |
3 | 13 | Vu, Tyler | SO | Wichita-Kapaun-Mt Carmel | 12.58 | - |
4 | 15 | Yoder, Woodly | JR | Wichita-West | 12.64 | - |
5 | 16 | Le, Matthew | SO | Wichita-Kapaun-Mt Carmel | 12.67 | - |
6 | 17 | White, Ashton | FR | Wichita-East | 12.68 | - |
7 | 25 | Knipp, Aldon | JR | Wichita-Heights | 13.11 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | King, Jacob | FR | Wichita-Northwest | 12.24 | - |
2 | 9 | McDonald, Mac | FR | Goddard Eisenhower | 12.38 | - |
3 | 20 | Brummett, Nick | SO | Maize South | 12.76 | - |
4 | 22 | Franz, Enrique | JR | Maize South | 12.88 | - |
Stastny, Nathan | FR | Wichita-Kapaun-Mt Carmel | DNS | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Wishom, Omari | FR | Wichita-East | 11.63 | - |
2 | 2 | Dye, Ma'leek | FR | Wichita-West | 11.73 | - |
3 | 3 | Dickman, Lucas | FR | Goddard Eisenhower | 11.82 | - |
4 | 4 | Vazquez, Eunicio | JR | Wichita-West | 11.83 | - |
5 | 5 | Christie, Maxwell | SO | Wichita-East | 12.12 | - |
6 | 8 | Flinkman, Tyler | FR | Goddard Eisenhower | 12.31 | - |
7 | 10 | Martin-Alvarez, Jaeden | FR | Maize | 12.41 | - |