Northwest JV Invite | Date: 03-18-21 Venue: Wichita Northwest, KS |
Men's 100m Dash
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Do, Travis | JR | Wichita-Kapaun-Mt Carmel | 11.73 | - |
2 | 5 | Heidebrecht, Ben | SO | Wichita-Northwest | 11.91 | - |
3 | 8 | Williams, Cameron | FR | Wichita-Northwest | 12.50 | - |
4 | 13 | Dresie, Sammy | FR | Maize South | 12.71 | - |
5 | 18 | Barnes, Sylas | FR | Wichita-Northwest | 12.91 | - |
6 | 19 | Lowndes, David | JR | Wichita-Southeast | 12.93 | - |
7 | 20 | Garcia, Angel | JR | Wichita-North | 12.94 | - |
8 | 29 | Duckworth, Malcolm | FR | Wichita-Heights | 13.85 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Nguyen, Jason | JR | Wichita-Kapaun-Mt Carmel | 12.25 | - |
2 | 10 | Hassan, Emile | SR | Wichita-South | 12.58 | - |
3 | 11 | Strunk, Chase | SO | Wichita-Bishop Carroll | 12.66 | - |
4 | 14 | Thompson, Cencere | FR | Wichita-Northwest | 12.80 | - |
5 | 21 | Valdivinos, Eli | JR | Wichita-Heights | 13.04 | - |
6 | 26 | Dold, Noah | JR | Wichita-Bishop Carroll | 13.36 | - |
7 | 27 | Goode, T | FR | Maize South | 13.47 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hamilton, Jaeden | JR | Wichita-Heights | 11.56 | - |
2 | 12 | Ungles, Cash | FR | Wichita-Bishop Carroll | 12.67 | - |
3 | 17 | Cooper, Jalil | FR | Wichita-Southeast | 12.90 | - |
4 | 22 | Wood, Max | SO | Maize South | 13.08 | - |
5 | 24 | Sigg, Jayden | FR | Wichita-Northwest | 13.11 | - |
6 | 25 | Sewell, Hayden | SO | Maize South | 13.24 | - |
7 | 30 | Dickerson, Julien | FR | Wichita-Kapaun-Mt Carmel | 17.44 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Washington, Lafayette | SO | Wichita-Heights | 11.76 | - |
2 | 4 | Bell, Randall | JR | Wichita-Northwest | 11.84 | - |
3 | 6 | Wait, Caden | FR | Maize South | 12.21 | - |
4 | 9 | Tolefree, Marques | JR | Wichita-South | 12.53 | - |
5 | 15 | Atkinson, Chris | SO | Wichita-Southeast | 12.84 | - |
6 | 15 | Harris, Jeremiah | FR | Wichita-Northwest | 12.84 | - |
7 | 22 | Franklin, Jamal | JR | Wichita-North | 13.08 | - |
8 | 28 | Barnes, Tyrie | FR | Wichita-Northwest | 13.63 | - |