University of Dubuque Early Bird Co-Ed Invitational | Date: 03-03-20 Venue: Dubuque-Chlapaty Rec Center - Dubuque, IA |
Boys 55m Dash Varsity
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Wilson, Tyler | FR | Union Community | 7.47 | - |
2 | 54 | Ransford, Andrew | SO | Central DeWitt | 7.78 | - |
3 | 58 | Martens, Chris | FR | Central DeWitt | 8.00 | - |
4 | 59 | Dollar, Jack | SO | Central DeWitt | 8.16 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Moore, Marcus | SR | Dubuque Senior | 7.09 | - |
2 | 25 | O'Connor, Riley | SO | Union Community | 7.12 | - |
3 | 44 | Waller, Colton | FR | Linn Mar | 7.46 | - |
4 | 45 | Nachtman, Matthew | FR | Wahlert Catholic | 7.47 | - |
5 | 49 | Scheuller, Payton | JR | Maquoketa | 7.55 | - |
6 | 51 | Gaston, Dayvion | FR | Western Dubuque JV | 7.67 | - |
7 | 55 | Manning, Connor | FR | Maquoketa | 7.81 | - |
8 | 57 | Blackburn, Dallas | JR | Union Community | 7.96 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Deemie, Richard | JR | Cedar Rapids Jefferson | 7.09 | - |
2 | 30 | Russell, Travis | JR | Camanche | 7.19 | - |
3 | 32 | Henderson, Carter | FR | Linn Mar JV | 7.23 | - |
4 | 43 | Tan, Mengty | SO | Iowa City City JV | 7.43 | - |
5 | 48 | Brandt, Jaxon | SR | Linn Mar JV | 7.51 | - |
6 | 50 | Fransen, Ben | SO | Cascade | 7.63 | - |
7 | 52 | Oberfoell, Wilson | SO | Wahlert Catholic | 7.72 | - |
8 | 53 | Knockel, Kaiden | SO | Wahlert Catholic | 7.76 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | griffin, karter | SR | Prairie | 6.77 | 5 |
2 | 21 | Bunten, Derik | SR | Cedar Rapids Jefferson | 7.07 | - |
3 | 31 | Odefey, Luke | SO | Dubuque Hempstead | 7.22 | - |
4 | 36 | Butt, Morgan | JR | Camanche | 7.27 | - |
5 | 38 | Wilson, Kevin | JR | Camanche | 7.28 | - |
6 | 40 | Jackson, Mehki | JR | Linn Mar | 7.32 | - |
7 | 41 | Chandler, Evan | SO | Iowa City-Liberty High | 7.33 | - |
8 | 47 | Koppang, Isaac | SO | Maquoketa | 7.48 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Houston, Kendall | FR | Dubuque Senior JV | 6.85 | 2 |
2 | 8 | Williams, David | JR | Dubuque Senior JV | 6.85 | 1 |
3 | 13 | Adam, Jacob | SO | Iowa City-Liberty High | 6.92 | - |
4 | 15 | Williams, Kaleb | SR | Iowa City-Liberty High | 6.97 | - |
5 | 20 | Arellano, Adrian | FR | Dakota | 7.07 | - |
6 | 37 | Aitchison, Jack | SO | Dubuque Senior JV | 7.28 | - |
7 | 39 | Johnson, Devin | SO | Western Dubuque | 7.30 | - |
8 | 42 | Holmes, Sage | SO | Linn Mar | 7.36 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Morris, Kaleb | SO | Dakota | 7.03 | - |
2 | 18 | Quinlan, Levi | JR | Regina | 7.03 | - |
3 | 27 | Zinn, Spencer | SO | Western Dubuque | 7.15 | - |
4 | 33 | Mattox, Akili | FR | Iowa City City JV | 7.24 | - |
5 | 34 | Hickie, Caden | SR | Western Dubuque JV | 7.24 | - |
6 | 35 | De Los Santos, Eliezer | JR | Regina | 7.25 | - |
7 | 56 | Kluesner, Cameron | SR | Western Dubuque JV | 7.91 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Kruse, Ted | SR | Dubuque Senior | 6.79 | 4 |
2 | 9 | amir, tariq | SR | Prairie | 6.85 | - |
3 | 12 | Lentz, Nolan | SR | Dakota | 6.90 | - |
4 | 16 | Kolie, Theo | JR | Regina | 7.00 | - |
5 | 19 | Parker, Ben | SR | Bellevue | 7.07 | - |
6 | 24 | Ostrander, Jackson | JR | Dubuque Hempstead | 7.12 | - |
7 | 28 | Dunne, Aiden | JR | Dubuque Hempstead | 7.15 | - |
8 | 29 | Pongo, Blessings | JR | Iowa City City High | 7.17 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jack, Kaleba | SR | Iowa City City High | 6.66 | 10 |
2 | 2 | Houssoun, Giovanni | SR | Iowa City City JV | 6.71 | 8 |
3 | 3 | Williams, Jaidyn | SR | Linn Mar | 6.73 | 6 |
4 | 6 | Ernst, Conrad | SR | Bellevue | 6.81 | 3 |
5 | 10 | Swartz, Andrew | SR | Bellevue | 6.85 | - |
6 | 11 | Fouch, Darhon | SR | Iowa City City High | 6.86 | - |
7 | 14 | corrin, josh | SR | Prairie | 6.92 | - |
8 | 26 | Nerney, Caleb | SR | Western Dubuque | 7.14 | - |