MIAA Indoor Division 4 Track & Field Championship | Date: 02-15-20 Venue: Reggie Lewis Track Center, MA |
Boys 4 x 400m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Chicopee ( Rodrigo, Jacobs, McCarthy, Terlik ) | 3:47.76 | - |
2 | 17 | Dighton-Rehoboth ( Cordeiro, Rebello, Ruta, Duarte ) | 3:48.55 | - |
3 | 18 | East Longmeadow ( Adamo, Forbes, Gao, Dimitroglou ) | 3:49.12 | - |
4 | 20 | Canton ( Butler, Dennis, Hernon, Downing ) | 3:50.05 | - |
5 | 23 | Apponequet ( Arguin, Gallagher, Bourgeois, Cruz ) | 3:59.66 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Quabbin ( Halfrey, Arnold, Rhinhart, Castriotta ) | 3:45.66 | - |
2 | 13 | Holliston ( Moran, Rajeeva, DeLuca, Brown ) | 3:46.39 | - |
3 | 14 | Randolph ( Laguerre, Duarte, Monteiro, Fernandes ) | 3:47.39 | - |
4 | 19 | North Reading ( Beane, Rabbitt, Butler, Murphy ) | 3:49.18 | - |
5 | 21 | Burlington ( Bibbo, Conti, Healey, Wolinski ) | 3:50.15 | - |
6 | 22 | Charlestown ( Michel, Basabe, Gil Martinez, Abdirahman ) | 3:51.55 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Old Rochester ( Francis Pina, Guard, Przybyszewski, Schiappa ) | 3:37.05 | 4 |
2 | 8 | Northampton ( Zuckerman, Revelo, Rice, Fletcher ) | 3:39.80 | 1 |
3 | 9 | Grafton ( Brennan, Logan, Wilcox, Gilmore ) | 3:42.80 | - |
4 | 10 | Amherst-Pelham ( Pontes da Veiga, Abdel-Maksoud, Howard, Goff ) | 3:43.11 | - |
5 | 11 | Longmeadow ( Powe, Kroon, Smith, Sullivan ) | 3:44.60 | - |
6 | 15 | Gloucester ( Elliott, Fulford, Coelho, Pelosi ) | 3:47.70 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Weston ( Kiani, Lehman, Hubbard, Diebold ) | 3:28.47 | 10 |
2 | 2 | Norwood ( Forrest, Venuto, King, Obour-Bekoe ) | 3:33.66 | 8 |
3 | 3 | Triton ( Gagnon, Campbell, Campbell, Delmonico ) | 3:34.21 | 6 |
4 | 4 | Wakefield ( Stikeman, Zupan, Crump, Diaz ) | 3:34.37 | 5 |
5 | 6 | Wilmington ( Danieli, Stuart, Elderd, McGrath ) | 3:38.01 | 3 |
6 | 7 | Bedford ( Kyne, Presti, Bukhari, McMillian ) | 3:39.47 | 2 |