Belleville West Invitational | Date: 04-06-19 Venue: Belleville West - Belleville, IL |
Men's 400m Dash Varsity
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 39 | Johnson, Jalen | FR | Bolingbrook | 56.33 | - |
2 | 47 | Daniels, Damario | FR | Southeast (Springfield) | 1:01.36 | - |
3 | 48 | Johnson, Stuart | FR | Althoff Catholic | 1:01.38 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Garcia, Nicolas | FR | Bolingbrook | 57.77 | - |
2 | 43 | Wolf, Roger | FR | Triad | 58.64 | - |
3 | 44 | Wood, Spencer | FR | Springfield | 58.93 | - |
4 | 45 | Jones, Anthony | JR | Triad | 59.58 | - |
5 | 46 | Cervantes, Stevie | JR | Plano | 1:00.02 | - |
6 | 49 | Cyracus, Kendrick | FR | Plainfield North | 1:04.17 | - |
Croak, Ryan | SR | Freeburg | DNS | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Price, Justin | JR | Plainfield East | 55.35 | - |
2 | 36 | Stock, Noah | JR | Freeburg | 55.76 | - |
3 | 37 | Hoffman, Isiah | JR | Belleville West | 56.08 | - |
4 | 38 | Robinson, Royce | SR | South Elgin | 56.29 | - |
5 | 40 | Wright, Kyler | JR | Thornton | 56.60 | - |
Smith, DeShawn | JR | Granite City | DNS | - | ||
Boone, Michael | FR | Cahokia | DNS | - | ||
Lee, Garrett | JR | Collinsville | DNS | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Campos, Harvey | JR | Plainfield East | 54.07 | - |
2 | 19 | Morse, Caleb | SO | Normal West | 54.47 | - |
3 | 22 | Seaberry, Simeon | SO | Mascoutah | 54.65 | - |
4 | 31 | Mejia, Jacob | SR | Metea Valley | 55.31 | - |
5 | 34 | Burton, Tyson | SR | Centennial | 55.59 | - |
6 | 35 | Abani, Parth | SR | Centennial | 55.73 | - |
Kihne, Kaleb | SR | Effingham | DNS | - | ||
Diallo, Mamadu | SO | Metea Valley | DNS | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Cramsey, Clayton | JR | Effingham | 52.66 | - |
2 | 15 | Williams, Robert | SO | Belleville West | 53.94 | - |
3 | 17 | Stakely, Carlos | SR | Southeast (Springfield) | 54.09 | - |
4 | 23 | Brandenburg, Blake | JR | Minooka | 54.66 | - |
5 | 25 | Hoffman, Nic | JR | Hononegah | 54.76 | - |
6 | 26 | Lampe, Korbin | SR | Belleville East | 54.84 | - |
7 | 29 | Barber, Michael | JR | Lockport Township | 55.09 | - |
8 | 41 | FARRAR, SHERMAINE | FR | Cahokia | 56.90 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Anderson, Keaton | SR | Hononegah | 52.91 | - |
2 | 14 | Brown, Dewan | SR | O'Fallon | 53.90 | - |
3 | 21 | Stapleton, Colin | JR | Lockport Township | 54.61 | - |
4 | 28 | Borden, Jackson | JR | Edwardsville | 54.98 | - |
5 | 30 | Kirchner, Ethan | SR | Waterloo | 55.29 | - |
6 | 33 | Kerney, Da'Chion | SR | Belleville East | 55.36 | - |
Terrell, Nathan | JR | Thornton | DNS | - | ||
Heriford, Austin | SR | Mascoutah | DNS | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Lenoir, Caleb | JR | Homewood-Flossmoor | 52.20 | 1 |
2 | 9 | Pearson, Mitchell | JR | Plainfield North | 52.24 | - |
3 | 12 | Battle, Brandon | SO | Edwardsville | 53.04 | - |
4 | 13 | Stoewer, Brady | JR | Normal West | 53.74 | - |
5 | 18 | Branson, Lorenzo | SR | Althoff Catholic | 54.30 | - |
6 | 20 | Lenehan, Andrew | SR | St. Rita | 54.50 | - |
7 | 24 | Griffin, Eric | SR | Granite City | 54.70 | - |
Dixon, Kevin | JR | Plano | DNS | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Patrick, Elijah | SO | South Elgin | 50.68 | 10 |
2 | 2 | Ramos Jr, Hector | JR | Minooka | 51.32 | 8 |
3 | 3 | McAlister, Jackson | JR | Waterloo | 51.37 | 6 |
4 | 4 | Abe-Bell, Matthew | JR | Springfield | 51.76 | 5 |
5 | 5 | Clemon, Davell | SR | Homewood-Flossmoor | 51.91 | 4 |
6 | 6 | Ford, Jawuan | SO | Collinsville | 51.97 | 3 |
7 | 7 | Somraty, Ryan | SO | O'Fallon | 52.14 | 2 |
8 | 27 | Coleman, Marcus | SR | St. Rita | 54.96 | - |