Argo Boys Track Indoor Invitational | Date: 03-09-19 Venue: Frank Stout Fieldhouse - Summit, IL |
Men's 55m Dash Varsity
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Turner, Deville | SO | Lindblom | 7.15 | - |
2 | 21 | Chukwu, Isaiah | SO | Argo | 7.15 | - |
3 | 24 | Johnson, Timothy | SO | Lindblom | 7.36 | - |
4 | 25 | Gallegos, Jojairo | JR | Tinley Park | 7.41 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Luckett, Justin | SO | Tinley Park | 6.95 | - |
2 | 14 | Martin, Kamrin | FR | Vernon Hills | 7.06 | - |
3 | 15 | Jadwiszczak, Chris | JR | Oak Lawn Community | 7.07 | - |
4 | 19 | Tyner, Eric | SO | Thornwood | 7.14 | - |
5 | 22 | Cabral, Ken | FR | Oak Lawn Community | 7.21 | - |
6 | 26 | Hradecki, Piotr | SR | Reavis | 7.43 | - |
7 | 27 | Hernandez, Jack | JR | Reavis | 7.48 | - |
Matejko, Anthony | JR | Brother Rice | DNS | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hall, Chase | JR | Brother Rice | 6.69 | 8 |
2 | 5 | Perry, Anthony | JR | Richards (Oak Lawn) | 6.84 | 2 |
3 | 9 | Rockett, Deaviyon | JR | Thornwood | 6.92 | - |
4 | 10 | Gonzalez, Tyler | SR | Vernon Hills | 6.92 | - |
5 | 12 | Hull, Tommy | SR | Lincoln-Way East | 6.96 | - |
6 | 17 | Berry, Damian | SR | Thornton Fractional North | 7.07 | - |
7 | 18 | Williams, Kahmani | FR | Argo | 7.10 | - |
8 | 23 | Flemming, Naseer | SR | Morton (Berwyn-Cicero) | 7.32 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Johnson, Ricky | SR | Crete-Monee | 6.63 | 10 |
2 | 3 | Young, Kendi | JR | Thornton Fractional North | 6.75 | 6 |
3 | 4 | Alewi, Tobe | SR | Niles North | 6.80 | 4 |
4 | 6 | Bianchini, Anthony | SR | Lincoln-Way East | 6.86 | 1 |
5 | 7 | Whitaker, Tristian | SR | Richards (Oak Lawn) | 6.87 | - |
6 | 8 | Jackson, Jordan | JR | Niles North | 6.91 | - |
7 | 13 | Safo, Jamal | SR | Crete-Monee | 7.00 | - |
8 | 15 | Stone, Patrick | SR | Morton (Berwyn-Cicero) | 7.07 | - |