MTZ Boys Indoor Invite | Date: 03-06-19 Venue: Mt. Zion Fieldhouse - Mt. Zion, IL |
Boys 60m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Oladipupo, Kolapo | SR | St. Teresa | 7.34 | - |
2 | 2 | Keyhea, Christian | FR | Mt. Zion | 7.59 | - |
3 | 3 | Bennett, Skylar | SR | Mt. Zion | 7.60 | - |
4 | 4 | Davis, Sage | JR | Mt. Zion | 7.64 | - |
5 | 6 | Damery, Korey | JR | Macon Meridian | 7.67 | - |
6 | 9 | Young, Xavier | SO | MacArthur | 7.69 | - |
7 | 15 | Summers, Aaron | SO | Decatur Lutheran | 8.34 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Wickline, Braden | SO | Sangamon Valley | 7.66 | - |
2 | 7 | Pitts, Kyjuan | JR | MacArthur | 7.68 | - |
3 | 7 | Davis, Tyrik | SR | Decatur Eisenhower | 7.68 | - |
4 | 10 | Towns, Kavantae | SR | Decatur Eisenhower | 7.69 | - |
5 | 11 | Rodgers, Carson | SO | Taylorville | 7.71 | - |
6 | 12 | Burcham, Leighton | SR | Sullivan | 7.79 | - |
7 | 13 | Bartels, Bryson | SO | Mt. Zion | 7.81 | - |
8 | 14 | Boomer, Eric | JR | Okaw Valley | 7.98 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Stanley, Makail | JR | Argenta-Oreana | 7.20 | |
2 | 13 | Rodgers, Carson | SO | Taylorville | 7.77 | |
3 | 20 | Johnson, Karson | SO | Shelbyville | 7.87 | |
4 | 23 | Ford, Logan | SO | Sangamon Valley | 7.90 | |
5 | 28 | McRill, Terence | SO | Sullivan | 8.04 | |
6 | 36 | Sheumaker, Robbie | FR | Macon Meridian | 8.30 | |
7 | 39 | McCormick, Kaidyn | SO | Clinton | 8.42 | |
8 | 40 | Smith, Sean | SO | Taylorville | 8.46 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Towns, Kavantae | SR | Decatur Eisenhower | 7.74 | |
2 | 15 | Davis, Tyrik | SR | Decatur Eisenhower | 7.77 | |
3 | 19 | McCoy, Zennon | SO | Taylorville | 7.86 | |
4 | 21 | Kantor, Kyler | SR | Macon Meridian | 7.89 | |
5 | 24 | Lindsey, Levi | SO | MacArthur | 7.97 | |
6 | 25 | Boomer, Eric | JR | Okaw Valley | 8.00 | |
7 | 33 | Boehm, Beaux | SR | Decatur Lutheran | 8.14 | |
8 | 41 | Perhay, Alex | FR | Clinton | 8.47 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Keyhea, Christian | FR | Mt. Zion | 7.52 | |
2 | 5 | Young, Xavier | SO | MacArthur | 7.59 | |
3 | 10 | Bartels, Bryson | SO | Mt. Zion | 7.74 | |
4 | 18 | Mills, James | FR | Shelbyville | 7.85 | |
5 | 32 | Browne, Cooper | SO | Sullivan | 8.14 | |
6 | 35 | Villalobos, Caleb | SR | Sullivan | 8.25 | |
7 | 42 | Dawson, Evan | SR | Macon Meridian | 8.91 | |
8 | 43 | Lux, Dennis | FR | Clinton | 8.96 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Damery, Korey | JR | Macon Meridian | 7.62 | |
2 | 13 | Pitts, Kyjuan | JR | MacArthur | 7.77 | |
3 | 21 | Lockart, Carson | FR | Shelbyville | 7.89 | |
4 | 27 | Stone, Bryan | SO | Sangamon Valley | 8.02 | |
5 | 28 | Williams, Josh | JR | Argenta-Oreana | 8.04 | |
6 | 31 | Hemphill, Travis | FR | Sangamon Valley | 8.12 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Oladipupo, Kolapo | SR | St. Teresa | 7.36 | |
2 | 12 | Wickline, Braden | SO | Sangamon Valley | 7.76 | |
3 | 16 | Vander Burgh, Luke | SO | Okaw Valley | 7.79 | |
4 | 17 | Hortin, Addison | SO | Warrensburg-Latham | 7.81 | |
5 | 30 | Laskowski, Luke | SR | Argenta-Oreana | 8.04 | |
6 | 34 | Summers, Aaron | SO | Decatur Lutheran | 8.23 | |
7 | 37 | Havener, Braden | SR | Decatur Lutheran | 8.41 | |
8 | 44 | Burrell, Aiden | FR | Shelbyville | 9.14 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Ingram, Jarius | SR | Warrensburg-Latham | 7.46 | |
2 | 7 | Davis, Sage | JR | Mt. Zion | 7.63 | |
3 | 8 | Bennett, Skylar | SR | Mt. Zion | 7.65 | |
4 | 9 | Burcham, Leighton | SR | Sullivan | 7.73 | |
5 | 26 | Shelly-Barbee, Cervante | SR | Decatur Eisenhower | 8.01 | |
6 | 38 | Holtman, Alex | SO | Clinton | 8.41 |