MSTCA Large Schools Boys and Girls INVITATIONAL | Date: 01-26-19 Venue: Reggie Lewis Track Center, MA |
Girls 4 x 200m Relay
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 23 | Reading ( Jarrin, May, Stanton, Jadul ) | 1:53.70 | - |
2 | 26 | Shrewsbury ( Cosenza, Perugini, Newell, Guagnini ) | 1:54.05 | - |
3 | 28 | Waltham ( Fils-Aime, Nalubega, Oscar, Pena ) | 1:54.45 | - |
4 | 35 | Everett ( Santos, Luna, Lambert, Seide ) | 1:59.33 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 15 | Worcester Technical ( Thomas, Fernandez, Bruce, Skowronska ) | 1:51.32 | - |
2 | 20 | Lincoln-Sudbury ( Johansen, Arthur, Vandervelden, Watson ) | 1:52.59 | - |
3 | 32 | Peabody ( Nasso, Flewelling, Costello, Straticos ) | 1:54.78 | - |
4 | 33 | Newton South ( Kern, Winston-Khan, Robles, Howard ) | 1:54.81 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 19 | Marshfield ( Wiejkus, Young, Brennan, Norelus ) | 1:52.42 | - |
2 | 21 | Belmont ( El-Chanati, Bates, Gardner, Hospodar ) | 1:52.61 | - |
3 | 30 | Arlington ( Diamond, LaSpina, Patel-Masini, Rey ) | 1:54.67 | - |
4 | 31 | Acton-Boxborough ( Withington, Smieszny, Sullivan, Leers ) | 1:54.74 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 14 | Algonquin ( Defeudis, Defeudis, Ruffo, Madden ) | 1:51.32 | - |
2 | 22 | Weymouth ( Aboli, Etienne, Neville, Mullarkey ) | 1:53.21 | - |
3 | 25 | Andover ( Sergeant, Tagliaferri, Tutwiler, Chan ) | 1:53.89 | - |
4 | 34 | Billerica ( McCarthy, Tassone, Flaherty, Magliozzi ) | 1:57.68 | - |
Finals:
Heat #5
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | North Andover ( Gotobed, Steinberg, Rozzi, Ringler ) | 1:49.97 | - |
2 | 16 | Haverhill ( Kitchings, Hill, Owen, Cannon ) | 1:51.33 | - |
3 | 17 | Walpole ( Mahoney, Murtagh, O'Meara, Regan ) | 1:51.49 | - |
4 | 24 | Franklin ( Fenerty, Pierre, DeSimone, Fitzpatrick ) | 1:53.86 | - |
Finals:
Heat #6
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Braintree ( Martin, Joyce, Higgins, Carey ) | 1:50.87 | - |
2 | 13 | Framingham ( Chagnon, Poku, Haarala, Agbeh ) | 1:51.22 | - |
3 | 27 | Newton North ( Bostwick, Magre, Minkin, Rieb-Buni ) | 1:54.33 | - |
4 | 29 | Westford Academy ( Porter, Harding, Murray, Orakwue ) | 1:54.64 | - |
Finals:
Heat #7
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Brookline ( Chamberlain, Schlosberg, Cloney, Passley Harris ) | 1:49.34 | - |
2 | 7 | Chelmsford ( Johnson-Gray, Stagnone, Adams, Speidel ) | 1:49.85 | - |
3 | 9 | Lexington ( Caldwell-Glixon, Gao, Cannon, Gisolfi-McCread ) | 1:50.08 | - |
4 | 18 | Wachusett ( Vernon, Ormsbee, Metcalfe, Ridgewell ) | 1:51.85 | - |
Finals:
Heat #8
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Natick ( O'Neil, Warren, Campana, Langan ) | 1:47.78 | - |
2 | 10 | Needham ( McShane, Sesso, Meek, Newman ) | 1:50.21 | - |
3 | 11 | Bridgewater-Raynham ( Thompson- Green, Deveaux, Umbrianna, Gabriel ) | 1:50.55 | - |
4 | Cambridge Rindge & Latin ( Miller, Rosario, Jones, Adamson ) | DNF | - |
Finals:
Heat #9
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Lowell ( Tighe, Lamarre, Lewis, Mitchell ) | 1:46.71 | - |
2 | 2 | Hingham ( Candelieri, Goon, Gay, Birkhaeuser ) | 1:47.18 | - |
3 | 3 | North Andover ( Brimmer, Nassar, Martin, Tapper ) | 1:47.44 | - |
4 | 5 | Winchester ( Burhans, Rappole, Murphy, Curtin ) | 1:47.97 | - |