District E Pentathlon & Decathlon | Date: 06/03-06/05/19 Venue: Shepherd Hill - Dudley, MA |
Women's Long Jump
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 4 | Witt, Madison | SR | Wachusett | 5.01m | 562 |
2 | 5 | Durkan, Sarah | JR | Wachusett | 4.94m | 543 |
3 | 6 | Allard, Alexia | SO | Murdock | 4.90m | 532 |
4 | 9 | Shampine, Helena | JR | Quabbin | 4.77m | 498 |
5 | 12 | Baxter, Leah | FR | Quabbin | 4.71m | 482 |
6 | 14 | Digman, Lilly | FR | Murdock | 4.70m | 479 |
7 | 18 | Bouchard, Briahna | SO | Murdock | 4.65m | 466 |
8 | 21 | Shampine, Georgia | JR | Quabbin | 4.60m | 454 |
9 | 28 | Metcalfe, Diavian | JR | Wachusett | 4.46m | 418 |
10 | 28 | Partin, Mariko | FR | Grafton | 4.46m | 418 |
11 | 32 | Greevy, Kalliyan | SO | Wachusett | 4.33m | 386 |
12 | 41 | Riendeau, Emmeline | JR | Quabbin | 4.22m | 359 |
13 | 46 | Laverdure, Joslynn | SO | Murdock | 4.10m | 331 |
14 | 50 | Falla, Bailie | JR | Wachusett | 3.97m | 301 |
15 | 50 | Demanche, Paige | JR | Murdock | 3.97m | 301 |
16 | 52 | Falla, Rylie | FR | Wachusett | 3.95m | 296 |
17 | 54 | Sacramone, Toni | SO | Quabbin | 3.90m | 285 |
18 | 56 | Ennis, Meaghan | JR | Quabbin | 3.87m | 279 |
19 | 58 | Murch, Rylee | FR | Quabbin | 3.84m | 272 |
20 | 59 | Burnham, Bryn | SO | Wachusett | 3.82m | 267 |
21 | 72 | Whalen, Olivia | SO | David Prouty | 3.49m | 198 |
22 | 75 | Lindstedt, Bethany | SO | David Prouty | 3.44m | 188 |
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 20 | Jarvis, Amelie | FR | Shepherd Hill | 4.63m | 461 |
2 | 30 | Quinn, Eliza | SO | Shepherd Hill | 4.41m | 406 |
3 | 34 | Carragher , Audrey | SO | Shepherd Hill | 4.32m | 384 |
4 | 42 | Stevens, Kaitlyn | SO | Shepherd Hill | 4.19m | 352 |
5 | 42 | Lavoie, Katie | JR | Shepherd Hill | 4.19m | 352 |
6 | 44 | Seremet, Lilly | SR | Shepherd Hill | 4.18m | 350 |
7 | 45 | Mattson, Grace | SO | Shepherd Hill | 4.17m | 347 |
8 | 60 | Whitehead, Emma | SR | Shepherd Hill | 3.77m | 257 |
9 | 62 | Urbelyte, Sibile | SO | Shepherd Hill | 3.74m | 250 |
10 | 63 | Croteau, Amanda | FR | Shepherd Hill | 3.73m | 248 |
11 | 76 | Clemence, Alyssa | SO | Shepherd Hill | 3.43m | 186 |
12 | 79 | Lawrence, Avry | FR | Shepherd Hill | 3.23m | 148 |
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 7 | Green, Amber | JR | Lunenburg | 4.87m | 524 |
2 | 11 | Ouro-Sama, Latifah | SR | Lunenburg | 4.72m | 485 |
3 | 16 | Sossavi, Sheila | JR | Marlborough | 4.67m | 472 |
4 | 22 | Brackett, Isabella | SO | Lunenburg | 4.56m | 443 |
5 | 23 | Lawrence, Nicole | SO | Lunenburg | 4.50m | 428 |
6 | 23 | Richard, Grace | FR | Lunenburg | 4.50m | 428 |
7 | 27 | Corriveau, Peyton | JR | Assabet Valley | 4.48m | 423 |
8 | 39 | Scott, Emerson | SR | Fitchburg | 4.25m | 367 |
9 | 47 | Pollard, Catherine | SO | Assabet Valley | 4.08m | 326 |
10 | 48 | Elbthal, Camille | JR | Lunenburg | 4.07m | 324 |
11 | 57 | DiCato, Aria | FR | Fitchburg | 3.85m | 274 |
12 | 65 | Query, Maria | JR | Marlborough | 3.67m | 235 |
13 | 69 | Lucas, Allison | SO | Marlborough | 3.57m | 214 |
14 | 73 | Brecia, Laci | FR | Assabet Valley | 3.46m | 192 |
15 | 78 | Gendron, Annaka | FR | Fitchburg | 3.36m | 172 |
16 | 81 | Savitzky, Jordan | SO | Marlborough | 3.20m | 142 |
17 | 83 | Ortiz, Carmen | SO | Marlborough | 2.99m | 105 |
Jean-Baptiste, Patricia | SO | Marlborough | FOUL | - | ||
Winand, Courtney | SR | Assabet Valley | FOUL | - |
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 10 | Donovan, Ellie | SR | Sutton | 4.74m | 490 |
2 | 16 | DeBarros, Vicky | JR | Whitinsville Christian | 4.67m | 472 |
3 | 18 | Beachman, Sarah | SO | Sutton | 4.65m | 466 |
4 | 32 | Howard, Julia | JR | Tantasqua | 4.33m | 386 |
5 | 35 | Garvey, Norah | SR | Sutton | 4.30m | 379 |
6 | 37 | Labonte, Cece | FR | Whitinsville Christian | 4.27m | 371 |
7 | 38 | VanTol, Ella | SO | Whitinsville Christian | 4.26m | 369 |
8 | 39 | Worley, Alyssa | SO | Whitinsville Christian | 4.25m | 367 |
9 | 64 | Labonte, Jill | FR | Whitinsville Christian | 3.71m | 244 |
10 | 66 | Ibrahim, Bella | SO | Whitinsville Christian | 3.65m | 231 |
11 | 70 | Cannistraci, Michaela | SR | Whitinsville Christian | 3.55m | 210 |
12 | 77 | Burns, Lilly | SO | Whitinsville Christian | 3.40m | 180 |
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Desmond, Grace | SR | Westborough | 5.56m | 717 |
2 | 2 | Phelps, Emma | JR | Westborough | 5.18m | 609 |
3 | 3 | Balogh de Galantha, Fleur | SO | Grafton | 5.03m | 567 |
4 | 8 | Paras, Meghana | JR | Westborough | 4.80m | 506 |
5 | 12 | Gallimore, Shane | FR | Westborough | 4.71m | 482 |
6 | 15 | Wilkinson, Sasha | FR | Westborough | 4.69m | 477 |
7 | 23 | Keeman, Jenna | SR | Douglas | 4.50m | 428 |
8 | 23 | Eddy, Jordan | SR | Grafton | 4.50m | 428 |
9 | 30 | Cerniglia, Hailey | JR | Westborough | 4.41m | 406 |
10 | 36 | Maia, Gabrielle | SO | Lunenburg | 4.28m | 374 |
11 | 49 | Salera, Kailey | FR | Douglas | 4.03m | 315 |
12 | 52 | Farr, Olivia | SO | Lunenburg | 3.95m | 296 |
13 | 54 | Gengler, Paige | SO | Lunenburg | 3.90m | 285 |
14 | 61 | Rodriquenz, Abby | 8 | Lunenburg | 3.76m | 254 |
15 | 67 | Kelly, Keena | SO | Lunenburg | 3.64m | 229 |
16 | 68 | Pilon, Ava | FR | Lunenburg | 3.58m | 216 |
17 | 71 | Souphida, Arouny | JR | Douglas | 3.54m | 208 |
18 | 74 | Anand, Riya | FR | Westborough | 3.45m | 190 |
19 | 80 | Scerbin, Sophie | FR | Westborough | 3.22m | 146 |
20 | 82 | Roy, Grace | FR | Lunenburg | 3.10m | 124 |
21 | 84 | Long, Lauren | 7 | Lunenburg | 2.86m | 84 |