Lake Michigan Invitational | Date: 03/16-03/17/18 Venue: Carthage-Tarble Athletic Center - Kenosha, WI |
Men's 55m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|10|11|12|13|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Ford, John | SR | Nicolet | 6.62 | 6 |
2 | 6 | Kollmann, Dominick | JR | Menomonee Falls | 6.77 | 3 |
Reed, Larry | SR | Grayslake Central | DNS | - | ||
Lawrence, Will | JR | Crystal Lake South | DNS | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Schirmer, Finnigan | SO | Marengo | 6.59 | 10 |
2 | 2 | Gordon, Vondarious | SO | North Chicago | 6.62 | 8 |
3 | 4 | Brown-Williams, Daeleon | JR | Marquette University | 6.74 | 5 |
4 | 5 | Ayedun, Kolade | SR | Crystal Lake South | 6.76 | 4 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Kollmann, Dominick | JR | Menomonee Falls | 6.75 | |
2 | 7 | Ayedun, Kolade | SR | Crystal Lake South | 6.76 | |
3 | 11 | Young, Michael | JR | Menomonee Falls | 6.78 | |
4 | 15 | Parbs, Justin | SR | Brookfield East | 6.86 | |
5 | 40 | Sheriff, William | SR | St. Viator | 7.14 | |
6 | 43 | Rinchuiso, Nick | JR | Wauconda | 7.17 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ford, John | SR | Nicolet | 6.59 | |
2 | 16 | Ward, David | SR | Racine Horlick | 6.88 | |
3 | 17 | Folsom, Darion | JR | Racine Horlick | 6.89 | |
4 | 41 | Lawlor, Wesley | SO | Homestead | 7.15 | |
5 | 47 | McNair, Tristan | FR | Waterford | 7.24 | |
Nuzzo, Bobby | SR | Mundelein | DNS |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Schirmer, Finnigan | SO | Marengo | 6.70 | |
2 | 14 | Jumabayev, Arslan | JR | Nicolet | 6.85 | |
3 | 24 | Holmes, Reese | JR | Zion-Benton | 6.95 | |
4 | 31 | Sage, Dan | SO | Crystal Lake South | 7.06 | |
5 | 50 | Neira, Jorge | JR | Libertyville | 7.30 | |
6 | 55 | Harris, Tre'Mel | SR | Kenosha Bradford | 7.39 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Ernst, Jarod | JR | Menomonee Falls | 6.97 | |
2 | 28 | Sagartz, Tomas | SO | Grayslake Central | 7.03 | |
3 | 29 | Macdonald, Aaron | SR | New Berlin Eisenhower | 7.04 | |
4 | 30 | Stulo, Caleb | JR | Racine Horlick | 7.05 | |
5 | 39 | Tamim, Ben | JR | Homestead | 7.14 | |
Czerwinski, Matthew | SO | Wauconda | DNS |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Smith, Deontrae | FR | Zion-Benton | 6.84 | |
2 | 20 | Johnson, Christian | FR | Carmel | 6.92 | |
3 | 21 | Hawksworth, Jarod | SR | Grayslake North | 6.94 | |
4 | 23 | Bauman, William | SR | Grayslake North | 6.95 | |
5 | 44 | Hare VIII, Jeremiah | SR | St. Viator | 7.18 | |
Jackson, Zauhnteen | FR | Kenosha Bradford | DNS |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Michelin, Sacrad | SO | Evanston Township | 6.85 | |
2 | 26 | Sugerman, Scott | JR | Gurnee Warren | 7.00 | |
3 | 38 | Christensen, Robert | JR | Antioch | 7.10 | |
4 | 53 | Fiedler, Nick | SO | New Berlin Eisenhower | 7.35 | |
5 | 63 | Hurt, Lee | FR | Milwaukee Pulaski | 7.66 | |
Canning, Parker | SR | Lakes | DNS |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Lawrence, Will | JR | Crystal Lake South | 6.65 | |
2 | 8 | Reed, Larry | SR | Grayslake Central | 6.77 | |
3 | 52 | Martinsen, Joe | SR | Union Grove | 7.34 | |
4 | 54 | Kelleher, Treven | SR | Johnsburg | 7.36 | |
5 | 56 | Barisis, Lucas | FR | St. Viator | 7.41 | |
Cheever, Jake | JR | Waterford | DNS |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 37 | Leonard, Dequan | SR | North Chicago | 7.09 | |
2 | 59 | Williams, Keegan | JR | Grant | 7.47 | |
3 | 60 | Finch, Davon | FR | Milwaukee Pulaski | 7.53 | |
4 | 64 | Fuchs, Fred | SR | Johnsburg | 7.68 | |
5 | 66 | Jin, Yincheng | JR | Kenosha St. Joseph | 7.94 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Wellman, Isaiah | SR | Mundelein | 6.78 | |
2 | 22 | Lawson, TJ | SR | East Alton-Wood River | 6.94 | |
3 | 48 | Grindley, Zach | JR | Antioch | 7.25 | |
4 | 51 | Brandt, Zac | JR | Marengo | 7.32 | |
5 | 57 | Lofton, Derrick | SR | Milwaukee Madison | 7.44 | |
6 | 65 | Fredrick, Josiaha | JR | Johnsburg | 7.92 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Gordon, Vondarious | SO | North Chicago | 6.68 | |
2 | 4 | Brown-Williams, Daeleon | JR | Marquette University | 6.70 | |
3 | 19 | Hunter, Isaac | JR | Evanston Township | 6.91 | |
4 | 35 | Richardson, Sawyer | SO | Union Grove | 7.08 | |
5 | 42 | Detoro, Corey | SR | Homestead | 7.16 | |
6 | 61 | Scroggins, Anthony | SO | Kenosha St. Joseph | 7.53 |
Preliminaries:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Foster, Tyonn | SO | Zion-Benton | 6.90 | |
2 | 27 | Conley, Ryan | SO | Gurnee Warren | 7.02 | |
3 | 32 | Jarvis, Jacob | SO | Lakes | 7.06 | |
4 | 34 | Stefo, James | SR | Carmel | 7.08 | |
5 | 46 | Kobe, CJ | SO | Nicolet | 7.20 | |
6 | 49 | Anderson, Khalil | FR | Antioch | 7.26 |
Preliminaries:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | McDonald, Cameron | JR | Brookfield East | 7.07 | |
2 | 45 | Womack, Zac | SR | East Alton-Wood River | 7.19 | |
3 | 67 | Rami, Akshay | FR | Grant | 8.31 | |
Hill, Dontraius | FR | North Chicago | DNS | |||
Williams, Titus | SO | Milwaukee Madison | DNS |
Preliminaries:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Peplow, Dane | SO | Gurnee Warren | 6.77 | |
2 | 36 | Macpherson, Carl | SR | Libertyville | 7.08 | |
3 | 58 | Foreman, Joseph | FR | Mundelein | 7.44 | |
4 | 62 | Gutierrez, Benjamin | FR | Kenosha Christian Life | 7.62 | |
5 | 68 | Luo, David | SO | Kenosha Christian Life | 8.52 |