Normal West Boys Indoor | Date: 02-24-18 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Boys Shot Put Varsity
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Hendershoot, Hunter | SO | Mahomet-Seymour | 52' 6" | - |
2 | 2 | Ford, Mikey | SR | Glenwood | 49' 10" | - |
3 | 3 | VonAlven, Cody | SR | Lanphier | 46' 10" | - |
4 | 4 | Robertson, Donnell | JR | Rantoul | 44' 10" | - |
5 | 5 | Mendenhall, Morrie | JR | Mahomet-Seymour | 44' 4" | - |
6 | 6 | Evans, Spencer | SO | Centennial | 43' 2" | - |
7 | 8 | Hunziker, Chase | SR | Eureka | 42' 3" | - |
8 | 9 | Green, Thomas | JR | Centennial | 41' 7" | - |
9 | 11 | Glenn, Hezikiah | SO | Lanphier | 40' 7.5" | - |
10 | 13 | Patterson, Kyle | JR | Clinton | 40' 0" | - |
11 | 14 | Cobb, Santies | SR | Urbana | 39' 0" | - |
12 | 18 | Means, Jaren | JR | Bloomington Central Catholic | 36' 6" | - |
Johnson, Marcellos | SR | Normal | DQ | - | ||
Johnson, Ethan | SO | Normal | DQ | - | ||
Jackson, Cameron | JR | Normal | DQ | - | ||
Brown, Derek | SR | Eureka | FOUL | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Dixon, Randy | SO | Lanphier | 42' 5.5" | - |
2 | 10 | Woods, Braden | JR | University (Normal) | 41' 4" | - |
3 | 12 | Lord, Nathan | JR | Rantoul | 40' 4" | - |
4 | 15 | McCarty, Evan | SO | Armstrong | 38' 5.5" | - |
5 | 16 | Curtis, Jacob | SR | Rantoul | 38' 1" | - |
6 | 18 | Priest, Jared | JR | Mahomet-Seymour | 36' 6" | - |
7 | 20 | Batley, Peyton | JR | Normal West | 36' 1" | - |
8 | 21 | Matern, Jacob | SR | Pontiac | 35' 1.25" | - |
9 | 22 | Kutz, David | SO | Centennial | 34' 0.25" | - |
10 | 23 | Baker, Dameon | SR | Clinton | 33' 9.5" | - |
11 | 24 | Moews, Jack | SO | Bloomington Central Catholic | 33' 6" | - |
12 | 25 | Sypult, Conner | SO | Pontiac | 33' 3" | - |
13 | 28 | Baskin, Donovon | JR | Springfield | 31' 6.5" | - |
14 | 29 | Riva, Jake | SR | Clinton | 31' 0" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 17 | Sturdivant, Jamil | SR | Bloomington | 36' 6.5" | - |
2 | 26 | Smith, Holden | JR | Normal West | 33' 2" | - |
3 | 27 | Strothman, Nick | SO | Springfield | 32' 4.25" | - |
4 | 30 | Beck, Dillan | FR | Normal West | 30' 7.5" | - |
5 | 31 | Goodrich, Trey | SO | Springfield | 30' 5.25" | - |
6 | 32 | Harlan, Allen | SO | Fieldcrest | 29' 7.25" | - |
7 | 33 | Christiansen, Maurice | FR | Bloomington | 29' 4.25" | - |
8 | 34 | Castrejon, Kenton | SO | Fieldcrest | 28' 8.5" | - |
9 | 35 | Mohila, Jimmy | JR | University (Normal) | 28' 2.5" | - |
10 | 36 | Paul, Easton | FR | Bloomington Central Catholic | 28' 0.25" | - |
11 | 37 | Morris, Collin | FR | Fieldcrest | 27' 4" | - |
12 | 38 | Edwards, Kalin | SO | Bloomington | 24' 11" | - |
13 | 39 | Alimi, Adrian | FR | University (Normal) | 24' 5" | - |
14 | 40 | Rosenthal, Damen | FR | Southeast (Springfield) | 22' 10" | - |