Dual County League | Date: 01-17-18 Venue: Reggie Lewis Track Center, MA |
Boys 55m Dash JV
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Lundy, Gabriel | JR | Acton-Boxborough | 7.35 | - |
2 | 22 | Glickman, Daniel | FR | Newton South | 7.62 | - |
3 | 26 | Weinstein-Molloy, Nathan | SO | Wayland | 7.78 | - |
4 | 29 | Maschio, Dylan | JR | Bedford | 7.81 | - |
5 | 42 | Collier, Oscar | FR | Concord-Carlisle | 8.74 | - |
6 | 53 | Iyer-Singh, Neil | FR | Weston | 10.67 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Mason, Taquaine | SR | Cambridge Rindge & Latin | 7.15 | - |
2 | 6 | Scribner, Sam | SR | Lincoln-Sudbury | 7.20 | - |
3 | 9 | Gross, Harrison | SR | Lincoln-Sudbury | 7.30 | - |
4 | 20 | Halpern, Ross | JR | Newton South | 7.60 | - |
5 | 23 | Lee, Jake | FR | Concord-Carlisle | 7.63 | - |
6 | 35 | Devito, Tim | SO | Weston | 8.10 | - |
7 | 44 | MacPhee, Ian | JR | Bedford | 8.80 | - |
8 | 49 | Johnson, Nathan | 7 | Boston Latin School | 8.87 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Malone, John | FR | Lincoln-Sudbury | 7.21 | - |
2 | 11 | Silberman, John | SO | Wayland | 7.32 | - |
3 | 21 | Peng, Luke | SO | Newton South | 7.60 | - |
4 | 24 | Mogi, Shuta | SR | Waltham | 7.76 | - |
5 | 25 | Keegan, Sean | FR | Wayland | 7.76 | - |
6 | 37 | Huang, Carlos | SR | Bedford | 8.38 | - |
7 | 40 | Severin, Gabriel | SO | Boston Latin School | 8.58 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Forester, Paul | SR | Lincoln-Sudbury | 7.20 | - |
2 | 8 | Randall, Marcus | SO | Cambridge Rindge & Latin | 7.30 | - |
3 | 27 | Cabral, Cristian | SO | Waltham | 7.79 | - |
4 | 28 | Falade, Oladele | SO | Newton South | 7.81 | - |
5 | 30 | Dang, Edward | FR | Waltham | 7.82 | - |
6 | 31 | Kim, David | FR | Newton South | 7.88 | - |
7 | 48 | Glazer, Robert | SO | Wayland | 8.87 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lachman, Connor | JR | Lincoln-Sudbury | 7.06 | - |
2 | 10 | Sorbo, Brett | SO | Lincoln-Sudbury | 7.31 | - |
3 | 17 | Mccall, Elijah | JR | Cambridge Rindge & Latin | 7.48 | - |
4 | 19 | Lee, Brandon | JR | Newton South | 7.58 | - |
5 | 38 | Ngooi, Jeremy | FR | Bedford | 8.47 | - |
6 | 43 | Thompson, Daniel | SR | Waltham | 8.76 | - |
7 | 46 | Cochin, Zeke | FR | Newton South | 8.85 | - |
8 | 51 | Duffy, Jack | SR | Waltham | 8.99 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Kalere , Martin | JR | Cambridge Rindge & Latin | 7.17 | - |
2 | 13 | Anderson, Sam | JR | Lincoln-Sudbury | 7.39 | - |
3 | 16 | Lucchini, Zachary | FR | Lincoln-Sudbury | 7.45 | - |
4 | 33 | Shen, Joshua | SO | Newton South | 7.97 | - |
5 | 34 | St. Cyr, Daniel | SR | Waltham | 8.04 | - |
6 | 36 | Gerard, Ari | FR | Newton South | 8.17 | - |
7 | 39 | Fullerton, JJ | FR | Bedford | 8.48 | - |
8 | 52 | Mendoza , Oscar | JR | Cambridge Rindge & Latin | 9.01 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Curnan-LaCava, Joseph | JR | Lincoln-Sudbury | 7.19 | - |
2 | 14 | Mack, Kares | SO | Lincoln-Sudbury | 7.43 | - |
3 | 15 | Lorant, Joey | SR | Newton South | 7.44 | - |
4 | 18 | Sangiolo, Joe | JR | Newton South | 7.52 | - |
5 | 32 | Garvin, Colin | SR | Lincoln-Sudbury | 7.97 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 41 | Fortunato, Vincent | SO | Lincoln-Sudbury | 8.66 | - |
2 | 45 | Tang, Derek | SO | Lincoln-Sudbury | 8.83 | - |
3 | 47 | Martinez, Noel | SO | Lincoln-Sudbury | 8.85 | - |
4 | 50 | Beatty, Ethan | SR | Lincoln-Sudbury | 8.89 | - |