Red Aurebach Freshman Sophomore Small Schools | Date: 01-07-18 Venue: Reggie Lewis Track Center, MA |
Boys 55m Hurdles
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lord, William | SO | North Reading | 7.98 | - |
2 | 2 | Garcia, Miguel | SO | Dighton-Rehoboth | 8.55 | - |
3 | 3 | Nevulis, Carter | SO | Plymouth South | 8.66 | - |
4 | 4 | Guard, Tucker | SO | Old Rochester | 8.76 | - |
5 | 5 | Laracuente, Francisco | SO | Amesbury | 8.93 | - |
6 | 6 | LaPointe, Nathan | SO | Plymouth South | 8.96 | - |
7 | 7 | Bonneau, Joseph | SO | Marthas Vineyard | 9.01 | - |
8 | 8 | McIninch, Thomas | SO | Burlington | 9.23 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Estavillo, Axel | FR | Adv. Math and Science Academy | 9.65 | - |
2 | 10 | O'Neill, Sean | SO | Hudson | 9.65 | - |
3 | 11 | Welch, Ian | FR | Westborough | 9.67 | - |
4 | 12 | DeBoer, Pierce | SO | Ipswich | 9.68 | - |
5 | 13 | Mahoney, Drew | SO | Holliston | 9.69 | - |
6 | 14 | Gosslin-Smoske, Eli | SO | Wakefield | 9.81 | - |
7 | 15 | Daly, Michael | SO | Milton | 9.85 | - |
8 | 16 | Boudreau, Ethan | SO | Bishop Feehan | 9.86 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lord, William | SO | North Reading | 8.10 | |
2 | 11 | Daly, Michael | SO | Milton | 9.68 | |
3 | 27 | DeGuzman, Kai | FR | Gloucester | 10.40 | |
4 | 33 | Cotter, Derek | FR | Triton | 10.67 | |
5 | 42 | Tessmer, William | SO | Amesbury | 11.18 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Guard, Tucker | SO | Old Rochester | 8.95 | |
2 | 15 | Estavillo, Axel | FR | Adv. Math and Science Academy | 9.86 | |
3 | 18 | Lin, Brady | SO | Westborough | 9.99 | |
4 | 19 | Butler, Garrett | FR | North Reading | 10.00 | |
5 | 26 | Sanford, Jake | FR | Hudson | 10.37 | |
6 | 30 | McMeniman, Sean | SO | Dracut | 10.48 | |
7 | 46 | Brown, Daniel | FR | Weston | 11.80 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Garcia, Miguel | SO | Dighton-Rehoboth | 8.77 | |
2 | 10 | Mahoney, Drew | SO | Holliston | 9.68 | |
3 | 22 | Reynaud, Dorian | SO | Norwood | 10.01 | |
4 | 23 | Lau, Nigel | FR | Medfield | 10.09 | |
5 | 36 | McMaster, Aidan | FR | Swampscott | 10.70 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Nevulis, Carter | SO | Plymouth South | 8.68 | |
2 | 4 | Laracuente, Francisco | SO | Amesbury | 8.94 | |
3 | 9 | Gosslin-Smoske, Eli | SO | Wakefield | 9.43 | |
4 | 29 | Zhou, Everest | SO | Medfield | 10.44 | |
5 | 31 | Skiba, Benjamin | FR | Nipmuc | 10.53 | |
6 | 34 | Harper, Ethan | SO | Falmouth | 10.67 | |
7 | 39 | Devereaux, Ryan | SO | Burlington | 10.92 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Welch, Ian | FR | Westborough | 9.81 | |
2 | 16 | Boudreau, Ethan | SO | Bishop Feehan | 9.90 | |
3 | 17 | Kouyoumijian, Ben | SO | Weston | 9.98 | |
4 | 25 | Beausoleil, Hunter | SO | Bishop Feehan | 10.36 | |
5 | 28 | Moy, Brandon | SO | Wilmington | 10.41 | |
6 | 37 | Rodrigues, Boston | SO | Fairhaven | 10.83 | |
7 | 43 | Aronis, Luke | SO | Stoneham | 11.23 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Bonneau, Joseph | SO | Marthas Vineyard | 9.07 | |
2 | 7 | McIninch, Thomas | SO | Burlington | 9.19 | |
3 | 13 | O'Neill, Sean | SO | Hudson | 9.81 | |
4 | 21 | Tom, Nathan | SO | Medfield | 10.01 | |
5 | 38 | braga, ken | SO | Falmouth | 10.90 | |
6 | 40 | Flipp, Russell | FR | West Bridgewater | 10.95 | |
7 | 44 | Keach, Zephan | FR | Ipswich | 11.59 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | LaPointe, Nathan | SO | Plymouth South | 9.38 | |
2 | 12 | DeBoer, Pierce | SO | Ipswich | 9.72 | |
3 | 20 | Lecomte, Keegan | SO | Joseph Case | 10.01 | |
4 | 24 | Berry, Bryce | SO | Oakmont | 10.16 | |
5 | 32 | Rivard, Daniel | SO | Marthas Vineyard | 10.60 | |
6 | 35 | Gao, Richard | SO | East Longmeadow | 10.68 | |
7 | 41 | Bamford , Derek | FR | Norton | 11.03 | |
8 | 45 | Chang, Austin | FR | Holliston | 11.65 |