Mark Shumate Invite | Date: 04-22-17 Venue: Menaul - Albuquerque, NM |
Men's 3,200m Run
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Nez, Steve | SR | Gallup | 10:04.24 | 7 |
2 | 2 | Dwyer, Sean | SO | East Mountain | 10:08.94 | 5 |
3 | 3 | Weinstein, Matt | SR | Hope Christian | 10:13.64 | 4 |
4 | 5 | Montoya, Augustine | SR | East Mountain | 10:22.48 | 2 |
5 | 6 | Paiz, Isaiah | SO | West Las Vegas | 10:25.09 | 1 |
6 | 7 | Lukee, Deion | JR | Laguna Acoma | 10:29.04 | - |
7 | 8 | Marshall, Michael | FR | Navajo Pine | 10:33.17 | - |
8 | 9 | Pena, Colin | SR | Cottonwood Classical | 10:35.81 | - |
9 | 15 | Abadie, Ben | SO | Cibola | 11:02.63 | - |
10 | 18 | Ross, Carson | JR | Hope Christian | 11:10.40 | - |
Zortman, James | SO | Cibola | DNF | - | ||
Coca, Miguel | JR | West Las Vegas | DNS | - | ||
Esquibel, James JJ | JR | West Las Vegas | DNS | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Herrera, Deangelo | SO | Cuba | 10:44.31 | - |
2 | 11 | Charlie, David | SR | Zuni | 10:50.16 | - |
3 | 12 | Toddy, Devin | JR | Rehoboth | 10:52.58 | - |
4 | 13 | Martin, Cade | 8 | Cottonwood Classical | 10:58.27 | - |
5 | 16 | Capitan, Derek | JR | Laguna Acoma | 11:08.33 | - |
6 | 17 | Nevarez, Leonard | FR | Rio Rancho | 11:09.47 | - |
7 | 20 | Antonio, Antwan | FR | Cuba | 11:16.35 | - |
8 | 23 | Shebola, Shawn | SO | Zuni | 11:22.39 | - |
9 | 30 | Bair, Alex | SR | Cibola | 11:33.57 | - |
10 | 31 | Chino, Ethan | FR | Cibola | 11:33.59 | - |
Doucette, Joe | SO | Cibola | DNS | - | ||
Sisneros, Jacob | FR | Cibola | DNS | - | ||
Eustace, Terrell | SR | Zuni | DNS | - | ||
Madalena, Justin | SO | Jemez Valley | DNS | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Alonzo, Kenzie | SR | Laguna Acoma | 10:20.26 | 3 |
2 | 19 | Benally, Cameron | JR | Gallup | 11:12.13 | - |
3 | 21 | Kee, Treg | SR | Wingate | 11:17.07 | - |
4 | 22 | Stanfield, Conner | SR | Cottonwood Classical | 11:21.03 | - |
5 | 24 | Quintana, Coby | SR | Santa Fe Indian School | 11:24.92 | - |
6 | 26 | Garcia, Brandon A. | SO | Cibola | 11:27.27 | - |
7 | 27 | Rinde, Shane | SR | Cimarron | 11:28.29 | - |
8 | 29 | Cheama, Dante | SO | Zuni | 11:32.13 | - |
9 | 32 | Koger, Ethan | JR | Rio Rancho | 11:33.71 | - |
10 | 33 | Cata, Julian | SR | Santa Fe Indian School | 11:39.59 | - |
11 | 34 | Gonzales, Jonathon | 8 | Cimarron | 11:52.07 | - |
12 | 35 | Tsalate, Lathen | SR | Zuni | 11:54.44 | - |
Gonzales, Gabriel | 8 | Rio Rancho | DNS | - | ||
Rosetta, Larry | SR | Santa Fe Indian School | DNS | - | ||
Lawrence, Isaiah | 8 | Hope Christian | DNS | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Curley, Galvin | FR | Navajo Pine | 11:02.62 | - |
2 | 25 | Rodriguez, Eddie | 8 | Cottonwood Classical | 11:25.13 | - |
3 | 28 | Youtz, Cassady | 8 | Cottonwood Classical | 11:30.23 | - |
4 | 36 | Sam, Tristan | FR | Cuba | 12:01.01 | - |
5 | 37 | Pablo, McCalister | SR | Crownpoint | 12:07.50 | - |
6 | 38 | Molina, Jimmy | FR | Rio Rancho | 12:08.63 | - |
7 | 39 | Ortega, Josh | FR | West Las Vegas | 12:13.09 | - |
8 | 40 | Aufrichtig, Max | 8 | Santa Fe Prep | 12:18.97 | - |
9 | 41 | Coca, Lawrence | FR | Cimarron | 12:20.03 | - |
10 | 42 | Alderman, Devin | JR | Cottonwood Classical | 12:22.68 | - |
11 | 43 | Lester, Ilijah | JR | Gallup | 12:36.06 | - |
12 | 44 | Bhakta, Krish | 8 | Santa Fe Prep | 12:36.08 | - |
13 | 45 | Rutherford, Griffin | FR | Santa Fe Prep | 12:36.99 | - |
14 | 46 | Smith, Joshua | FR | Crownpoint | 12:59.04 | - |
15 | 47 | Humetewa, Christopher | 8 | NACA | 13:15.44 | - |
Thomas, Tyven | JR | Tse Yi Gai | DNS | - | ||
Begay, Wacey | JR | Gallup | DNS | - | ||
Putman, Osiris | FR | Cuba | DNS | - |