MIAA EMASS Division 2 TF Championship | Date: 05/25-05/27/17 Venue: Greater New Bedford Vocational - New Bedford, MA |
Girls 4 x 100m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Dartmouth ( Carroll, Correiro, LaBree, Perry ) | 52.72 | - |
2 | 18 | Oliver Ames ( Joseph, Hausman, Picanzi, Perry ) | 52.80 | - |
3 | 19 | King Philip ( Silvestri, Robison, Crago, Schuberth ) | 53.65 | - |
4 | 21 | Arlington ( Bishop, Diamond, holmes-farley, carney ) | 55.00 | - |
5 | 22 | Silver Lake ( Kehoe, McDonough, Ho, Mayberry ) | 1:00.69 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Walpole ( Bhagavatula, Regan, Michel, Brigham ) | 51.09 | 2 |
2 | 10 | Beverly ( Byrd, Ingemi, Orlandella, Vonzweck ) | 51.56 | - |
3 | 12 | Central Catholic ( Bouchrouche, Worden, Jankowski, Bridgewater ) | 51.76 | - |
4 | 13 | Whitman-Hanson ( Bartlett, Santos, Reed, Nolan ) | 51.82 | - |
5 | 14 | Plymouth South ( Andrews, Mcintosh, Sessler, Murphy ) | 52.08 | - |
6 | 16 | Hingham ( Goon, Brennan, Brazel, Birkhaeuser ) | 52.58 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Marshfield ( Doust, Snyder, deGrasse, Cunio ) | 50.45 | 5 |
2 | 5 | North Andover ( Tapper, Brimmer, Bagley, Crane ) | 50.60 | 4 |
3 | 8 | Notre Dame Academy-Hingham ( Bertarelli, Frodigh, Pattison, Duffey ) | 51.23 | 1 |
4 | 15 | Milford ( Kibbee, Speliakos, Sutton, Perez ) | 52.15 | - |
5 | 20 | Sharon ( Wallace, Herbert, Steinberg, Shaffer ) | 53.83 | - |
6 | Waltham ( Bernard, Cano, Nicolas, Danier ) | DNF | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Natick ( Gerdes, Parker, Langan, Howland ) | 49.25 | 10 |
2 | 2 | North Attleborough ( Ibrahim, Ibrahim, Jette, Wetherbee ) | 49.55 | 8 |
3 | 3 | Concord-Carlisle ( Koontz, Reiling, Franck, Budris ) | 49.63 | 6 |
4 | 6 | Reading ( Lightbody, Pryputniewicz, Swanton, Zagami ) | 50.77 | 3 |
5 | 9 | Wellesley ( Winkelman, Gieger, Bannon, Jordahl-Henry ) | 51.53 | - |
6 | 11 | Woburn ( Manna, Turner, Russo, Leydon ) | 51.58 | - |