MSTCA Boys Invitational | Date: 05-13-17 Venue: Boston College High - Boston, MA |
Boys 100m Dash Sophomore
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Moody, Kaleb | SO | Boston College High | 11.52 | - |
2 | 2 | White, Becket | SO | Amherst-Pelham | 11.62 | - |
3 | 3 | Jones, Ryan | SO | Bishop Feehan | 11.69 | - |
4 | 4 | Tennant, Josh | SO | Weymouth | 11.78 | - |
5 | 5 | Lavalle, Cole | SO | Northampton | 11.82 | - |
6 | 6 | Zawaski, Matt | SO | Bishop Feehan | 11.92 | - |
7 | 7 | Kenlyn, Daniel | SO | Barnstable | 11.94 | - |
8 | 8 | Ayers, Elijah | SO | Springfield Central | 12.07 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Lavalle, Cole | SO | Northampton | 11.85 | |
2 | 5 | Tennant, Josh | SO | Weymouth | 11.89 | |
3 | 6 | Ayers, Elijah | SO | Springfield Central | 11.93 | |
4 | 21 | Hinton, Paddy | SO | Walpole | 12.34 | |
5 | 23 | Merrill, Brayden | SO | Taunton | 12.37 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Moody, Kaleb | SO | Boston College High | 11.78 | |
2 | 10 | Jasseh, Omar | SO | North Attleborough | 12.05 | |
3 | 12 | Walsh, Brooks | SO | Dover-Sherborn | 12.12 | |
4 | 24 | Green-Hightower, Malachi | SO | Stoughton | 12.41 | |
5 | 27 | Martin, Seth | SO | Framingham | 12.43 | |
6 | 31 | Yu, Steven | SO | Weymouth | 12.53 | |
7 | 40 | Dyer, Evan | SO | East Bridgewater | 12.81 | |
8 | 49 | Concepcion, Elijah | SO | Durfee | 13.33 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Lowery, Jordan | SO | Springfield Central | 12.13 | |
2 | 16 | Mendes, Tylan | SO | Dover-Sherborn | 12.21 | |
3 | 29 | Donohue, Kevin | SO | Silver Lake | 12.48 | |
4 | 32 | Clark Jr., Patrick (Charlie) | SO | Barnstable | 12.53 | |
5 | 33 | Joyce, Nicholas | SO | Stoughton | 12.63 | |
6 | 35 | Friedrick, Gavin | SO | Amherst-Pelham | 12.65 | |
7 | 38 | Hanewich, Ryan | SO | Bishop Feehan | 12.74 | |
8 | 46 | Unegbu, Daniel | SO | Bellingham | 13.01 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Kenlyn, Daniel | SO | Barnstable | 12.01 | |
2 | 11 | Picard, Cameron | SO | Bellingham | 12.06 | |
3 | 13 | Peterson, Jake | SO | North Attleborough | 12.13 | |
4 | 15 | Conway, Liam | SO | North Attleborough | 12.14 | |
5 | 25 | Sullivan, Ryan | SO | Hanover | 12.42 | |
6 | 42 | Patten, Nick | SO | Weymouth | 12.93 | |
7 | 45 | Cadorette, Mason | SO | Dighton-Rehoboth | 12.97 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Tudryn, Jasiah | SO | Northampton | 12.04 | |
2 | 17 | Gilpatrick, PJ | SO | North Attleborough | 12.23 | |
3 | 19 | Luna, Antonio | SO | Joseph Case | 12.29 | |
4 | 22 | Thomas, Mek | SO | Waltham | 12.34 | |
5 | 26 | Blair, Vijay | SO | Archbishop Williams | 12.43 | |
6 | 28 | Coco, Anthony | SO | Durfee | 12.44 | |
7 | 37 | Winkelman, Adam | SO | Wellesley | 12.71 | |
8 | 47 | Conti, Gino | SO | Weymouth | 13.16 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | White, Becket | SO | Amherst-Pelham | 11.71 | |
2 | 20 | Tierney , Ryan | SO | Silver Lake | 12.31 | |
3 | 34 | Adams, Bobby | SO | Beverly | 12.64 | |
4 | 36 | George, Raymond | SO | Bishop Feehan | 12.66 | |
5 | 44 | Sherrod, Kuran | SO | Springfield Central | 12.97 | |
6 | 48 | Coen, Ryan | SO | Bishop Feehan | 13.20 | |
7 | 50 | Etlinger, Ben | SO | Northampton | 16.25 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jones, Ryan | SO | Bishop Feehan | 11.67 | |
2 | 7 | Zawaski, Matt | SO | Bishop Feehan | 11.94 | |
3 | 18 | Dancy, Keshaun | SO | Springfield Central | 12.29 | |
4 | 30 | Moise, James | SO | Saugus | 12.50 | |
5 | 39 | Daniels, Tyvarius | SO | Springfield Central | 12.76 | |
6 | 41 | Carr, Elias | SO | Dighton-Rehoboth | 12.87 | |
7 | 43 | Dowe, Karrington | SO | Amherst-Pelham | 12.94 |