Akron Rubber City HS Open | Date: 02-18-17 Venue: Akron-Field House - Akron, OH |
Boys 4 x 400m Relay Division 1
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Gahanna Lincoln ( Deas, Miller, Tolliver, Gathuru ) | 3:25.78 | - |
2 | 2 | Mason ( Sultankazy-Yulu, Miller, Mitchell, Cobb ) | 3:28.12 | - |
3 | 3 | Trotwood-Madison ( Young, Byars-Mason, Upshaw, Shaw ) | 3:29.04 | - |
4 | 4 | Huber Heights Wayne ( Harris, Pollard, Collins, Hill ) | 3:29.64 | - |
5 | 11 | Day. Thurgood Marshall ( Philpot, Watts, Zachkery, Jefferson ) | 3:35.81 | - |
6 | 15 | Austintown-Fitch ( Krohn, Moore, Bretsik, Rosko ) | 3:37.91 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Wadsworth ( Miller, Szalay, Galek, Sovine ) | 3:31.33 | - |
2 | 7 | Amherst Steele ( Kelly, Shawver, Sturgeon, Baumgartner ) | 3:33.36 | - |
3 | 12 | Young. Boardman ( Broyles, Adu-Poku, Fabian, Butler ) | 3:36.99 | - |
4 | 14 | Lancaster ( Moxley, Franke, Cordle, Ferris ) | 3:37.41 | - |
5 | 18 | Pataskala Watkins Mem. ( Eader, Hammond, McIntire, Brewer ) | 3:40.53 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Gnadenhutten Indian Val. ( Ault, Leggett, Mozena, Probert ) | 3:31.47 | - |
2 | 9 | Heath ( Wilhelm, Keller, Dyer, Hopkins ) | 3:34.86 | - |
3 | 10 | Huber Heights Wayne ( McGhee, Brown, Conover, Jackson ) | 3:35.53 | - |
4 | 16 | Kings Mills Kings ( Schowalter, Chambers, Onnen, O'Connor ) | 3:38.25 | - |
5 | 17 | Gahanna Lincoln ( Story, Latta, Ingram, Costa ) | 3:40.44 | - |
6 | 21 | Granville ( Braden, Lukins, Patton, Pappas ) | 3:41.91 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Sylvania Southview ( Bader, Bader, Platz, Hooker ) | 3:34.56 | - |
2 | 13 | Trotwood-Madison ( Luster, McDaniel, Johnson, Bryant ) | 3:37.04 | - |
3 | 19 | Carrollton ( Dalton, Berry, Lampe, Lovett ) | 3:40.84 | - |
4 | 20 | Dayton Ponitz ( Muhlecke, Douglas, Reid, Dobbins ) | 3:41.76 | - |
5 | 22 | Lancaster ( Walter, Dickerson, Nauman, Metcalf-Shull ) | 3:46.10 | - |
6 | 24 | Kings Mills Kings ( Diebel, Kwiatkowski, Justus, Naughton ) | 4:11.51 | - |
Finals:
Heat #5
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 23 | Young. Boardman ( Ams, Rodriguez, Torres, Dunham ) | 3:50.66 | - |