Auerbach Freshman-Sophomore Large School Invitational | Date: 01-08-17 Venue: Reggie Lewis Track Center, MA |
Girls Long Jump
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 15 | Gao, Keena | FR | Lexington | 14' 7.5" | - |
2 | 28 | Hartigan, Devon | FR | Natick | 13' 8.5" | - |
3 | 28 | Hare, Sabrina | SO | Methuen | 13' 8.5" | - |
4 | 39 | Valentine, Janaii | SO | Lincoln-Sudbury | 13' 0" | - |
5 | 48 | Erickson, Hannah | SO | Lowell | 10' 11.5" | - |
Coates, Jennifer | FR | Waltham | FOUL | - | ||
DeStefano, Haley | FR | Franklin | FOUL | - | ||
Gibson, Emily | SO | Bridgewater-Raynham | FOUL | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Stevens, Taylor | FR | Algonquin | 15' 0" | - |
2 | 24 | Stanton, Caroline | FR | Reading | 13' 10" | - |
3 | 30 | Birkhaeuser, Elise | SO | Hingham | 13' 8" | - |
4 | 31 | Devlin, Gabrielle | FR | Mansfield | 13' 7.5" | - |
5 | 34 | Kwong, Nicole | SO | Newton North | 13' 5.25" | - |
6 | 40 | Adams, Courtney | SO | Westfield | 12' 10" | - |
7 | 43 | Flore, Anika | FR | Newton South | 12' 8.5" | - |
8 | 44 | Durkan, Sarah | FR | Wachusett | 12' 1" | - |
9 | 45 | Haynes, Mia | FR | Central Catholic | 12' 0" | - |
10 | 46 | Moda, Victoria | FR | Central Catholic | 11' 11" | - |
11 | 47 | Joel, Hope | SO | Andover | 11' 3" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 19 | Witt, Madison | SO | Wachusett | 14' 1.25" | - |
2 | 20 | Veth, Jade | SO | Sharon | 14' 1" | - |
3 | 22 | Paddock-Picano, Kai | SO | Waltham | 13' 11.5" | - |
4 | 27 | Ehler, Audrey | FR | Hingham | 13' 9" | - |
5 | 31 | Dunne, Abigail | SO | King Philip | 13' 7.5" | - |
6 | 35 | Sanders, Mya | SO | Westfield | 13' 4" | - |
7 | 36 | Vasquez, Claritza | SO | Revere | 13' 2" | - |
8 | 36 | Martin, Emma | FR | North Andover | 13' 2" | - |
9 | 41 | Pillone, Sarah | FR | North Quincy | 12' 9.5" | - |
10 | 42 | Fagan, Kayli | SO | Taunton | 12' 9" | - |
Doby, Kortni | SO | Woburn | FOUL | - | ||
LEERS, NICOLE | SO | Acton-Boxborough | FOUL | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Saunders, Kaiya | SO | Doherty | 15' 6" | - |
2 | 11 | McGrath, Lauren | SO | Franklin | 15' 1" | - |
3 | 13 | Hawkins, Samantha | SO | North Attleborough | 14' 11" | - |
4 | 16 | Bertarelli, Ana | FR | Notre Dame Academy-Hingham | 14' 7" | - |
5 | 18 | Gangi, Erika | SO | Woburn | 14' 2" | - |
6 | 20 | Tavenner, Abi | SO | Andover | 14' 1" | - |
7 | 23 | Brink, Kassie | SO | Andover | 13' 11" | - |
8 | 24 | Santana, Amyah | FR | Wachusett | 13' 10" | - |
9 | 26 | Perry, Madison | FR | Oliver Ames | 13' 9.25" | - |
10 | 38 | Francois, Mikayla | SO | Walpole | 13' 1" | - |
Finals:
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Gravel, Victoria | FR | Taunton | 16' 5" | - |
2 | 2 | Sesso, Claudia | SO | Needham | 15' 8" | - |
3 | 3 | Johnson, Jada | FR | Sharon | 15' 6" | - |
4 | 5 | Belsher, Peyton | SO | Hingham | 15' 4" | - |
5 | 6 | Wetherbee, Lily | FR | North Attleborough | 15' 3.5" | - |
6 | 7 | MC DERMOTT, STELLA | SO | Acton-Boxborough | 15' 2" | - |
7 | 8 | Regan, Erin | SO | Walpole | 15' 2" | - |
8 | 9 | Kern, Sarah | SO | Newton South | 15' 2" | - |
9 | 10 | Lavery, Sarah | FR | North Andover | 15' 1.75" | - |
10 | 14 | LeVangie, Shannon | FR | Notre Dame Academy-Hingham | 14' 10" | - |
11 | 17 | Hem, Callie | SO | Needham | 14' 6" | - |
12 | 33 | Wright, Sophie | SO | Cambridge Rindge & Latin | 13' 7" | - |
Bond, Naella | SO | Everett | FOUL | - | ||
Deveaux, Tiarra | FR | Bridgewater-Raynham | FOUL | - |