Monticello Boys Invitational | Date: 04-15-16 Venue: Monticello - Monticello, IL |
Boys 110m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Migut, Steven | SO | Unity (Tolono) | 15.08 | 10 |
2 | 2 | Johnson, Zach | SR | Gibson City-Melvin-Sibley | 15.17 | 8 |
3 | 3 | Brewer, Jakob | SR | Arthur | 15.63 | 6 |
4 | 4 | Pullen, Turner | SO | Shelbyville | 15.80 | 5 |
5 | 5 | Nachowicz, Cole | SR | St. Joseph-Ogden | 16.13 | 4 |
6 | 6 | Litwiller, Levi | SR | Olympia | 16.58 | 3 |
7 | 7 | Curry, Michael | JR | Paxton-Buckley-Loda | 16.85 | 2 |
8 | 8 | Burgard, Michael | JR | Monticello | 17.03 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Migut, Steven | SO | Unity (Tolono) | 15.21 | |
2 | 6 | Litwiller, Levi | SR | Olympia | 15.81 | |
3 | 9 | Darnell, Connor | JR | Williamsville | 17.55 | |
4 | 10 | Spence, Jack | FR | Monticello | 18.07 | |
5 | 11 | Stanley, Malik | SO | Argenta-Oreana | 18.17 | |
6 | 12 | Kerkhoff, Ray | JR | Tuscola | 18.27 | |
7 | 17 | Morano, Bryant | JR | Gibson City-Melvin-Sibley | 19.28 | |
8 | 21 | Vice, Braxton | SO | Shelbyville | 19.88 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Nachowicz, Cole | SR | St. Joseph-Ogden | 16.60 | |
2 | 7 | Curry, Michael | JR | Paxton-Buckley-Loda | 16.90 | |
3 | 8 | Burgard, Michael | JR | Monticello | 17.26 | |
4 | 13 | Wilson, Cain | FR | Salt Fork (Catlin) | 18.29 | |
5 | 15 | Bratten, Adam | JR | Tuscola | 18.74 | |
6 | 16 | Metzger, Ross | SR | Sullivan | 19.24 | |
7 | 19 | Spencer, Travis | JR | Unity (Tolono) | 19.67 | |
8 | 23 | Elliot, Brandon | SO | Williamsville | 20.61 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Johnson, Zach | SR | Gibson City-Melvin-Sibley | 15.41 | |
2 | 4 | Brewer, Jakob | SR | Arthur | 15.47 | |
3 | 5 | Pullen, Turner | SO | Shelbyville | 15.69 | |
4 | 14 | Weiss, Colton | SR | Williamsville | 18.49 | |
5 | 18 | Reedy, Cole | FR | Monticello | 19.33 | |
6 | 20 | Gibas, Jon | FR | St. Thomas More | 19.74 | |
7 | 22 | Kibler, Zach | JR | Tuscola | 20.09 |