Monticello Boys Invitational | Date: 04-15-16 Venue: Monticello - Monticello, IL |
Boys 200m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Icenogle, Connor | SR | Williamsville | 22.50 | 10 |
2 | 2 | Welter, Tyus | SR | Monticello | 23.55 | 8 |
3 | 3 | Lieb, Lucas | SO | Monticello | 23.78 | 6 |
4 | 4 | Mohr, Cole | JR | Villa Grove | 23.90 | 5 |
5 | 5 | Branigan, Max | FR | Salt Fork (Catlin) | 24.03 | 4 |
6 | 6 | Dawson, Johnny | SO | Monticello | 24.23 | 3 |
7 | 7 | Lee, DJ | JR | St. Thomas More | 24.35 | 2 |
8 | 8 | Phillips, Nate | SR | St. Joseph-Ogden | 24.43 | 1 |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Branigan, Max | FR | Salt Fork (Catlin) | 23.95 | |
2 | 7 | Dawson, Johnny | SO | Monticello | 24.13 | |
3 | 16 | McNutt, Mitch | SO | Gibson City-Melvin-Sibley | 25.05 | |
4 | 18 | Denny, Dakota | SO | Tuscola | 25.58 | |
5 | 20 | Martin, David | FR | Unity (Tolono) | 26.03 | |
6 | 23 | Burcham, Leighton | FR | Sullivan | 26.45 | |
7 | 33 | Polson, Dylan | SO | Paxton-Buckley-Loda | 28.35 | |
8 | 34 | Harrington, Zach | FR | Argenta-Oreana | 28.78 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Lieb, Lucas | SO | Monticello | 24.14 | |
2 | 12 | Stanley, Makhi | FR | Argenta-Oreana | 24.96 | |
3 | 14 | Reato, Riccardo | SR | St. Joseph-Ogden | 24.99 | |
4 | 22 | Cameron, Mason | SO | Shelbyville | 26.28 | |
5 | 32 | Osborne, Matthew | SR | Salt Fork (Catlin) | 28.06 | |
6 | 35 | Herrera, Jose | SR | Arcola | 29.21 | |
7 | 36 | Kamradt, Conner | JR | Unity (Tolono) | 29.30 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mohr, Cole | JR | Villa Grove | 23.51 | |
2 | 6 | Welter, Tyus | SR | Monticello | 23.83 | |
3 | 11 | Price, Eric | SR | Williamsville | 24.90 | |
4 | 13 | Vieth, Austin | SO | Olympia | 24.97 | |
5 | 21 | Krall, Ryne | SO | St. Joseph-Ogden | 26.27 | |
6 | 30 | Anukwu, Alex | FR | St. Thomas More | 27.57 | |
7 | 38 | Shaw, Nick | SR | Shelbyville | 30.00 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Lee, DJ | JR | St. Thomas More | 24.17 | |
2 | 10 | Stewart, Brandon | SR | Tuscola | 24.77 | |
3 | 17 | Watson, Cade | SO | Shelbyville | 25.39 | |
4 | 24 | McCain, Dylan | JR | Williamsville | 26.51 | |
5 | 25 | Bricker, Seth | SO | Sullivan | 26.54 | |
6 | 26 | Manrique, Peter | FR | Unity (Tolono) | 26.72 | |
7 | 31 | Wolf, Stuart | SO | Villa Grove | 27.82 | |
8 | 37 | Kauffma, Scott | FR | Arthur | 29.41 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Icenogle, Connor | SR | Williamsville | 23.68 | |
2 | 8 | Phillips, Nate | SR | St. Joseph-Ogden | 24.26 | |
3 | 9 | Neville, Jacob | JR | Olympia | 24.50 | |
4 | 15 | Calaway , Casey | JR | Gibson City-Melvin-Sibley | 25.01 | |
5 | 19 | McCallister, Zach | SR | Tuscola | 25.80 | |
6 | 27 | Smith, Chad | FR | Villa Grove | 27.03 | |
7 | 28 | Hallford, Gabe | FR | Arthur | 27.55 | |
8 | 29 | To, Justin | FR | St. Thomas More | 27.57 |