University High School Invitational | Date: 03-05-16 Venue: Illinois State-Horton FH - Normal, IL |
Boys 4 x 200m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Thornton Fractional North ( Dorch, Galloway, Taylor, Adeolu ) | 1:34.81 | - |
2 | 3 | Urban Prep - Englewood ( Berdell, Fleming, Gibson, Boyd ) | 1:36.07 | - |
3 | 11 | Moline ( Mbaye, Williamson, Atwater, Saye ) | 1:39.67 | - |
4 | 12 | Orr ( Kilpatrick, McNeal, Walker, Rucker ) | 1:40.92 | - |
5 | 13 | Collins ( Jenkins, Chapman, Lewis, Davis ) | 1:41.64 | - |
6 | 16 | Fisher ( Burk, McCoy, Burk, Patton ) | 1:43.36 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Bloom Twp. ( Alexander, Burns, Giles, Wheat ) | 1:35.83 | - |
2 | 4 | Kenwood ( Atwood, Wells, Cole, Davis ) | 1:36.58 | - |
3 | 5 | University (Normal) ( Carter, Bray, Diffor, Elzanati ) | 1:37.88 | - |
4 | 6 | Urbana ( McWilliams, Warren, Davis, Jones ) | 1:37.98 | - |
5 | 7 | Oswego East ( Bruce, Vernell, Henderson, Weathersby ) | 1:38.34 | - |
6 | 10 | Thornwood ( Washington, Nailon, Howard, Walker ) | 1:38.72 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 9 | Rantoul ( Moffett, Thomas, Bell, Robertson ) | 1:38.52 | - |
2 | 14 | Olympia ( Ballinger, Thompson, Neville, Spencer ) | 1:43.11 | - |
3 | 15 | Clinton ( Love, Karr, Sams, Nagy ) | 1:43.16 | - |
4 | 18 | DRW Trading College Prep ( Poole, Hall, Mason, James ) | 1:43.71 | - |
5 | 20 | Grayslake Central ( Comerford, Martinez, Kim, Fletcher ) | 1:49.84 | - |
6 | 21 | East Peoria ( Wright, Spokely, Merrit, Haynes ) | 1:51.10 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Rockford Christian ( Kennay, McMahon, Halversen, Gazouski ) | 1:38.45 | - |
2 | 17 | Dwight ( Huffaker, Livingston, Livingston, Hill ) | 1:43.49 | - |
3 | 19 | El Paso-Gridley ( Hasty, Kaupp, Stockton, Endress ) | 1:48.63 | - |
4 | 22 | Prairie Central ( Palmore, Ifft, Steidinger, Semmerling ) | 1:51.47 | - |