Normal West Boys Wildcat Invitational | Date: 02-27-16 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Boys 60m Dash Varsity
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Reed, Ronald | SO | MacArthur | 7.16 | - |
2 | 7 | Jones, Jaleen | SR | Urbana | 7.18 | - |
3 | 10 | Harley-Hampton, Deante | SR | Homewood-Flossmoor | 7.20 | - |
4 | 11 | Stiffend, Joe | SO | Plainfield North | 7.26 | - |
5 | 12 | Corner, Kameron | SR | Glenwood | 7.29 | - |
6 | 13 | McElyea, Alec | JR | Illinois Valley Central | 7.34 | - |
7 | 14 | Amerson, Micah | SO | MacArthur | 7.40 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lockhart, Cary | JR | Bloomington | 6.92 | - |
2 | 2 | Nelson, Adam | SR | Triad | 6.95 | - |
3 | 3 | Bello, Tony | SR | Homewood-Flossmoor | 7.00 | - |
4 | 4 | Buchanan, Deshon | SR | Belleville West | 7.05 | - |
5 | 5 | Rolfe, Tony | JR | Glenwood | 7.06 | - |
6 | 8 | Forrest, Genesis | SO | Normal West | 7.18 | - |
7 | 9 | Baggett, Carlos | JR | Plainfield North | 7.19 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Rolfe, Tony | JR | Glenwood | 7.17 | |
2 | 20 | Gregory, Andrew | SR | Normal | 7.39 | |
3 | 27 | Onyewuchi, Nnamdi | JR | Springfield | 7.49 | |
4 | 33 | Lawson, Sawyer | SR | Triad | 7.63 | |
5 | 35 | Bada, Emanuel | JR | University (Normal) | 7.69 | |
6 | 44 | Thompson, Hayden | SO | Olympia | 7.97 | |
7 | 48 | White, Liam | FR | Mahomet-Seymour | 8.12 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Nelson, Adam | SR | Triad | 7.07 | |
2 | 11 | Corner, Kameron | SR | Glenwood | 7.29 | |
3 | 28 | Cate, Barry | JR | Naperville North | 7.50 | |
4 | 31 | Taylor, Austin | JR | Richwoods | 7.60 | |
5 | 37 | Howard, Doug | JR | Naperville North | 7.74 | |
6 | 41 | Mansfield, Ross | SR | Mahomet-Seymour | 7.90 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lockhart, Cary | JR | Bloomington | 7.02 | |
2 | 10 | Amerson, Micah | SO | MacArthur | 7.28 | |
3 | 14 | McElyea, Alec | JR | Illinois Valley Central | 7.31 | |
4 | 21 | Dobbins, Tony | JR | Alton | 7.41 | |
5 | 25 | Barefield, Kenny | JR | Centennial | 7.49 | |
6 | 36 | Sweeney, Ian | JR | Bloomington | 7.71 | |
7 | 39 | Karr, Blake | SO | Clinton | 7.75 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Bello, Tony | SR | Homewood-Flossmoor | 7.07 | |
2 | 16 | Wey, Christian | SR | Normal | 7.32 | |
3 | 19 | Able, Tanario | SR | Belleville West | 7.37 | |
4 | 25 | Carter, Jerermiah | SO | University (Normal) | 7.49 | |
5 | 34 | Cowart, WIll | JR | Centennial | 7.64 | |
6 | 45 | Perry, Tyondis | JR | Springfield | 7.98 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Forrest, Genesis | SO | Normal West | 7.21 | |
2 | 8 | Reed, Ronald | SO | MacArthur | 7.22 | |
3 | 24 | Segobiano, Brett | SR | Bloomington Central Catholic | 7.48 | |
4 | 32 | Valentin, Oscar | FR | Richwoods | 7.63 | |
5 | 38 | Anderson, Dontarius | JR | Lanphier | 7.74 | |
6 | 51 | Martin, Seth | FR | Fieldcrest | 9.99 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Baggett, Carlos | JR | Plainfield North | 7.20 | |
2 | 12 | Stiffend, Joe | SO | Plainfield North | 7.29 | |
3 | 18 | Hobart, Vaughn | SR | Pontiac | 7.35 | |
4 | 29 | Hunt, Robbie | JR | Illinois Valley Central | 7.53 | |
5 | 30 | Higgerson, Matt | SR | Lanphier | 7.57 | |
6 | 40 | Willoughby, Blaise | SR | Clinton | 7.85 | |
7 | 46 | Lehman, Allen | JR | Eureka | 8.00 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Buchanan, Deshon | SR | Belleville West | 7.11 | |
2 | 9 | Harley-Hampton, Deante | SR | Homewood-Flossmoor | 7.27 | |
3 | 17 | Watson, Dave | SR | Normal West | 7.32 | |
4 | 22 | Hutson, Dane | SR | Alton | 7.44 | |
5 | 47 | Norman, Austin | FR | Pontiac | 8.11 | |
6 | 49 | Mickelson, Kevin | JR | Eureka | 8.14 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Jones, Jaleen | SR | Urbana | 7.30 | |
2 | 15 | Warren, Broderick | SR | Urbana | 7.31 | |
3 | 23 | Readus, Dontairius | JR | Springfield Southeast | 7.46 | |
4 | 42 | Sampson, Rashad | JR | Springfield Southeast | 7.92 | |
5 | 43 | Neville, Jacob | JR | Olympia | 7.93 | |
6 | 50 | Beemsterboer, Jack | FR | Bloomington Central Catholic | 8.36 |