Shelbyville Open | Date: 05-16-15 Venue: Shelbyville - Shelbyville, IL |
Boys 800m Run
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Martin, Johnny | FR | Sangamon Valley | 2:19.20 | - |
2 | 22 | Bain, Steve | SO | Altamont | 2:21.81 | - |
3 | 27 | Sturgeon, Joey | SO | Patoka | 2:25.86 | - |
4 | 28 | Matthews, Nathan | SR | Brownstown | 2:26.01 | - |
5 | 29 | Sustaita, Raul | JR | St. Teresa | 2:27.23 | - |
6 | 30 | Gallion, Tyler | FR | PORTA | 2:28.21 | - |
7 | 31 | Sarver, Jarrett | FR | Cowden-Herrick | 2:31.94 | - |
8 | 32 | Marble, Dylan | FR | Altamont | 2:33.79 | - |
9 | 33 | Leaks, Kholbe | SO | Decatur Lutheran | 2:39.81 | - |
10 | 34 | Trader, Zach | FR | PORTA | 2:40.11 | - |
11 | 35 | Ohl, Jason | SO | St. Teresa | 2:41.45 | - |
12 | 36 | Nacke, Jack | JR | Arcola | 2:44.59 | - |
13 | 37 | Amenda, Ashton | FR | Central A & M | 2:56.03 | - |
Fox, Ean | SO | Patoka | DQ | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Terneus, Mason | FR | Warrensburg-Latham | 2:07.69 | - |
2 | 11 | Kingery, Tanner | SO | Cumberland | 2:13.52 | - |
3 | 13 | Kastl, Ryan | JR | Neoga | 2:13.86 | - |
4 | 14 | Hewing, Wyatt | JR | Teutopolis | 2:15.52 | - |
5 | 15 | Schumacher, Jordan | FR | Teutopolis | 2:16.37 | - |
6 | 16 | Dawson, Trevor | JR | Warrensburg-Latham | 2:16.68 | - |
7 | 17 | Solano, Michael | SO | Sangamon Valley | 2:16.75 | - |
8 | 18 | Rowe, Brandon | SO | Marshall | 2:16.89 | - |
9 | 19 | Beesley, Alex | FR | St. Anthony | 2:18.95 | - |
10 | 21 | Powell, Seth | SO | Brownstown | 2:21.36 | - |
11 | 23 | Edwards, Ethan | SO | Decatur Lutheran | 2:21.86 | - |
12 | 24 | Bland, J.T. | SO | Sullivan | 2:24.33 | - |
13 | 25 | Nickerson, Cameron | FR | Sullivan | 2:24.78 | - |
14 | 26 | Clark, Tanner | FR | Stewardson-Strasburg | 2:25.14 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Gardewine, Andrew | SR | St. Anthony | 1:57.83 | 10 |
2 | 2 | Stone, Joseph | SO | Newton | 1:58.41 | 8 |
3 | 3 | Eisenmenger, Getch | JR | Unity (Tolono) | 2:00.37 | 6 |
4 | 4 | Wade, Trey | SR | Shelbyville | 2:00.51 | 5 |
5 | 5 | Henze, Preston | JR | Shelbyville | 2:02.36 | 4 |
6 | 6 | Lampe, Brandon | SO | Marshall | 2:02.77 | 3 |
7 | 7 | Decker, Robert | JR | Unity (Tolono) | 2:06.68 | 2 |
8 | 8 | Knoll, Gage | SO | Villa Grove | 2:06.69 | 1 |
9 | 10 | Baker, Drake | JR | Macon Meridian | 2:08.66 | - |
10 | 12 | Budd, Collin | FR | Arcola | 2:13.76 | - |
Koebele, Michael | SO | Newton | DQ | - |