Richard Harper Memorial Track Meet | Date: 04/24-04/25/15 Venue: ABQ Academy - Albuquerque, NM |
Girls 1,600m Sprint Medley
Finals: Heat #1|2|3 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 13 | Sandia ( Mitchell, Sanchez, Bundy, Billingsley ) | 4:47.22 | - |
2 | 15 | Santa Fe ( Burlingame, Freeman, Romero, Sweeney ) | 4:53.04 | - |
3 | 17 | Capital ( Martinez, Nottke, Jaramillo, Flores ) | 4:55.17 | - |
4 | 18 | West Mesa ( Ramirez, Wesselink, Greer, Regalado ) | 4:57.20 | - |
5 | 19 | Los Lunas ( Williams, Sauceda, Trujillo, Rightley ) | 5:15.72 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | ABQ Academy ( Torres, Cooper, Kennedy, Archibeck ) | 4:18.40 | 6 |
2 | 5 | Valencia ( Sonnabend, Contratto, Lopez, Lovato ) | 4:26.89 | 2 |
3 | 9 | Grants ( Kennedy, Palacio, Sarracino, Bachman ) | 4:34.11 | - |
4 | 10 | Manzano ( Valencia, Lucero, Gale, Jungmann ) | 4:35.57 | - |
5 | 11 | Valley ( Conzuelo, Sedillo, Conzuelo, Zamora ) | 4:42.60 | - |
6 | 14 | Atrisco Heritage ( Montano, Meeks, Munoz, Gomez ) | 4:48.47 | - |
7 | 16 | Los Alamos ( Schoonover, Bennett, Runde, O'Brien ) | 4:53.59 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | La Cueva ( Ripley, Heitman, Swanson, Bernal ) | 4:08.52 | 10 |
2 | 2 | Rio Rancho ( Gallegos, Baker, Hickox, Klein ) | 4:11.42 | 8 |
3 | 4 | Cleveland ( Mauk, Rael, Armstrong, Alaouieh ) | 4:22.20 | 4 |
4 | 6 | Eldorado ( Chavez, McGee, Martinez, Williford-Archu ) | 4:27.86 | 1 |
5 | 7 | Volcano Vista ( Moteith, Rakin, Mapel, Romero ) | 4:30.64 | - |
6 | 8 | Belen ( Meintzer, Saavadera, Aragon, Lewis ) | 4:33.35 | - |
7 | 12 | Cibola ( Nez, Garza, Otero, Lovato ) | 4:44.47 | - |