Lake Michigan Invite | Date: 03/21-03/22/14 Venue: Carthage-Tarble Athletic Center - Kenosha, WI |
Boys Triple Jump
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 13 | Neal, Craig | SO | Zion-Benton | 39' 6.5" | - |
2 | 23 | Rozanski, Nick | SO | Brookfield Central | 37' 0" | - |
3 | 24 | Collins, Jimmy | SO | Crystal Lake South | 36' 11.5" | - |
4 | 33 | Ambrosini, Dominick | SR | Kenosha Bradford | 35' 2" | - |
5 | 35 | Daniels, Clayton | SR | Evanston Township | 34' 7.5" | - |
6 | 36 | Foster, Patrick | JR | Carmel | 34' 0" | - |
7 | 37 | Travis, Cameron | SO | Milwaukee Madison | 33' 3" | - |
8 | 39 | Rundle, Zach | JR | Antioch | 32' 5.5" | - |
9 | 40 | Cook, Elijaheon | SO | Milwaukee Madison | 31' 11.5" | - |
10 | 41 | Gonzalez, Carlos | SO | Carmel | 31' 3" | - |
11 | 42 | Neukam, Justin | SO | Mundelein | 30' 6" | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | McCarthy, Matt | JR | Crystal Lake South | 39' 10.5" | - |
2 | 18 | Lindsey, Chance | SR | Mundelein | 38' 6.5" | - |
3 | 20 | Johnson, Jordan | SR | McHenry | 38' 0" | - |
4 | 22 | Lersch, Corey | SO | McHenry | 37' 1" | - |
5 | 26 | Mann, Riley | SR | Union Grove | 36' 8" | - |
6 | 27 | Feurtado, Devon | SO | Zion-Benton | 36' 6" | - |
7 | 28 | Barnes, Michael | JR | Hamilton | 36' 5.5" | - |
8 | 29 | Adams, Matt | SO | Antioch | 36' 4" | - |
9 | 30 | Vlaj, Alex | SR | New Berlin Eisenhower | 36' 2" | - |
10 | 31 | Krull, Luke | JR | Marquette University | 35' 7" | - |
James, Avanta | SR | Racine Horlick | FOUL | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Roscher, Wil | SR | Menomonee Falls | 42' 2.75" | 4 |
2 | 7 | Stockstill, Darnell | JR | Warren Township | 40' 11.5" | 2 |
3 | 12 | Sadauskas, Joey | SR | Grant | 39' 7" | - |
4 | 15 | Gogin, Robby | JR | Catholic Memorial | 38' 11.75" | - |
5 | 16 | Macias, David | JR | Lakes | 38' 11.25" | - |
6 | 19 | O'Callaghan, Joe | SR | Marquette University | 38' 1.25" | - |
7 | 21 | Boyer, Rodolphe | SR | Lakes | 37' 5.25" | - |
8 | 25 | Shore, Jake | SR | Menomonee Falls | 36' 9.5" | - |
9 | 32 | Spaeth, Brian | JR | Cedarburg | 35' 5" | - |
10 | 34 | Guman, Jason | SR | New Berlin Eisenhower | 35' 0" | - |
11 | 38 | Engsberg, Zach | FR | Catholic Memorial | 32' 5.75" | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Harr, Jeremy | SR | Mukwonago | 45' 6.75" | 10 |
2 | 2 | Wiggins, Jacob | SR | Grayslake Central | 44' 5.75" | 8 |
3 | 3 | Adams, Kacey | SR | Grayslake Central | 42' 5.5" | 6 |
4 | 4 | Green, Matt | SR | Mukwonago | 42' 3.5" | 5 |
5 | 6 | Quick, Demarcus | SR | Grayslake Central | 41' 3.75" | 3 |
6 | 8 | Todd, Maalik | SR | Evanston Township | 40' 11" | 1 |
7 | 9 | Davis, Darius | SR | Warren Township | 40' 4.5" | - |
8 | 10 | Billings, Nathan | SR | East Alton-Wood River | 39' 11.5" | - |
9 | 14 | Miller, Kemar | SO | Grant | 39' 6" | - |
10 | 16 | Fotsch, Joel | SR | Hamilton | 38' 11.25" | - |
Ali, De'Juan | JR | Grayslake Central | FOUL | - | ||
Steward, Desmond | JR | Nicolet | FOUL | - |