Normal West Boys Indoor Invite | Date: 02-27-14 Venue: Illinois Wesleyan-Shirk Center - Bloomington, IL |
Boys 60m Hurdles
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Williams, Corry | SO | Shepard | 8.92 | 1 |
2 | 7 | White, Dawson | SR | Fieldcrest | 9.04 | - |
3 | 8 | Cadieu, Garrett | SR | Eureka | 9.06 | - |
4 | 9 | Morris, JMarius | JR | Belleville East | 9.06 | - |
5 | 12 | Christopherson, Matt | SR | Normal | 9.17 | - |
6 | 13 | Immke, Josh | JR | Normal West | 9.27 | - |
7 | 14 | Foster, Devon | SR | Cahokia | 9.34 | - |
8 | 15 | Nesbitt, Demarlo | SO | Belleville West | 12.38 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | James, Craig | SR | Edwardsville | 8.27 | 10 |
2 | 2 | Neal, Christian | JR | Bloomington | 8.37 | 8 |
3 | 3 | Bailey, Shabari | SR | Minooka | 8.38 | 6 |
4 | 4 | Kaluza, Bobby | SR | Minooka | 8.62 | 4 |
5 | 5 | Dreyer, Eric | JR | Bloomington | 8.79 | 2 |
6 | 10 | Peoples, Jeremiah | JR | Centennial | 9.09 | - |
7 | 11 | Ratini, Bobby | JR | Plainfield North | 9.10 | - |
Williams, Annile | JR | Plainfield North | DQ | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Kaluza, Bobby | SR | Minooka | 8.64 | |
2 | 14 | Foster, Devon | SR | Cahokia | 9.18 | |
3 | 16 | Immke, Josh | JR | Normal West | 9.24 | |
4 | 20 | FISHER, JERRICK | JR | Cahokia | 9.45 | |
5 | 26 | Magee, Trevoun | FR | Normal West | 10.40 | |
6 | 32 | Delaney, Camden | SR | Normal | 10.90 | |
7 | 34 | DeLong, Kyle | JR | Pontiac | 11.63 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Ratini, Bobby | JR | Plainfield North | 9.03 | |
2 | 17 | Beard, Harrison | JR | Naperville North | 9.25 | |
3 | 21 | Nickerson, Clayton | SO | Triad | 9.58 | |
4 | 22 | Anderson, Rodney | SO | Homewood-Flossmoor | 9.63 | |
5 | 23 | Turpin, Jarad | SO | Eureka | 9.70 | |
6 | 25 | Bray, Mason | SO | University (Normal) | 10.34 | |
7 | 35 | Michl, Isaiah | JR | Edwardsville | 11.64 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | White, Dawson | SR | Fieldcrest | 9.06 | |
2 | 11 | Christopherson, Matt | SR | Normal | 9.10 | |
3 | 13 | Morris, JMarius | JR | Belleville East | 9.15 | |
4 | 18 | Heard, Isaiah | JR | Homewood-Flossmoor | 9.30 | |
5 | 28 | Linne, Austin | SO | Lanphier | 10.60 | |
6 | 29 | Woodard, Jacob | SO | Springfield | 10.63 | |
7 | 33 | Fritz, Michael | SO | Triad | 10.93 | |
Session, William | SO | Belleville East | FS |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | James, Craig | SR | Edwardsville | 8.35 | |
2 | 3 | Williams, Annile | JR | Plainfield North | 8.56 | |
3 | 7 | Peoples, Jeremiah | JR | Centennial | 8.98 | |
4 | 10 | Williams, Corry | SO | Shepard | 9.07 | |
5 | 11 | Cadieu, Garrett | SR | Eureka | 9.10 | |
6 | 15 | Nesbitt, Demarlo | SO | Belleville West | 9.22 | |
7 | 30 | Moore, Joey | JR | Springfield | 10.66 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Bailey, Shabari | SR | Minooka | 8.40 | |
2 | 5 | Neal, Christian | JR | Bloomington | 8.67 | |
3 | 6 | Dreyer, Eric | JR | Bloomington | 8.83 | |
4 | 19 | williamson, zack | JR | University (Normal) | 9.40 | |
5 | 24 | Thompson, Jalen | SR | Glenwood | 10.01 | |
6 | 27 | Stromberg, Kevin | FR | Fieldcrest | 10.45 | |
7 | 31 | Alexander, Khalil | JR | Lanphier | 10.71 |